We have a brand new updated website! Click here to check it out!

Sidney Girls and Boys Sweep Western Conference Track and Field Titles

 

Varsity – Mens
1. Sidney 158
2. Scottsbluff 124
3. Alliance 105.5
4. Mitchell 102.5
5. Gering 83.5
6. Chadron 62.5

Varsity – Womens
1. Sidney 156.5
2. Scottsbluff 154
3. Mitchell 117.5
4. Gering 92.5
5. Alliance 78.5
6. Chadron 36

Boys Results

100 Meters – Varsity – Finals
1. 12 Jackson Dickerson 10.90 Chadron
2. 10 Christian Perez 11.10 Mitchell
3. 11 Michael Banaszak 11.27 Sidney
4. 9 Derek Robb 11.49 Sidney
5. 11 Brad Johnston 11.54 Scottsbluff
6. 12 Chance Anglin 11.64 Sidney
7. 12 Kody Fletcher 11.80 Alliance
8. 9 Coby Haas 11.83 Sidney

200 Meters – Varsity – Finals
1. 10 Christian Perez 23.01a Mitchell
2. 10 Alex Linneman 23.32a Sidney
3. 10 Abe Hernandez 23.95a Mitchell
4. 12 Matthew Richardson 24.65a Scottsbluff
5. 12 Michael Muggli 25.02a Sidney
6. 11 Baden Shelmadine 25.25a Alliance
7. 11 Zach Fankhauser 25.66a Chadron
8. 11 Tucker Hill 25.72a Alliance

400 Meters – Varsity – Finals
1. 10 Brody Brennan 50.86a Alliance
2. 12 Hayden Lienemann 51.59a Sidney
3. 10 Abe Hernandez 51.71a Mitchell
4. 12 Matthew Richardson 51.74a Scottsbluff
5. 12 Cody Robinson 51.76a Alliance
6. 11 Hunter Secrest 53.48a Sidney
7. 10 Brendan Brehmer 53.57a Alliance
8. 11 Collin Maag 54.91a Scottsbluff

800 Meters – Varsity – Finals
1. 12 Matthew Richardson 1:59.12a Scottsbluff
2. 12 Hayden Lienemann 1:59.38a Sidney
3. 11 Collin Maag 2:07.99a Scottsbluff
4. 11 Logan Uhlir 2:10.05a Sidney
5. 12 Brody McKnight 2:10.27a Sidney
6. 11 Jacey Shaul 2:12.98a Gering
7. 9 Chris Ruiz 2:13.62a Mitchell
8. 12 Kyle Upp 2:14.14a Gering

1600 Meters – Varsity – Finals
1. 12 Shane Burkey 4:42.02a Scottsbluff
2. 12 Jachob Wiedeburg 4:47.47a Sidney
3. 11 Chase Watson 4:53.98a Mitchell
4. 12 Keenean Fogle 4:58.62a Gering
5. 11 Brenner Keane 5:01.27a Sidney
6. 9 Christian Arellano 5:03.43a Gering
7. 11 Josh Hyer 5:04.39a Chadron
8. 11 Edward Grentz 5:07.96a Mitchell

3200 Meters – Varsity – Finals
1. 11 Chase Watson 10:34.59a Mitchell
2. 9 Jesse Jaramillo 10:52.89a Scottsbluff
3. 10 Josh Hergenreder 10:59.19a Scottsbluff
4. 11 Edward Grentz 10:59.57a Mitchell
5. 10 Ryan Aurich 11:02.16a Sidney
6. 10 Noah Hergenreder 11:07.16a Scottsbluff
7. 12 Ramon Chavez 11:22.33a Scottsbluff
8. 10 Tanner Walker 11:35.98a Gering

110m Hurdles – 39″ – Varsity – Finals
1. 11 Drew Gilliland 14.94 Mitchell
2. 11 Matthew Holloway 15.47 Scottsbluff
3. 10 Marcus Fernandez 15.70 Chadron
4. 10 Bryant Wilson 16.36 Alliance
5. 10 Trevor Ridenour 17.36 Alliance
6. 11 Antonio Murillo 18.06 Gering
7. 11 Alex Eisenbarth 18.35 Chadron
8. 12 Jeff Schmidt 18.54 Gering

300m Hurdles – 36″ – Varsity – Finals
1. 11 Drew Gilliland 40.65a Mitchell
2. 12 Jeff Schmidt 42.06a Gering
3. 10 Brendan Brehmer 42.73a Alliance
4. 11 Traceten Halley 43.10a Scottsbluff
5. 11 Antonio Murillo 44.45a Gering
6. 10 Riley Grote 44.91a Gering
7. 11 Matthew Holloway 44.95a Scottsbluff
8. 10 Bryant Wilson 45.54a Alliance

4×100 Relay – Varsity – Finals

1.Drew Gilliland
Drake Gilliland
Abe Hernandez
Christian Perez 44.01a Mitchell

2.Derek Robb
Chance Anglin
Michael Banaszak
Alex Linneman 44.77a Sidney

3.Josh Ellis
Brody Brennan
Cody Robinson
Klayton Nordeen 44.77a Alliance

4.Jackson Dickerson
Naleka Sayaloune
Curtis McMann
Brendinh Sayaloune 45.01a Chadron

5.Joe Collett
Brad Johnston
Jackson Hinze
Traceten Halley 46.64a Scottsbluff

6.Michael Muggli
Coby Haas
Hunter Secrest
Jonathan Smith 47.10a Sidney

7.Riley Grote
Dylan Radzymski
Jacob Rocheleau
Alex Duncan 49.45a Gering

4×400 Relay – Varsity – Finals

1.Josh Ellis
Cody Robinson
Klayton Nordeen
Brody Brennan 3:26.85a Alliance

2.Michael Banaszak
Hunter Secrest
Alex Linneman
Hayden Lienemann 3:30.50a Sidney

3.Deion Contreras
Antonio Murillo
Jeff Schmidt
Alex Duncan 3:40.73a Gering

4.Cody Mueller
Edward Grentz
Jayden Snyder
Chase Watson 3:45.09a Mitchell

5.Bret Jaggers
Coby Haas
Jarod Luptak
Josh Schaub 3:45.34a Sidney

6.Matthew Richardson
Traceten Halley
Jackson Hinze
Eyobe Mills 3:46.82a Scottsbluff

7.Logan Tiensvold
Sam Rischling
James McClure
Brayden Richardson 4:03.36a Chadron

8.Chris Gaston
Chase Wells
Jonathon Binkley
Garrett Wolf 4:08.69a Scottsbluff

4×800 Relay – Varsity – Finals

1.Jachob Wiedeburg
Brody McKnight
Logan Uhlir
Brenner Keane 8:36.54a Sidney

2.Jacey Shaul
Kyle Upp
Noah Vogel
Keenean Fogle 9:00.48a Gering

3.Bret Jaggers
Jarod Luptak
Jacob Schaub
Manjesh Mogallapalli 9:10.67a Sidney

4.Ramon Chavez
Robby Simmons
Raphael Rios
Chase Osland 9:19.70a Scottsbluff

5.Hendrick Gajewski
Sam Rischling
Brayden Richardson
Dexter Applegarth 9:42.52a Chadron

6.Tyler Adamson
Owen Shelmadine
Andrew Stich
Jose Vazquez 9:56.28a Alliance

Shot Put – 12lb – Varsity – Finals
1. 11 Jacob Heeren 53-04.50 Sidney
2. 10 Isaac De Los Santos 44-06.00 Scottsbluff
3. 12 Tanner Kickland 44-05.00 Chadron
4. 12 Mitchell Marietta 40-09.00 Gering
5. 12 Alex Closson 40-03.00 Gering
6. 12 Jake Sager 39-00.00 Sidney
7. 9 Adam Von Lintel 38-06.50 Scottsbluff
8. 11 Joe Cattin 37-07.50 Chadron

Discus – 1.6kg – Varsity – Finals
1. 12 Esai Hernandez 149-11 Gering
2. 12 Kyle Krantz 146-00 Alliance
3. 12 Brian Rolls 140-11 Sidney
4. 12 Alex Fritzler 125-04 Chadron
5. 11 Colby Eberspecher 125-01 Mitchell
6. 12 Alex Closson 121-07 Gering
7. 10 Thomas Kokjer 113-01 Sidney
8. 10 Joseph Pieper 112-03 Mitchell
High Jump – Varsity – Finals
1. 10 Trevor Ridenour 5-10.00 Alliance
2. 11 Matthew Holloway 5-08.00 Scottsbluff
2. 9 Mitch Porter 5-08.00 Sidney
4. 11 Tucker Hill 5-08.00 Alliance
5. 10 Landon Walker 5-08.00 Scottsbluff
6. 11 Colby Dickman 5-06.00 Sidney
7. 11 Alex Salazar 5-04.00 Gering
8. 9 Tyler Pszanka 5-04.00 Gering

Pole Vault – Varsity – Finals
1. 12 Josh Ellis 13-00.00 Alliance
2. 9 Derek Robb 12-06.00 Sidney
3. 11 Cody Mueller 12-00.00 Mitchell
4. 10 Rob Price 11-06.00 Scottsbluff
5. 11 Baden Shelmadine 11-00.00 Alliance
6. 10 Joe Ritzen 11-00.00 Chadron
7. 10 Cyrus Chalupa 10-06.00 Gering
8. 10 Darryn Walters 10-06.00 Mitchell

Long Jump – Varsity – Finals
1. 10 Alex Linneman 21-01.00 Sidney
2. 12 Jackson Dickerson 20-11.50 Chadron
3. 12 Kody Fletcher 20-06.50 Alliance
4. 12 Brian Johnston 20-02.50 Scottsbluff
5. 9 Josh Schaub 18-11.25 Sidney
6. 11 Curtis McMann 18-07.00 Chadron
7. 11 Klayton Nordeen 18-04.50 Alliance
8. 12 Quentin Timblin 18-03.00 Gering

Triple Jump – Varsity – Finals
1. 12 Brian Johnston 41-00.50 Scottsbluff
2. 12 Quentin Timblin 39-07.75 Gering
3. 9 Mitch Porter 39-06.00 Sidney
4. 10 Marcus Fernandez 39-05.00 Chadron
5. 11 Tucker Hill 38-09.00 Alliance
6. 12 Garrett Deer 37-11.00 Sidney
7. 9 Dylan Lower 36-06.00 Mitchell
8. 11 Daniel Hinojosa 35-08.50 Alliance

Womens Results

100 Meters – Varsity – Finals
1. 10 Kelly VonSeggern 12.72 Sidney
2. 11 Shanell Primes 12.73 Scottsbluff
3. 12 Gabbie Addleman 12.83 Sidney
4. 12 Sara Von Seggern 13.11 Sidney
5. 9 Olivia Armstrong 13.17 Mitchell
6. 9 Taylor Noe 13.20 Scottsbluff
7. 10 Emily Mika 13.64 Sidney
8. 9 Mikayla Davidson 15.12 Alliance

200 Meters – Varsity – Finals
1. 12 Aspen Reifschneider 27.34a Mitchell
2. 9 Olivia Armstrong 27.81a Mitchell
3. 12 Sara Von Seggern 27.84a Sidney
4. 12 Mickenzie Brennan 28.36a Alliance
5. 12 Gabbie Addleman 28.64a Sidney
6. 9 Natalie Radcliffe 28.76a Sidney
7. 9 Mikayla Davidson 29.66a Alliance
8. 9 Madison Morgan 29.81a Alliance

400 Meters – Varsity – Finals
1. 9 Jori Peters 59.52a Mitchell
2. 11 Preslie Allen 1:00.09a Sidney
3. 10 Rebekah Rawlings 1:01.13a Gering
4. 11 Genessa Schilz 1:02.80a Sidney
5. 10 Shae Kaus 1:03.90a Gering
6. 9 Kyler Behrends 1:04.03a Chadron
7. 10 Devin Beaver 1:04.29a Mitchell
8. 9 Taylor Noe 1:04.30a Scottsbluff

800 Meters – Varsity – Finals
1. 9 Jori Peters 2:20.74a Mitchell
2. 11 Preslie Allen 2:21.15a Sidney
3. 12 Taylor Muncie 2:28.68a Scottsbluff
4. 9 Victoria Schwartz 2:28.94a Gering
5. 11 Lauren Shaul 2:31.52a Gering
6. 9 Madison Stark 2:37.38a Alliance
7. 9 Kara Birner 2:37.75a Sidney
8. 10 Hope Abel 2:40.43a Gering

1600 Meters – Varsity – Finals
1. 11 Shayleigh James 5:35.43a Scottsbluff
2. 10 Madison Watson 5:41.49a Mitchell
3. 10 Whitney Riesen 5:42.76a Scottsbluff
4. 12 Kali Rimington 5:50.58a Gering
5. 9 Charlie Brockhaus 6:02.38a Sidney
6. 9 Chantal Riggs 6:02.88a Sidney
7. 11 Erin Lindeman 6:04.14a Sidney
8. 10 Julianne Dickerson 6:15.36a Chadron

3200 Meters – Varsity – Finals
1. 10 Celeste Cardona 12:23.38a Mitchell
2. 12 Taylor Muncie 12:28.73a Scottsbluff
3. 11 Erin Lindeman 13:15.96a Sidney
4. 10 Tayler Gipe 13:38.73a Scottsbluff
5. 10 Krista Holzworth 13:46.42a Scottsbluff
6. 10 Julianne Dickerson 13:58.25a Chadron
7. 9 Kollyn Weimer 14:07.68a Sidney
8. 9 Franscheska Plasencio 14:17.08a Gering

100m Hurdles – 33″ – Varsity – Finals
1. 12 Gabbie Addleman 15.84 Sidney
2. 12 Kyra Willats 16.29 Scottsbluff
3. 11 Madison Reiber 16.52 Alliance
4. 9 Kaetlyn Todd 17.02 Gering
5. 9 Mana Garcia 17.03 Scottsbluff
6. 12 Lauren Block 17.23 Alliance
7. 11 Kai Didier 23.33 Scottsbluff
10 Greta Welch DNS Chadron

300m Hurdles – 30″ – Varsity – Finals
1. 11 Chandler Hageman 48.93a Chadron
2. 10 Madison Watson 49.77a Mitchell
3. 9 Mana Garcia 50.29a Scottsbluff
4. 12 Kyra Willats 51.42a Scottsbluff
5. 9 Dana Dunbar 51.46a Chadron
6. 11 Kai Didier 51.51a Scottsbluff
7. 11 Madison Reiber 53.82a Alliance
8. 12 Lauren Block 54.17a Alliance

4×100 Relay – Varsity – Finals

1.Kelly VonSeggern
Gabbie Addleman
Natalie Radcliffe
Sara Von Seggern 51.40a Sidney

2.Jori Peters
Olivia Armstrong
Celeste Cardona
Aspen Reifschneider 51.55a Mitchell

3.Taylor Noe
Shanell Primes
Avery Krentz
Kyra Willats 51.82a Scottsbluff

4.Sydney Nordeen
Madison Reiber
Hanna Swanson
Mickenzie Brennan 53.16a Alliance

5.Kaetlyn Todd
Dominique Murillo
Jade Riedel
Shae Kaus 54.90a Gering

6.Emily Mika
Abbey Mills
Jolene Oliverius
Kate Brosnan 56.24a Sidney

4×400 Relay – Varsity – Finals

1.Madison Watson
Jori Peters
Olivia Armstrong
Celeste Cardona 4:09.69a Mitchell

2.Victoria Schwartz
Shae Kaus
Lauren Shaul
Kaetlyn Todd 4:20.15a Gering

3.Madison Morgan
Kelsey Adamson
Hanna Swanson
Mickenzie Brennan 4:22.56a Alliance

4.Dana Dunbar
Kyler Behrends
Chandler Hageman
Jayden Garrett 4:24.18a Chadron

5.Taylor Noe
Mana Garcia
Kai Didier
Jaelynn Muhr 4:26.77a Scottsbluff

6.Julia Evertson
Elea McKnight
Jasmine Jallen
Kate Brosnan 4:36.47a Sidney

4×800 Relay – Varsity – Finals
1. Victoria Schwartz
Kali Rimington
Lauren Shaul
Julia Ybarra 10:20.03a Gering

2.Charlie Brockhaus
Chantal Riggs
Julia Evertson
Kara Birner 10:27.34a Sidney

3.Shayleigh James
Whitney Riesen
Jaelynn Muhr
Kierra Schmidt 10:32.38a Scottsbluff

4.Kelsey Adamson
Dani Carter
Kaylee McDonald
Madison Stark 10:51.08a Alliance

5.Murphy Churchill
Julianne Dickerson
Kyla Parish
Allison Gardner 11:23.77a Chadron

6.Elea McKnight
Kristina Davis
Mia Hernandez
Jami Flores 11:26.58a Sidney

7.Barbara Pieper
Madison Kuxhausen
Alexis McGlone
Mayra Panduro 12:47.96a Mitchell

Shot Put – 4kg – Varsity – Finals
1. 10 Brianna Eckerberg 38-06.00 Gering
2. 12 Sierra Betancur 36-01.00 Scottsbluff
3. 12 Precious Williams 36-00.00 Alliance
4. 12 Dakota Wademan 32-11.25 Gering
5. 10 Sariah Grant 32-03.00 Alliance
6. 9 Emma Spachek 32-00.25 Sidney
7. 12 Brooke Doggett 31-09.75 Gering
8. 12 Chaona Radtke 31-05.00 Sidney

Discus – 1kg – Varsity – Finals
1. 12 Sierra Betancur 113-04 Scottsbluff
2. 10 Annalise Lecher 103-06 Sidney
3. 12 Precious Williams 102-01 Alliance
4. 12 Brooke Doggett 101-10 Gering
5. 12 Dakota Wademan 100-03 Gering
6. 10 Sariah Grant 94-06 Alliance
7. 12 Barbara Pieper 93-07 Mitchell
8. 12 Ashley Hills 83-08 Chadron

High Jump – Varsity – Finals
1. 12 Savanna Rosenbaum 5-00.00 Sidney
2. 10 Greta Welch 4-10.00 Chadron
3. 10 McKeltie Imus 4-10.00 Gering
4. 9 Josie Otto 4-06.00 Alliance
5. 11 Anna Yanke 4-06.00 Scottsbluff
6. 9 Dani Carter 4-06.00 Alliance
7. 9 Lauren Rairigh 4-04.00 Gering
7. 10 Megan Rapp 4-04.00 Sidney
9. 9 Kristina Davis 4-02.00 Sidney

Pole Vault – Varsity – Finals
1. 10 Tiersa Darley 9-00.00 Scottsbluff
2. 11 Jami Flores 8-06.00 Sidney
3. 10 Jolene Oliverius 8-06.00 Sidney
4. 11 Jasmine Jallen 8-00.00 Sidney
5. 10 Alyssa Leach 7-06.00 Scottsbluff
5. 11 Ruby Fernandez 7-06.00 Scottsbluff
7. 10 Kelli Johnson 7-00.00 Gering
8. 9 Rachelle Palser 7-00.00 Scottsbluff

Long Jump – Varsity – Finals
1. 12 Aspen Reifschneider 16-00.00 Mitchell
2. 9 Natalie Radcliffe 14-06.25 Sidney
3. 11 Madison Reiber 14-05.75 Alliance
4. 9 Hannah McQuistan 14-00.00 Scottsbluff
5. 9 Madison Stark 13-11.75 Alliance
6. 9 Julia Evertson 13-10.00 Sidney
7. 9 Madison Morgan 13-08.25 Alliance
8. 10 Mayra Panduro 13-00.75 Mitchell

Triple Jump – Varsity – Finals
1. 12 Aspen Reifschneider 32-01.50 Mitchell
2. 9 Hannah McQuistan 30-05.25 Scottsbluff
3. 10 Avery Krentz 30-00.75 Scottsbluff
4. 10 Devin Beaver 29-07.50 Mitchell
5. 9 Carlee Brester 28-02.75 Gering
6. 9 Eliana Hernandez 27-07.25 Scottsbluff
7. 9 Jenna Hastings 27-01.25 Gering

Copyright Eagle Radio | FCC Public Files | EEO Public File