Mitchell Track & Field Invite 2018
April 5
BOYS RESULTS
| 1. | Sidney | 102 |
| 2. | Gering | 90 |
| 3. | Mitchell | 80 |
| 4. | Pine Bluffs | 60 |
| 4. | Torrington | 60 |
| 6. | Bridgeport | 41 |
| 7. | Burns | 21 |
| 7. | Lingle-Fort Laramie | 21 |
| 9. | Crawford | 16 |
| 10. | Southeast | 12 |
| 11. | Hemingford | 11 |
| 12. | Morrill | 5 |
| 13. | Sioux County | 4 |
| 14. | Chadron | 2 |
| 15. | Guernsey-Sunrise | 1 |
| 15. | Bayard | 1 |
100 Meter Dash
| 1. | 9 | Kadin Perez | 11.30a PR | Mitchell | |
| 2. | 11 | Cade Lewis | 11.38a PR | Sidney | |
| 3. | 12 | Drake Gilliland | 11.46a | Mitchell | |
| 4. | 9 | Rylan Aguallo | 11.50a PR | Mitchell | |
| 5. | 12 | Derek Robb | 11.59a SR | Sidney | |
| 6. | 11 | Cody Ferguson | 11.70a PR | Gering |
200 Meter Dash
| 1. | 9 | Kadin Perez | 22.78a PR | Mitchell | |
| 2. | 12 | Coby Haas | 23.00a PR | Sidney | |
| 3. | 9 | Rylan Aguallo | 23.04a PR | Mitchell | |
| 4. | 12 | Landen Fuller | 23.18a SR | Lingle-Fort Laramie | |
| 5. | 11 | Seth Tangeman | 23.24a PR | Pine Bluffs | |
| 6. | 12 | Jacob Flowers | 23.29a PR | Mitchell |
400 Meter Dash
| 1. | 9 | Kadin Perez | 51.40a PR | Mitchell | |
| 2. | 12 | Landen Fuller | 51.69a | Lingle-Fort Laramie | |
| 3. | 12 | Ishmael DePaullite | 51.70a PR | Pine Bluffs | |
| 4. | 12 | Jack Linders | 52.35a PR | Bridgeport | |
| 5. | 12 | Chase Lovercheck | 53.21a | Southeast | |
| 6. | 11 | Cody Ferguson | 53.62a PR | Gering |
800 Meter Run
| 1. | 12 | Aaron Borger | 2:08.92a | Torrington | |
| 2. | 10 | Wyatt Ebben | 2:10.70a PR | Burns | |
| 3. | 10 | Benjamin Bashtovoi | 2:12.38a | Sidney | |
| 4. | 12 | Mathew Garcia | 2:13.83a SR | Torrington | |
| 5. | 12 | Kaden Vowers | 2:15.06a SR | Sidney | |
| 6. | 11 | Jack Ickes | 2:17.32a PR | Burns |
1600 Meter Run
| 1. | 12 | Xavier Arellano | 4:47.62a | Gering | |
| 2. | 12 | Jack Linders | 4:47.89a SR | Bridgeport | |
| 3. | 11 | Logan Moravec | 5:00.33a SR | Gering | |
| 4. | 12 | Declan Jeffries | 5:03.61a | Bridgeport | |
| 5. | 9 | Peyton Seiler | 5:06.27a PR | Gering | |
| 6. | 11 | Justin Whitebear | 5:09.46a SR | Bayard |
3200 Meter Run
| 1. | 12 | Xavier Arellano | 10:14.84a SR | Gering | |
| 2. | 11 | Logan Moravec | 10:33.90a | Gering | |
| 3. | 12 | Declan Jeffries | 10:57.49a | Bridgeport | |
| 4. | 12 | Austin Kennedy | 10:59.85a PR | Crawford | |
| 5. | 11 | Caleb Koranda | 11:07.17a PR | Mitchell | |
| 6. | 11 | Pake Haun | 11:13.18a PR | Torrington |
110 Meter Hurdles
| 1. | 11 | Bryan Lemmon | 15.45a PR | Torrington | |
| 2. | 12 | Jonathan Smith | 16.18a SR | Sidney | |
| 3. | 11 | Casey Lashley | 16.42a SR | Hemingford | |
| 4. | 11 | Keaton Robb | 16.50a SR | Morrill | |
| 5. | 11 | Dom Nobiling | 16.57a SR | Chadron | |
| 6. | 12 | Rhett Greenwald | 17.52a SR | Lingle-Fort Laramie |
300 Meter Hurdles
| 1. | 12 | Drake Gilliland | 40.92a PR | Mitchell | |
| 2. | 12 | Jonathan Smith | 42.83a | Sidney | |
| 3. | 11 | Cole Shepardson | 43.10a SR | Lingle-Fort Laramie | |
| 4. | 11 | Logan Murdock | 44.04a PR | Gering | |
| 5. | 11 | Casey Lashley | 44.07a SR | Hemingford | |
| 6. | 11 | Keaton Robb | 44.78a | Morrill |
4×100 Relay
| 1. | Mitchell | 43.74a | |
| Rylan Aguallo, Drake Gilliland, Jacob Flowers, Kadin Perez | |||
| 2. | Sidney | 43.98a | |
| Derek Robb, Coby Haas, Christian Balandran, Cade Lewis | |||
| 3. | Pine Bluffs | 45.84a | |
| Ishmael DePaullite, Colby Lamb, Kyle Thurin, Seth Tangeman | |||
| 4. | Torrington | 46.41a | |
| Bryan Lemmon, Brett Posten, Kevin Parish, Robert Moorehouse | |||
| 5. | Lingle-Fort Laramie | 46.86a | |
| Cole Shepardson, Hayden Hill, Rhett Greenwald, Landen Fuller | |||
| 6. | Burns | 48.35a | |
| Tyler Norris, Daniel Childers, Alex Pyle, Boe Clayson | |||
4×400 Relay
| 1. | Southeast | 3:37.69a | |
| Brady Fullmer, Brant Fullmer, Chase Lovercheck, Kaden Malm | |||
| 2. | Gering | 3:39.31a | |
| Cody Ferguson, Brady Radzymski, Xavier Arellano, Kolton Ebbers | |||
| 3. | Sidney | 3:40.75a | |
| Mitchell Porter, Cade Lewis, Derek Robb, Christian Balandran | |||
| 4. | Pine Bluffs | 3:43.58a | |
| Ishmael DePaullite, Seth Tangeman, Bradley Shmidl, Colby Lamb | |||
| 5. | Torrington | 3:47.50a | |
| Aaron Borger, Mathew Garcia, Cameron Juma, Kevin Parish | |||
| 6. | Burns | 3:49.87a | |
| Jack Ickes, Kaden Lakin, Wyatt Ebben, Daniel Childers | |||
4×800 Relay
| 1. | Torrington | 8:47.16a | |
| Aaron Borger, Mathew Garcia, Josh Posten, Cameron Juma | |||
| 2. | Sidney | 8:54.16a | |
| Benjamin Bashtovoi, Collin Brauer, Kaden Vowers, Colton Peckham | |||
| 3. | Gering | 9:03.17a | |
| Peyton Seiler, Logan Moravec, Logan Andrews, Xavier Arellano | |||
| 4. | Burns | 9:08.06a | |
| Daniel Childers, Jack Ickes, Kaden Lakin, Wyatt Ebben | |||
| 5. | Crawford | 9:24.58a | |
| Blaine Flack, Spencer Jones, Dennis Vogl, Austin Kennedy | |||
| 6. | Hemingford | 10:17.64a | |
| John Ansley, Jaydon Walker, Joe Mazanec, Jacob Clouse | |||
Shot Put
| 1. | 12 | Wade Blue | 49-02.25 | Gering | |
| 2. | 12 | Marce Vasquez | 45-11.00 | Bridgeport | |
| 3. | 12 | Wyatt Fornstrom | 45-07.00 | Pine Bluffs | |
| 4. | 12 | Jacob Wambolt | 45-06.00 PR | Torrington | |
| 5. | 11 | Nathaniel Woodruff | 42-00.00 | Torrington | |
| 6. | 12 | Roy Mote | 41-08.00 PR | Guernsey-Sunrise |
Discus
| 1. | 12 | Marce Vasquez | 150-05 PR | Bridgeport | |
| 2. | 11 | Tucker Norman | 148-02 PR | Pine Bluffs | |
| 3. | 12 | Wade Blue | 136-01 SR | Gering | |
| 4. | 11 | Arik Doty | 135-08 PR | Sidney | |
| 5. | 11 | Nathaniel Woodruff | 134-09 PR | Torrington | |
| 6. | 11 | Christian Lecher | 127-09 PR | Sidney |
High Jump
| 1. | 12 | Aaron Alcorn | 6-04.00 SR | Crawford | |
| 2. | 11 | Bryan Lemmon | 6-03.00 PR | Torrington | |
| 3. | 10 | Kolton Ebbers | 6-02.00 PR | Gering | |
| 4. | 11 | Riley Schilz | 5-08.00 | Gering | |
| 5. | 12 | Brandon Chancellor | 5-06.00 | Hemingford | |
| 6. | 11 | Casey Britton | 5-06.00 SR | Torrington |
Pole Vault
| 1. | 12 | Justin Spencer | 14-00.00 SR | Mitchell | |
| 2. | 12 | Jonathan Smith | 13-00.00 PR | Sidney | |
| 3. | 12 | Tyler Norris | 12-00.00 | Burns | |
| 4. | 9 | Brady Robb | 11-00.00 | Sidney | |
| 5. | 11 | Cade Schwartzkoft | 11-00.00 PR | Torrington | |
| 6. | 11 | Dylan Charles | 11-00.00 | Sidney |
Long Jump
| 1. | 12 | Ishmael DePaullite | 21-07.50 SR | Pine Bluffs | |
| 2. | 12 | Haize Fornstrom | 19-11.00 PR | Pine Bluffs | |
| 3. | 12 | Jakob Austad | 19-11.00 PR | Sidney | |
| 4. | 11 | Jordan Buhr | 19-09.50 SR | Sioux County | |
| 5. | 12 | Grant Hausmann | 19-00.00 PR | Sidney | |
| 6. | 12 | Jacob Flowers | 18-09.50 PR | Mitchell |
Triple Jump
| 1. | 12 | Haize Fornstrom | 42-11.50 PR | Pine Bluffs | |
| 2. | 12 | Jakob Austad | 39-10.50 | Sidney | |
| 3. | 12 | Kenneth Witcofski | 39-06.50 SR | Gering | |
| 4. | 12 | Brayden Cortney | 39-02.50 PR | Sidney | |
| 5. | 11 | Caleb Andrews | 38-03.50 | Gering | |
| 6. | 11 | Kaleb Lussetto | 38-03.00 PR | Bridgeport |
(Results Courtesy: Athletic.net)