George Calvert Track & Field Meet / Western Trails Conference Meet
Mitchell, NE
April 16, 2019
BOYS RESULTS
Boys | ||
---|---|---|
1. | Mitchell | 147.5 |
2. | Kimball | 100 |
3. | Bridgeport | 78.5 |
4. | Hemingford | 71 |
5. | Morrill | 70.5 |
6. | Minatare | 21 |
7. | Bayard | 18 |
8. | Gordon-Rushville | 16 |
9. | Potter-Dix | 2.5 |
100 Meters Varsity – Finals |
|||||
1. | 10 | Kadin Perez | 10.90hPR | Mitchell | |
2. | 10 | Rylan Aguallo | 11.10hSR | Mitchell | |
3. | 12 | Casey Lashley | 11.20hPR | Hemingford | |
4. | 11 | Maximus Palomo | 11.40hPR | Mitchell | |
5. | 12 | Kaleb Lussetto | 11.60hPR | Bridgeport | |
5. | 11 | Rowdy Lind | 11.60hPR | Morrill | |
7. | 10 | Mark Bartlett | 11.70h | Morrill | |
7. | 12 | Zachery Wagner | 11.70hPR | Kimball | |
9. | 9 | Cade Goings | 11.80h | Gordon-Rushville | |
9. | 10 | Donnie Moench | 11.80hPR | Potter-Dix Public | |
9. | 12 | Daniel Gonzales | 11.80hPR | Minatare | |
12. | 10 | Elijah Jackson | 11.90h | Gordon-Rushville | |
13. | 11 | Austin Bell | 12.00hPR | Bridgeport | |
14. | 9 | Denton Premus | 12.20hPR | Bayard | |
14. | 10 | Michael Lopez | 12.20hPR | Bridgeport | |
16. | 10 | Shane Reeb | 12.40hPR | Minatare | |
17. | 9 | Beau Child | 12.60hPR | Gordon-Rushville | |
17. | 9 | Kolton Kriha | 12.60hPR | Bayard | |
19. | 10 | Quintin Hassel | 12.70hPR | Minatare | |
20. | 11 | Jake Sellman | 12.80hPR | Hemingford | |
21. | 12 | Cade Payne | 12.90hPR | Hemingford | |
22. | 12 | Michael Steele | 13.40hSR | Potter-Dix Public | |
23. | 9 | Xzeries Avilez | 13.70hPR | Bayard | |
24. | 10 | Izaak Rohde | 14.20hPR | Kimball | |
200 Meters Varsity – Finals |
|||||
1. | 10 | Kadin Perez | 23.81a | Mitchell | |
2. | 10 | Rylan Aguallo | 24.27a | Mitchell | |
3. | 12 | Casey Lashley | 24.62a | Hemingford | |
4. | 10 | Brian Turek | 25.04a | Hemingford | |
5. | 12 | Daniel Gonzales | 25.63aSR | Minatare | |
6. | 10 | Mark Bartlett | 25.70a | Morrill | |
7. | 11 | Wiley Rudloff | 26.05aPR | Hemingford | |
8. | 9 | Cade Goings | 26.06a | Gordon-Rushville | |
9. | 10 | Donnie Moench | 26.12aSR | Potter-Dix Public | |
10. | 12 | Payton Oliverius | 26.15aSR | Bayard | |
11. | 9 | Francisco Alvizar | 26.18aPR | Mitchell | |
12. | 10 | Angel Arzola | 26.47a | Bridgeport | |
13. | 11 | Kyle Black | 26.62a | Morrill | |
14. | 10 | Josh Warren | 26.75a | Bridgeport | |
15. | 10 | Christian Allen-Van Pelt | 26.76aPR | Kimball | |
16. | 12 | Phillip Soto | 26.81aPR | Morrill | |
17. | 9 | Beau Child | 27.08aPR | Gordon-Rushville | |
18. | 10 | Kaiden Harris | 27.58a | Gordon-Rushville | |
19. | 10 | Shane Reeb | 27.64aSR | Minatare | |
20. | 11 | Terell Gray | 27.94a | Potter-Dix Public | |
21. | 10 | Carlos Martinez | 27.96aPR | Minatare | |
22. | 11 | Jacob Papow | 28.16aPR | Bridgeport | |
23. | 9 | Xzeries Avilez | 30.88a | Bayard | |
400 Meters Varsity – Finals |
|||||
1. | 10 | Kadin Perez | 52.41aSR | Mitchell | |
2. | 11 | Blake Lofink | 53.56aPR | Morrill | |
3. | 12 | Casey Clinger | 55.41aPR | Bridgeport | |
4. | 12 | Brady Kilgore | 55.97a | Kimball | |
5. | 9 | PJ Lynch | 56.16aPR | Gordon-Rushville | |
6. | 9 | Francisco Alvizar | 56.17aPR | Mitchell | |
7. | 10 | Elijah Jackson | 56.19aPR | Gordon-Rushville | |
8. | 11 | Wiley Rudloff | 56.74aPR | Hemingford | |
9. | 10 | Jaden Schumacher | 57.37aPR | Mitchell | |
10. | 9 | Rand Golden | 58.25aPR | Bridgeport | |
11. | 11 | Daniel Todd | 58.82aPR | Bridgeport | |
12. | 10 | John Ansley | 58.84aPR | Hemingford | |
13. | 10 | Mac Ballard | 59.14aPR | Gordon-Rushville | |
14. | 12 | Phillip Soto | 59.64aPR | Morrill | |
15. | 10 | Brandon Mendoza | 1:00.24aPR | Potter-Dix Public | |
16. | 12 | Daniel Gonzales | 1:00.35aSR | Minatare | |
17. | 11 | Jaydon Walker | 1:01.73aPR | Hemingford | |
18. | 12 | Ivan Gibbons | 1:10.12a | Minatare | |
19. | 10 | Conner Cluff | 1:10.65aPR | Kimball | |
20. | 10 | EJ Garza | 1:30.05aPR | Minatare | |
800 Meters Varsity – Finals |
|||||
1. | 12 | Zachery Wagner | 2:13.18aPR | Kimball | |
2. | 11 | Blake Lofink | 2:14.97aPR | Morrill | |
3. | 10 | Jaden Schumacher | 2:18.98a | Mitchell | |
4. | 11 | Juan De La Cruz | 2:19.95aPR | Gordon-Rushville | |
5. | 10 | John Ansley | 2:22.98aPR | Hemingford | |
6. | 9 | Thomas Muldoon | 2:25.34a | Kimball | |
7. | 10 | Michael Lopez | 2:27.64aPR | Bridgeport | |
8. | 11 | Jaydon Walker | 2:36.12a | Hemingford | |
9. | 11 | Jacob Clouse | 2:36.33a | Hemingford | |
10. | 10 | Edgar Perez | 2:37.46a | Bridgeport | |
11. | 9 | Kalem Jackson | 2:38.97aPR | Mitchell | |
12. | 9 | Lucas Ellis | 2:39.14aPR | Minatare | |
13. | 9 | Kaden Golden | 2:42.02a | Mitchell | |
14. | 11 | Gage Martin | 2:56.99aPR | Bayard | |
15. | 9 | Joseph Goode | 2:59.55a | Gordon-Rushville | |
16. | 9 | Zakk Clark | 3:06.32a | Morrill | |
12 | Thomas Lenzen | DNS | Kimball | ||
10 | Brandon Mendoza | SCR | Potter-Dix Public | ||
1600 Meters Varsity – Finals |
|||||
1. | 12 | Caleb Koranda | 4:59.60h | Mitchell | |
2. | 12 | Thomas Lenzen | 5:03.40hPR | Kimball | |
3. | 12 | Karsen Hunter | 5:04.40hPR | Bayard | |
4. | 10 | Luis Garza | 5:25.30h | Bridgeport | |
5. | 9 | Thomas Muldoon | 5:32.70h | Kimball | |
6. | 11 | Juan De La Cruz | 5:33.00h | Gordon-Rushville | |
7. | 12 | Ethan Koranda | 5:38.90h | Mitchell | |
8. | 9 | Caleb Muhr | 5:42.00hPR | Mitchell | |
9. | 11 | Jacob Clouse | 5:43.60h | Hemingford | |
10. | 11 | Jaydon Walker | 6:00.80h | Hemingford | |
11. | 12 | Andrew Avila | 6:05.00hPR | Morrill | |
12. | 10 | Austin J Kenner | 6:08.60h | Bridgeport | |
13. | 10 | Conner Cluff | 6:09.90hSR | Kimball | |
14. | 9 | Lucas Ellis | 6:25.40hPR | Minatare | |
15. | 12 | Joe Mazanec | 7:40.30hSR | Hemingford | |
10 | Tyler Nagel | DNS | Morrill | ||
3200 Meters Varsity – Finals |
|||||
1. | 12 | Caleb Koranda | 10:55.54a | Mitchell | |
2. | 12 | Thomas Lenzen | 11:06.52aPR | Kimball | |
3. | 12 | Adam Bastinza | 11:24.80a | Bridgeport | |
4. | 10 | Tyler Nagel | 11:45.28a | Morrill | |
5. | 12 | Ethan Koranda | 11:51.00aPR | Mitchell | |
6. | 12 | Justin Frandsen | 11:54.98aSR | Gordon-Rushville | |
7. | 9 | Carmelo Ayala | 11:57.01aPR | Mitchell | |
8. | 11 | Jacob Clouse | 12:19.77a | Hemingford | |
9. | 11 | Braedon Johnson | 12:24.19aSR | Bayard | |
10. | 10 | Edgar Perez | 13:05.37aPR | Bridgeport | |
11. | 10 | Trevor Widener | 13:12.39a | Bridgeport | |
12. | 12 | Andrew Avila | 13:24.48aPR | Morrill | |
13. | 12 | Joe Mazanec | 18:12.30a | Hemingford | |
110m Hurdles – 39″ Varsity – Finals |
|||||
1. | 12 | Brady Kilgore | 15.10h | Kimball | |
2. | 12 | Keaton Robb | 15.40hPR | Morrill | |
3. | 12 | Casey Lashley | 15.60hSR | Hemingford | |
4. | 10 | Bryce Seier | 18.40hPR | Morrill | |
5. | 9 | Tommy Garza | 19.10hPR | Bayard | |
6. | 10 | Josh Warren | 19.50hPR | Bridgeport | |
7. | 12 | Ivan Gibbons | 20.00hPR | Minatare | |
8. | 11 | Evan VanWinkle | 20.30hPR | Minatare | |
9. | 11 | Joshua Sherer | 22.40h | Gordon-Rushville | |
300m Hurdles – 36″ Varsity – Finals |
|||||
1. | 12 | Brady Kilgore | 42.63a | Kimball | |
2. | 12 | Keaton Robb | 43.06aSR | Morrill | |
3. | 11 | Wiley Rudloff | 44.88aSR | Hemingford | |
4. | 10 | Josh Warren | 46.55aPR | Bridgeport | |
5. | 10 | Christian Allen-Van Pelt | 47.35aPR | Kimball | |
6. | 10 | Carlos Martinez | 49.09aPR | Minatare | |
7. | 12 | Adam Bastinza | 49.11a | Bridgeport | |
8. | 11 | Logan Conley | 49.73aSR | Bridgeport | |
9. | 10 | Bryce Seier | 52.04a | Morrill | |
10. | 11 | Joshua Sherer | 59.04a | Gordon-Rushville | |
4×100 Relay Varsity – Finals |
|||||
1. | Maximus Palomo Rylan Aguallo Jonathan Pieper Kadin Perez |
45.19a | Mitchell | ||
2. | Carter Buchheit Ethan Specht Casey Lashley Brian Turek |
45.80a | Hemingford | ||
3. | Mark Bartlett Jerry Tarin Keaton Robb Rowdy Lind |
46.09a | Morrill | ||
4. | Kaleb Lussetto Brandon Collins Cole Faessler Casey Benavides |
47.09a | Bridgeport | ||
5. | Kolton Kriha Jack Kildow Christian Leonard Denton Premus |
48.62a | Bayard | ||
6. | Terell Gray Brandon Mendoza Niko Koon Donnie Moench |
50.69a | Potter-Dix Public | ||
4×400 Relay Varsity – Finals |
|||||
1. | Jonathan Pieper Jaden Schumacher Maximus Palomo Francisco Alvizar |
3:44.63a | Mitchell | ||
2. | Brian Turek Carter Buchheit Ethan Specht Wiley Rudloff |
3:46.97a | Hemingford | ||
3. | Casey Benavides Daniel Todd Adam Bastinza Casey Clinger |
3:47.19a | Bridgeport | ||
4. | PJ Lynch Mac Ballard Juan De La Cruz Elijah Jackson |
3:53.45a | Gordon-Rushville | ||
5. | Jerry Tarin Phillip Soto Tyler Nagel Blake Lofink |
3:56.67a | Morrill | ||
6. | Payton Oliverius Christian Leonard Ryan Liakos Jack Kildow |
3:58.55a | Bayard | ||
7. | Quintin Hassel Ephroen Lovato Lucas Ellis Daniel Gonzales |
4:09.64a | Minatare | ||
8. | Beau Hanks Corey Travis Thomas Muldoon Samuel Cajero |
4:21.14a | Kimball | ||
4×800 Relay Varsity – Finals |
|||||
1. | Luis Garza Trevor Widener Diego Sandoval Adam Bastinza |
9:19.17a | Bridgeport | ||
2. | John Ansley Carter Buchheit Ethan Specht Jaydon Walker |
9:21.89a | Hemingford | ||
3. | Caleb Koranda Ethan Koranda Caleb Muhr Carmelo Ayala |
9:24.57a | Mitchell | ||
4. | Thomas Lenzen Samuel Cajero Thomas Muldoon Zachery Wagner |
9:24.93a | Kimball | ||
5. | Karsen Hunter Gage Martin Braedon Johnson Ryan Liakos |
9:55.41a | Bayard | ||
Shot Put – 12lb Varsity – Finals |
|||||
1. | 12 | Ephroen Lovato | 46-10.00SR | Minatare | |
2. | 12 | Corey Travis | 40-04.00 | Kimball | |
3. | 11 | Jonathan Pieper | 39-09.00PR | Mitchell | |
4. | 12 | Damian Holeman | 39-04.00PR | Gordon-Rushville | |
5. | 12 | Cade Payne | 39-02.00SR | Hemingford | |
6. | 12 | Payton Oliverius | 39-01.00PR | Bayard | |
7. | 11 | Terell Gray | 38-03.00 | Potter-Dix Public | |
8. | 11 | Nathaniel Rahmig | 37-05.00 | Bridgeport | |
9. | 11 | Nicholas Coley | 37-04.00PR | Mitchell | |
10. | 11 | Chad Graf | 36-11.00PR | Gordon-Rushville | |
11. | 10 | Kenny Wyland | 36-07.00PR | Hemingford | |
12. | 10 | Nathan Coley | 35-09.00PR | Mitchell | |
13. | 10 | Cade Loomis | 35-08.00 | Bridgeport | |
13. | 11 | Blaynne Rohde | 35-08.00PR | Kimball | |
15. | 11 | Jake Sellman | 35-02.00 | Hemingford | |
15. | 12 | Luis Portillo | 35-02.00PR | Kimball | |
17. | 12 | Charles Lang | 35-01.00 | Bridgeport | |
18. | 10 | Konnor Jones | 34-04.00PR | Bayard | |
19. | 9 | Michael Morgan | 33-02.00PR | Morrill | |
20. | 12 | Michael Steele | 32-06.00 | Potter-Dix Public | |
21. | 11 | Andy Gomez | 32-03.00 | Morrill | |
21. | 10 | Sam Costello | 32-03.00 | Gordon-Rushville | |
23. | 10 | Kevin Torres | 28-08.00PR | Minatare | |
24. | 9 | Kobe Moreno | 27-03.00PR | Minatare | |
Discus – 1.6kg Varsity – Finals |
|||||
1. | 11 | Jonathan Pieper | 132-03PR | Mitchell | |
2. | 12 | Ephroen Lovato | 125-06PR | Minatare | |
3. | 12 | Luis Portillo | 112-03PR | Kimball | |
4. | 11 | Jake Sellman | 110-10SR | Hemingford | |
5. | 12 | Corey Travis | 109-11SR | Kimball | |
6. | 11 | Nicholas Coley | 106-03 | Mitchell | |
7. | 11 | Nathaniel Rahmig | 103-00 | Bridgeport | |
8. | 11 | Beau Hanks | 102-09SR | Kimball | |
9. | 12 | Charles Lang | 101-09PR | Bridgeport | |
10. | 9 | Michael Morgan | 98-07PR | Morrill | |
11. | 12 | Cade Payne | 97-10PR | Hemingford | |
12. | 10 | Kenny Wyland | 97-08 | Hemingford | |
13. | 10 | Cade Loomis | 97-02PR | Bridgeport | |
14. | 11 | Terell Gray | 95-10 | Potter-Dix Public | |
15. | 10 | Harley Bayne | 94-02PR | Gordon-Rushville | |
16. | 10 | Kyle Payne | 93-11 | Mitchell | |
17. | 12 | Payton Oliverius | 93-09PR | Bayard | |
18. | 12 | Dorry Cooper | 89-06SR | Bayard | |
19. | 12 | Michael Steele | 87-01SR | Potter-Dix Public | |
20. | 11 | Chad Graf | 84-08 | Gordon-Rushville | |
21. | 10 | Christian Leonard | 79-06PR | Bayard | |
22. | 10 | Kevin Torres | 75-06PR | Minatare | |
23. | 10 | Gabe Garcia | 72-08PR | Gordon-Rushville | |
24. | 11 | Andy Gomez | 69-11 | Morrill | |
25. | 9 | Kobe Moreno | 64-01PR | Minatare | |
High Jump Varsity – Finals |
|||||
1. | 12 | Brady Kilgore | 5-10.00 | Kimball | |
2. | 12 | Casey Clinger | 5-08.00SR | Bridgeport | |
3. | 10 | Francisco Barrios | 5-04.00 | Mitchell | |
4. | 11 | Logan Conley | 5-02.00 | Bridgeport | |
5. | 10 | Jaden Schumacher | 4-10.00PR | Mitchell | |
5. | 10 | Donnie Moench | 4-10.00 | Potter-Dix Public | |
7. | 9 | Hunter Chaon | 4-08.00PR | Mitchell | |
12 | Brandon Collins | NH | Bridgeport | ||
Pole Vault Varsity – Finals |
|||||
1. | 12 | Jerry Tarin | 11-06.00SR | Morrill | |
2. | 9 | Ethan Specht | 9-00.00 | Hemingford | |
3. | 9 | Zach Hessler | 8-06.00PR | Mitchell | |
4. | 9 | Tommy Garza | 7-06.00PR | Bayard | |
5. | 10 | Jose Moreno | 7-00.00PR | Mitchell | |
11 | Maximus Palomo | NH | Mitchell | ||
Long Jump Varsity – Finals |
|||||
1. | 10 | Rylan Aguallo | 20-06.00 | Mitchell | |
2. | 11 | Casey Benavides | 20-03.00 | Bridgeport | |
3. | 12 | Kaleb Lussetto | 18-07.00 | Bridgeport | |
4. | 12 | Keaton Robb | 18-05.00 | Morrill | |
5. | 10 | Mark Bartlett | 18-04.00PR | Morrill | |
6. | 10 | Christian Allen-Van Pelt | 17-04.00 | Kimball | |
7. | 10 | Cole Faessler | 17-03.00 | Bridgeport | |
7. | 10 | Brandon Mendoza | 17-03.00 | Potter-Dix Public | |
9. | 10 | Brian Turek | 17-02.00 | Hemingford | |
10. | 10 | Elijah Jackson | 17-00.00 | Gordon-Rushville | |
11. | 10 | Carlos Martinez | 16-06.00PR | Minatare | |
12. | 10 | Jack Kildow | 16-01.00 | Bayard | |
13. | 10 | Brody Blome | 16-00.00 | Mitchell | |
14. | 11 | Simon Bessel | 15-08.00 | Hemingford | |
15. | 11 | Evan VanWinkle | 15-05.00 | Minatare | |
16. | 9 | Cade Goings | 15-03.00 | Gordon-Rushville | |
17. | 9 | Hunter Geisler | 12-05.00PR | Bayard | |
9 | Niko Koon | ND | Potter-Dix Public | ||
11 | Rowdy Lind | ND | Morrill | ||
10 | Quintin Hassel | ND | Minatare | ||
11 | Keaton Reichert | ND | Mitchell | ||
Triple Jump Varsity – Finals |
|||||
1. | 11 | Casey Benavides | 38-09.00 | Bridgeport | |
2. | 11 | Beau Hanks | 38-05.00 | Kimball | |
3. | 12 | Zachery Wagner | 38-03.00 | Kimball | |
4. | 11 | Kyle Black | 37-01.00PR | Morrill | |
5. | 11 | Carter Buchheit | 37-00.00SR | Hemingford | |
6. | 10 | John Ansley | 36-06.50 | Hemingford | |
7. | 10 | Luis Garza | 36-06.00 | Bridgeport | |
8. | 10 | Christian Allen-Van Pelt | 36-05.00 | Kimball | |
9. | 12 | Ivan Gibbons | 36-00.00SR | Minatare | |
10. | 10 | Brody Blome | 35-09.00PR | Mitchell | |
11. | 10 | Quintin Hassel | 35-00.00PR | Minatare | |
12. | 9 | Beau Child | 34-05.00PR | Gordon-Rushville | |
13. | 11 | Evan VanWinkle | 32-04.00 | Minatare | |
11 | Keaton Reichert | ND | Mitchell |
GIRLS RESULTS
1. | Mitchell | 142 |
2. | Bayard | 84 |
3. | Morrill | 71 |
4. | Kimball | 61 |
5. | Hemingford | 59.5 |
6. | Gordon-Rushville | 58 |
7. | Bridgeport | 48 |
8. | Potter-Dix | 2.5 |
9. | Minatare | 1 |
100 Meters Varsity – Finals |
|||||
1. | 12 | Natasha Perez | 13.00hSR | Mitchell | |
2. | 12 | Bethany Sterkel | 13.00hSR | Mitchell | |
3. | 11 | Leah Albro | 13.00hPR | Bayard | |
4. | 12 | Callie Shultz | 13.30hSR | Gordon-Rushville | |
5. | 10 | Keelyn Morris | 13.40hPR | Morrill | |
6. | 9 | Chantel Malson | 13.50hPR | Kimball | |
7. | 12 | Grace Dobrinski | 13.60hPR | Bridgeport | |
8. | 9 | Elizabeth Mayer | 13.80hPR | Hemingford | |
8. | 10 | Jayden Kanno | 13.80hPR | Mitchell | |
8. | 10 | Megan Spicer | 13.80hPR | Kimball | |
11. | 10 | Matison Moore | 13.90hPR | Gordon-Rushville | |
11. | 12 | Ciera George | 13.90hPR | Potter-Dix Public | |
13. | 11 | Julissa Chairez | 14.00hPR | Minatare | |
13. | 10 | Brooke Hopkins | 14.00hPR | Morrill | |
15. | 11 | Grace Anderson | 14.20hPR | Gordon-Rushville | |
15. | 11 | Ashton Hoffman | 14.20h | Morrill | |
17. | 9 | Lorien DeMasters | 14.30hPR | Bridgeport | |
18. | 9 | Angelle Todd | 14.70hPR | Bridgeport | |
19. | 9 | Katlin VanWinkle | 15.60hPR | Minatare | |
19. | 10 | Katelyn Varner | 15.60hPR | Hemingford | |
21. | 9 | Ana Manning | 16.80hPR | Potter-Dix Public | |
22. | 10 | Mariha Woodbeck | 17.30hPR | Hemingford | |
200 Meters Varsity – Finals |
|||||
1. | 12 | Natasha Perez | 28.09a | Mitchell | |
2. | 11 | Leah Albro | 29.18a | Bayard | |
3. | 12 | Brittany Nelson | 29.58a | Bridgeport | |
4. | 9 | Kamryn Ash | 29.96a | Hemingford | |
5. | 9 | Elizabeth Mayer | 30.02a | Hemingford | |
6. | 12 | Callie Shultz | 30.13a | Gordon-Rushville | |
7. | 10 | Brooke Hopkins | 30.20aPR | Morrill | |
8. | 9 | Megan Shaw | 30.74aPR | Mitchell | |
9. | 12 | Ciera George | 30.79aPR | Potter-Dix Public | |
10. | 11 | Julissa Chairez | 30.88aSR | Minatare | |
11. | 9 | Tricia Hank | 31.00a | Bridgeport | |
12. | 10 | Jayden Kanno | 31.16a | Mitchell | |
13. | 10 | Raven Johnson | 31.27a | Kimball | |
14. | 10 | Alexis Roberts-Vergil | 31.37a | Bridgeport | |
15. | 10 | Jaiden Steiner | 31.45a | Morrill | |
16. | 11 | Shandie Hess | 31.50aPR | Morrill | |
17. | 9 | Eden Funk | 31.73aPR | Gordon-Rushville | |
18. | 9 | Payton Wise | 32.30aPR | Kimball | |
19. | 10 | McKynna Deeds | 32.31a | Potter-Dix Public | |
20. | 9 | Madie Peterson | 32.52aPR | Gordon-Rushville | |
21. | 9 | Katlin VanWinkle | 34.94aPR | Minatare | |
22. | 10 | Mariha Woodbeck | 39.35aPR | Hemingford | |
12 | Bailee Lake | SCR | Bayard | ||
400 Meters Varsity – Finals |
|||||
1. | 12 | Natasha Perez | 1:02.93a | Mitchell | |
2. | 10 | Jayla Brehmer | 1:04.08aPR | Gordon-Rushville | |
3. | 12 | Faith Brehmer | 1:07.73a | Gordon-Rushville | |
4. | 11 | Jori Stewart | 1:08.07a | Hemingford | |
5. | 9 | Destiny Hanson | 1:08.97a | Hemingford | |
6. | 9 | Taylor Soule | 1:10.29aPR | Mitchell | |
7. | 12 | Sierra Sauer | 1:10.73aSR | Bayard | |
8. | 10 | Ilycia Guerue | 1:11.12a | Morrill | |
9. | 10 | Makenzie Middledorf | 1:12.07aPR | Mitchell | |
10. | 9 | Lorien DeMasters | 1:13.04a | Bridgeport | |
11. | 9 | Madie Peterson | 1:13.16a | Gordon-Rushville | |
12. | 9 | Elizabeth Mayer | 1:14.19a | Hemingford | |
13. | 9 | Angelle Todd | 1:20.20aPR | Bridgeport | |
11 | Shandie Hess | DNS | Morrill | ||
800 Meters Varsity – Finals |
|||||
1. | 11 | Jessica Whitebear | 2:34.84aPR | Bayard | |
2. | 12 | Karissa Benavides | 2:37.24aSR | Bridgeport | |
3. | 9 | Chantel Malson | 2:44.92aPR | Kimball | |
4. | 10 | Makena Chambers | 2:49.32aSR | Mitchell | |
5. | 10 | Ilycia Guerue | 2:54.05a | Morrill | |
6. | 11 | Kassyl Swinney | 2:54.77aSR | Gordon-Rushville | |
7. | 9 | Destiny Hanson | 2:57.79a | Hemingford | |
8. | 10 | Riley Hinton | 3:01.09aPR | Kimball | |
9. | 9 | Natalie Keenan-Vergil | 3:05.17a | Bridgeport | |
10. | 11 | Maddee Schmidit | 3:05.63aPR | Gordon-Rushville | |
11. | 9 | Makayla Suttles | 3:05.70aPR | Mitchell | |
12. | 10 | Mary Kasten | 3:19.97aPR | Potter-Dix Public | |
13. | 10 | Mia Bates | 3:21.89a | Hemingford | |
14. | 10 | Rayne Chargeing Thunder | 3:22.47a | Gordon-Rushville | |
15. | 9 | Alysen Turek | 3:30.42a | Hemingford | |
12 | Sierra Sauer | DNS | Bayard | ||
1600 Meters Varsity – Finals |
|||||
1. | 11 | Regan Hodsden | 6:09.30aSR | Mitchell | |
2. | 9 | Chantel Malson | 6:20.60aPR | Kimball | |
3. | 9 | Paityn Homan | 6:26.38aPR | Morrill | |
4. | 11 | Alyssa Shaw | 6:26.47aPR | Mitchell | |
5. | 12 | Katelan Rogers | 6:31.40aSR | Morrill | |
6. | 11 | Ansley Hessler | 6:32.40aSR | Mitchell | |
7. | 9 | Maggie Clinger | 6:33.34aPR | Bridgeport | |
8. | 11 | Christine Humphrey | 6:41.07aSR | Morrill | |
9. | 11 | Falen Jeffries | 6:48.18a | Bridgeport | |
10. | 10 | Cheyenne Knisley | 6:53.05a | Minatare | |
11. | 11 | Kassyl Swinney | 6:53.39a | Gordon-Rushville | |
12. | 9 | Laura Albro | 7:08.52aPR | Bayard | |
13. | 9 | Brenna Bostock | 7:08.92a | Gordon-Rushville | |
14. | 12 | Michaela Rotert | 7:25.67a | Potter-Dix Public | |
15. | 10 | Mary Kasten | 7:37.15aSR | Potter-Dix Public | |
16. | 10 | Brandi Councilman | 7:42.15a | Kimball | |
17. | 9 | Alysen Turek | 7:42.33a | Hemingford | |
18. | 10 | Reagan Williams | 7:44.09aSR | Potter-Dix Public | |
19. | 10 | Mia Bates | 8:07.85a | Hemingford | |
3200 Meters Varsity – Finals |
|||||
1. | 11 | Regan Hodsden | 12:37.76aSR | Mitchell | |
2. | 11 | Jessica Whitebear | 13:13.29a | Bayard | |
3. | 11 | Ansley Hessler | 13:45.98aSR | Mitchell | |
4. | 9 | Paityn Homan | 13:53.96a | Morrill | |
5. | 10 | Sarah Lang | 14:26.68a | Bridgeport | |
6. | 12 | Hannah Knepper | 14:50.37aSR | Mitchell | |
7. | 9 | Laura Albro | 15:11.64a | Bayard | |
8. | 11 | Josie Shadbolt | 15:12.98aPR | Gordon-Rushville | |
9. | 10 | Cheyenne Knisley | 15:18.84a | Minatare | |
10. | 12 | Michaela Rotert | 16:37.27a | Potter-Dix Public | |
11. | 10 | Reagan Williams | 16:42.42aSR | Potter-Dix Public | |
100m Hurdles – 33″ Varsity – Finals |
|||||
1. | 12 | Kylie Stuart | 16.20hSR | Bayard | |
2. | 11 | Alyssa Shaw | 17.40hPR | Mitchell | |
3. | 9 | Kamryn Ash | 17.60hPR | Hemingford | |
4. | 10 | Keelyn Morris | 17.70hPR | Morrill | |
5. | 9 | Maddison Merryfield | 18.00hPR | Kimball | |
6. | 9 | Kaitlin Heeg | 18.10hPR | Kimball | |
7. | 12 | Holly Berry | 18.30hPR | Bridgeport | |
8. | 11 | Kenna Krahulik | 19.00hSR | Mitchell | |
8. | 11 | Katie Colson | 19.00hPR | Bayard | |
10. | 10 | Alexis Roberts-Vergil | 19.20hSR | Bridgeport | |
11. | 9 | Shawna Shadbolt | 19.40hPR | Gordon-Rushville | |
12. | 12 | December Wright | 19.60hPR | Potter-Dix Public | |
12. | 9 | Hayley Blackstone | 19.60hPR | Mitchell | |
14. | 10 | TruLee White | 19.70hPR | Bayard | |
15. | 9 | Brooklyn Bates | 20.60hPR | Bridgeport | |
16. | 9 | Madison Elsea | 21.00hPR | Gordon-Rushville | |
300m Hurdles – 30″ Varsity – Finals |
|||||
1. | 12 | Josie Stewart | 49.90aSR | Hemingford | |
2. | 12 | Kylie Stuart | 50.77a | Bayard | |
3. | 9 | Elena Guzman | 53.69aPR | Mitchell | |
4. | 11 | Jori Stewart | 53.92aSR | Hemingford | |
5. | 11 | Katie Colson | 55.68aPR | Bayard | |
6. | 10 | Keelyn Morris | 56.56aPR | Morrill | |
7. | 11 | Kenna Krahulik | 57.59aSR | Mitchell | |
8. | 12 | December Wright | 57.70aPR | Potter-Dix Public | |
9. | 9 | Shawna Shadbolt | 58.38aPR | Gordon-Rushville | |
10. | 9 | Trinity Penn | 58.39aPR | Mitchell | |
11. | 10 | TruLee White | 58.60aPR | Bayard | |
12. | 9 | Brooklyn Bates | 1:00.13aPR | Bridgeport | |
13. | 9 | Madison Elsea | 1:02.07aPR | Gordon-Rushville | |
4×100 Relay Varsity – Finals |
|||||
1. | Elena Guzman Natasha Perez Jayden Kanno Bethany Sterkel |
53.09a | Mitchell | ||
2. | Elizabeth Mayer Kamryn Ash Jori Stewart Josie Stewart |
54.86a | Hemingford | ||
3. | Jaiden Steiner Brooke Hopkins Ashton Hoffman Keelyn Morris |
54.87a | Morrill | ||
4. | Grace Dobrinski Alexis Roberts-Vergil Lorien DeMasters Brittany Nelson |
57.81a | Bridgeport | ||
5. | Ciera George December Wright Fedalina Schuessler McKynna Deeds |
58.11a | Potter-Dix Public | ||
6. | Bree Lovell Ashley Beguin Kee Lovell Sierra Garrett |
59.13a | Gordon-Rushville | ||
7. | Katie Colson Lorren Henkel Bailee Lake Madi Oliverius |
59.21a | Bayard | ||
Megan Spicer Jenna Greenwood Raven Johnson Chantel Malson |
DNS | Kimball | |||
4×400 Relay Varsity – Finals |
|||||
