
Womens Varsity 55 Meter Dash
Finals
1. | 10 | Savanna Sayaloune | 7.88a PR | Chadron | |
2. | 11 | Jasmine Johnson | 7.89a | Gering | |
3. | 12 | Makayla Davidson | 7.90a | Alliance | |
4. | 9 | Victoria (Tori) Bogus | 8.01a PR | Scottsbluff | |
5. | 12 | Hannah Biesecker | 8.07a PR | Kimball | |
6. | 11 | Salome Becker | 8.13a | Scottsbluff | |
7. | 10 | Leah Albro | 8.14a | Bayard | |
8. | 10 | Katherine Reisig | 8.21a | Scottsbluff |
Womens Varsity 200 Meters
Finals
1. | 11 | Jasmine Johnson | 28.60 SR | Gering | |
2. | 12 | Natalie Radcliffe | 28.80 PR | Sidney | |
3. | 9 | Kiara Aguallo | 28.90 PR | Gering | |
4. | 9 | Tehya From | 29.20 PR | Cody-Kilgore | |
4. | 9 | Emily Beye | 29.20 PR | Chadron | |
6. | 11 | Josie Stewart | 29.50 PR | Hemingford | |
6. | 10 | Allie Ferguson | 29.50 PR | Chadron | |
8. | 9 | Spenser Lewis | 29.80 PR | Gering | |
8. | 12 | Stefani Tarin | 29.80 PR | Morrill | |
8. | 11 | Whitney Martin | 29.80 PR | Guernsey-Sunrise |
Womens Varsity 400 Meters
Finals
1. | 10 | Yara Garcia | 1:03.82a PR | Scottsbluff | |
2. | 12 | Berrina Sibal | 1:06.82a PR | Gering | |
3. | 11 | Josie Stewart | 1:07.71a SR | Hemingford | |
4. | 12 | Kelsey Winner | 1:10.10a PR | Hemingford | |
5. | 10 | Ale’ Garza | 1:10.55a SR | Bayard | |
6. | 10 | Kailey Pinney | 1:10.60a PR | Scottsbluff | |
7. | Sr | Dana Dunbar | 1:11.20a SR | Chadron | |
8. | 12 | Kristina Davis | 1:13.30a PR | Sidney |
Womens Varsity 800 Meters
Finals
1. | 10 | Kailey Pinney | 2:44.60 PR | Scottsbluff | |
2. | 9 | Morgan Jaggers | 2:44.70 PR | Sidney | |
3. | 12 | Charlie Brockhaus | 2:44.90 PR | Sidney | |
4. | 10 | Angelea Arnett | 2:55.30 PR | Sidney | |
5. | 10 | Nicole Birner | 2:58.40 PR | Sidney | |
6. | 11 | Bentley Jenkins | 3:06.00 PR | Cody-Kilgore | |
7. | 10 | Keyle Baker | 3:07.80 PR | Upton | |
8. | 9 | Mia Bates | 3:15.80 PR | Hemingford |
Womens Varsity 1600 Meters
Finals
1. | 9 | Brooke Holzworth | 5:41.70 | Scottsbluff | |
2. | 12 | Nicole Patton | 6:06.40 PR | Gering | |
3. | 10 | Jessica Whitebear | 6:15.20 PR | Bayard | |
4. | 11 | Kenzie Barnes | 6:19.70 SR | Cody-Kilgore | |
5. | 10 | Angelea Arnett | 6:20.30 PR | Sidney | |
6. | 9 | Emmalea Olson | 6:21.90 PR | Cody-Kilgore | |
7. | 9 | Laisha Garza | 6:42.60 PR | Bayard | |
8. | 10 | Morgan VanAnne | 6:49.80 PR | Gering |
Womens Varsity 3200 Meters
Finals
1. | 12 | Nicole Barker | 15:43.20a SR | Bayard | |
2. | 11 | Katelan Rogers | 15:57.52a SR | Morrill |
Womens Varsity 55m Hurdles
Finals – 33″
1. | 12 | Rosa (Mana) Garcia | 9.29 SR | Scottsbluff | |
2. | 12 | Kaetlyn Todd | 9.34 PR | Gering | |
3. | 10 | Dawn Dunbar | 9.69 | Chadron | |
4. | 9 | Tehya From | 9.77 PR | Cody-Kilgore | |
5. | 11 | Kylie Stuart | 9.96 | Bayard | |
6. | 11 | Grace Lewis | 9.98 SR | Custer | |
7. | 10 | Emily Harrison | 10.30 | Gering | |
8. | 12 | Kylan Beyl | 10.33 | Upton |
Womens Varsity 4×160 Relay
Finals
1. | Gering | 1:43.86 | |
Maria Avila, Emily Harrison, Kaetlyn Todd, Spenser Lewis | |||
2. | Gering | 1:44.82 | |
Kiara Aguallo, Keyona Orsborn, Jasmine Johnson, Berrina Sibal | |||
3. | Bayard | 1:46.50 | |
Leah Albro, Bailee Lake, Kylie Stuart, Sierra Sauer | |||
4. | Chadron | 1:46.77 | |
Emily Beye, Paige Denke, Allie Ferguson, Madisyn Hamar | |||
5. | Chadron | 1:48.37 | |
Dana Dunbar, Dawn Dunbar, Malia Burwell, Savanna Sayaloune | |||
6. | Custer | 1:48.61 | |
Josie Dvorak, Moriah Kersey, Josey Wahlstrom, Kaitlyn Spring | |||
7. | Sidney | 1:48.88 | |
Kendra Nesbitt, Natalie Radcliffe, MJ Johnstone, Abbie Johnson | |||
8. | Alliance | 1:50.03 | |
Makayla Davidson, Josie Otto, Madison Stark, KayLee McDonald |
Womens Varsity 4×400 Relay
Finals
1. | Gering | 4:31.40 | |
Berrina Sibal, Keyona Orsborn, Jasmine Johnson, Kiara Aguallo | |||
2. | Scottsbluff | 4:32.60 | |
Josephine Amoo, Tierney Schleve, Yara Garcia, Brooke Holzworth | |||
3. | Gering | 4:39.90 | |
Maria Avila, Kaetlyn Todd, Emily Harrison, Spenser Lewis | |||
4. | Alliance | 4:46.60 | |
Makayla Davidson, Laykin Sperl, Madison Stark, Hannah Weare | |||
5. | Gering | 4:47.10 | |
Drew Gieschen, Nicole Patton, Kelly Snelling, Paige Lopez | |||
6. | Alliance | 5:02.10 | |
Ryley Rolls, Lillie Otto, Maycee Quick, Cameron Tritle |
Womens Varsity 4×800 Relay
Finals
1. | Gering | 11:01.61a | |
Drew Gieschen, Paige Lopez, Nicole Patton, Kelly Snelling | |||
2. | Sidney | 11:31.09a | |
Morgan Jaggers, Charlie Brockhaus, Nicole Birner, Kara Birner | |||
3. | Cody-Kilgore | 12:03.10a | |
Kenzie Barnes, Elle Ravenscroft, Emmalea Olson, Bentley Jenkins | |||
4. | Morrill | 12:36.74a | |
Christine Humphrey, Shandie Hess, Andrea Lashley, Katelan Rogers |
Womens Varsity Shot Put
Finals – 4kg
1. | 11 | Bailey Martin | 33-00.00 PR | Guernsey-Sunrise | |
2. | 11 | Liz Marker | 31-01.00 SR | Bayard | |
3. | 12 | Jaicee White | 30-10.00 PR | Bayard | |
4. | 9 | Karly Sylvester | 30-07.00 PR | Sidney | |
5. | 10 | Kinleigh Soule | 30-06.00 PR | Scottsbluff | |
5. | 9 | Peittyn Johnson | 30-06.00 PR | Alliance | |
7. | 10 | Kendra Nesbitt | 29-08.00 PR | Sidney | |
7. | 10 | Avery Dishman | 29-08.00 PR | Gering |
Womens Varsity High Jump
Finals
1. | 12 | Miranda Gilkey | 5-02.00 PR | Niobrara County | |
2. | 12 | Josie Otto | 5-00.00 SR | Alliance | |
3. | 11 | Brinley Pszanka | 4-08.00 PR | Gering | |
4. | 10 | Jordan Hopp | 4-06.00 PR | Alliance | |
4. | 10 | Laykin Sperl | 4-06.00 SR | Alliance | |
5. | 11 | Olivia Schaub | 4-06.00 PR | Gering | |
6. | 10 | Grace Coy | 4-06.00 PR | Newcastle | |
7. | 10 | Jade Walker | 4-06.00 SR | Scottsbluff |
Womens Varsity Pole Vault
Finals
1. | 10 | MJ Johnstone | 10-06.00 PR | Sidney | |
2. | 11 | Beretta Coats | 10-00.00 PR | Scottsbluff | |
3. | 11 | Josie Stewart | 8-06.00 PR | Hemingford | |
4. | 12 | Kelsey Winner | 8-06.00 PR | Hemingford | |
5. | 9 | Courtney Cox | 8-00.00 PR | Alliance | |
5. | 10 | Khloe Felker | 8-00.00 PR | Alliance | |
6. | 10 | Lexie McQuarrie | 8-00.00 PR | Custer | |
7. | 10 | Jaylee Shaw | 8-00.00 PR | Sidney | |
8. | 12 | Tessa Siler | 7-06.00 PR | Sidney | |
9. | 12 | Kennedy Lewis | 7-06.00 PR | Kimball |
Womens Varsity Long Jump
Finals
1. | 12 | Hannah Biesecker | 16-04.00 PR | Kimball | |
2. | 12 | Miranda Gilkey | 16-03.00 PR | Niobrara County | |
3. | 12 | Natalie Radcliffe | 15-09.00 SR | Sidney | |
4. | 10 | Shea Bailey | 15-05.00 PR | Chadron | |
5. | 11 | Taylor Gaukel | 14-11.00 PR | Niobrara County | |
6. | 11 | Salome Becker | 14-10.00 PR | Scottsbluff | |
7. | 12 | Makayla Davidson | 14-09.50 PR | Alliance | |
8. | 10 | Elli Winkler | 14-07.00 PR | Gering |
Womens Varsity Triple Jump
Finals
1. | 10 | Laura Sherrod | 31-06.00 PR | Morrill |
2. | 11 | Jade Garcia | 31-03.00 PR | Gering |
3. | 10 | Dawn Dunbar | 30-10.00 PR | Chadron |
4. | 9 | Elle Ravenscroft | 29-04.00 PR | Cody-Kilgore |
5. | 10 | Lillie Otto | 29-03.00 PR | Alliance |
6. | 9 | Kelsey Horton | 29-02.00 PR | Alliance |
7. | 9 | Leigha Wachtel | 27-10.00 PR | Sidney |
8. | 10 | Jaecee Drapal | 27-09.00 | Sidney |
BOYS RESULTS
Mens Varsity 55 Meter Dash
Finals
1. | 12 | Hunter Drake | 6.72a PR | Scottsbluff | |
2. | 11 | Chris Busby | 6.74a PR | Scottsbluff | |
3. | 11 | Jeremiah Delzer | 6.80a | Scottsbluff | |
4. | 11 | Cade Lewis | 6.92a | Sidney | |
5. | 12 | Kyle Kobza | 6.94a PR | Custer | |
6. | 11 | Christian Balandran | 6.96a | Sidney | |
7. | 10 | Riley Schanaman | 7.12a | Gering | |
8. | 9 | Dylan Osborn | 7.13a | Alliance |
Mens Varsity 200 Meters
Finals
1. | 11 | Christian Balandran | 24.30 PR | Sidney | |
2. | 12 | Kyle Kobza | 24.50 PR | Custer | |
3. | 9 | Anselmo Camacho | 25.30 PR | Scottsbluff | |
3. | 10 | Riley Schanaman | 25.30 PR | Gering | |
5. | 11 | Keaton Robb | 25.70 PR | Morrill | |
6. | 11 | Cade Lewis | 25.80 | Sidney | |
6. | 10 | Brock Brass | 25.80 PR | Alliance | |
8. | 9 | Daniel Sedlacek | 25.90 PR | Custer | |
8. | 9 | Brady Radzymski | 25.90 PR | Gering | |
8. | 11 | Austin Albrecht | 25.90 SR | Guernsey-Sunrise |
Mens Varsity 400 Meters
Finals
1. | 12 | Nate Cheery | 55.67a PR | Scottsbluff | |
2. | 11 | Cody Ferguson | 56.22a PR | Gering | |
3. | 11 | Jake Lemmon | 56.84a SR | Chadron | |
4. | 11 | Eric Pollack | 57.26a PR | Alliance | |
5. | 10 | Blake Lofink | 57.91a PR | Morrill | |
6. | 11 | Austin Albrecht | 58.38a PR | Guernsey-Sunrise | |
7. | 9 | Brian Turek | 58.73a PR | Hemingford | |
8. | 9 | Jaxon Minnick | 59.36a PR | Alliance |
Mens Varsity 800 Meters
Finals
1. | 10 | Benjamin Bashtovoi | 2:18.50 PR | Sidney | |
2. | 11 | Dante Petersen | 2:18.60 PR | Sidney | |
3. | 9 | Zack Perviance | 2:21.20 PR | Newcastle | |
3. | 11 | Teagan Tschacher | 2:21.20 PR
Personal Record
|
Niobrara County | |
5. | 10 | Jacob Peckham | 2:24.50 PR | Sidney | |
6. | 9 | Sawyer Haag | 2:26.50 PR | Chadron | |
7. | 9 | Asa Johnson | 2:26.90 PR | Alliance | |
8. | 9 | Logan Andrews | 2:28.10 PR | Gering |
Mens Varsity 1600 Meters
Finals
1. | 11 | Logan Moravec | 4:48.30 PR | Gering | |
2. | 11 | Collin Brauer | 4:51.50 PR | Sidney | |
3. | 12 | Jesse Jaramillo | 4:54.10 PR | Scottsbluff | |
4. | 11 | Justin Whitebear | 5:13.90 PR | Bayard | |
5. | 10 | Kennedy Ronne | 5:15.80 PR | Scottsbluff | |
6. | 9 | Trevor Reish | 5:20.30 PR | Bayard | |
7. | 11 | Dante Petersen | 5:30.40 PR | Sidney | |
8. | 9 | Nathan Holloway | 5:36.00 PR | Scottsbluff |
Mens Varsity 3200 Meters
Finals
1. | 9 | Peyton Seiler | 11:12.10a PR | Gering | |
2. | 10 | DJ Till | 11:12.48a PR | Upton | |
3. | 11 | Aaron Mendez | 12:13.51a PR | Gering | |
4. | 9 | Bridger Alishouse | 13:18.38a PR | Upton | |
5. | 10 | Roberto Martinez | 13:26.27a PR | Gering | |
6. | 10 | Langdon Webster | 14:41.42a PR | Chadron |
Mens Varsity 55m Hurdles
Finals – 42″
1. | 11 | Brady Kilgore | 8.28a | Kimball | |
2. | 10 | Luke Rohrer | 8.51a PR | Scottsbluff | |
3. | 11 | Keaton Robb | 8.60a | Morrill | |
4. | 11 | Casey Lashley | 8.61a PR | Hemingford | |
5. | 11 | Dom Nobiling | 8.81a | Chadron | |
6. | 12 | Mitch McKibbin | 9.04a | Bayard | |
7. | 9 | Grayson Ramsey | 9.71a | Newcastle | |
8. | 10 | Tony Calistro | 9.92a | Gering |
Mens Varsity 4×160 Relay
Finals
1. | Sidney | 1:29.54a | |
Cade Lewis, Christian Balandran, Jakob Austad, Zakary Wieser | |||
2. | Gering | 1:31.65a | |
Kolton Ebbers, Brady Radzymski, Cody Ferguson, Riley Schanaman | |||
3. | Alliance | 1:33.43a | |
Jayce Bauer, Reece Jensen, Eric Pollack, Mason Hiemstra | |||
4. | Kimball | 1:33.50a | |
Byron Rowley, Christian Allen-Van Pelt, Jake Jenkins, Brady Kilgore | |||
5. | Chadron | 1:33.51a | |
Jiesinh Sayaloune, Jake Lemmon, Dom Nobiling, Aiden Vaughn | |||
6. | Alliance | 1:34.71a | |
Erik Folchert, Peyton Hudson, Kysen Harris, Harley Hill | |||
7. | Alliance | 1:36.02a | |
Andrew Stich, Ross Dunn, Owen Shelmadine, Paul Martini | |||
8. | Hemingford | 1:36.11a | |
Tyler Coleman, Zach Rozmiarek, Wiley Rudloff, Brian Turek | |||
Mens Varsity 4×400 Relay
Finals
1. | Scottsbluff | 3:41.00 | |
Luke Rohrer, Nate Cheery, Hunter Drake, Jeremiah Delzer | |||
2. | Alliance | 3:43.40 | |
Kysen Harris, Owen Shelmadine, Eric Pollack, Mason Hiemstra | |||
3. | Gering | 3:45.00 | |
Xavier Arellano, Kolton Ebbers, Brady Radzymski, Cody Ferguson | |||
4. | Scottsbluff | 3:58.50 | |
Jesse Jaramillo, Kennedy Ronne, Nathan Holloway, Evan Heggem | |||
5. | Alliance | 3:59.20 | |
Joel Baker, Baily Hood, Caeson Clarke, McClain Adamson | |||
6. | Alliance | 4:00.50 | |
Erik Folchert, Bailey Shimp, Andrew Stich, Devin Hughes | |||
7. | Bayard | 4:01.60 | |
Mitch McKibbin, Ryan Liakos, Hunter Kildow, Payton Oliverius |
Mens Varsity 4×800 Relay (Final results from this event were unavailable)
Finals
Mens Varsity Shot Put
Finals – 16lb
1. | 11 | Jordan Hort | 50-04.00 PR | Scottsbluff | |
2. | 12 | Adam Von Lintel | 46-04.00 PR | Scottsbluff | |
3. | 11 | Isaac Bishop | 43-09.00 PR | Upton | |
4. | 10 | Garrett M Conn | 43-07.00 PR | Gering | |
5. | 11 | Zach Pettit | 42-09.00 PR | Sidney | |
6. | 10 | Kyler Kautz | 42-02.00 PR | Scottsbluff | |
7. | 11 | Turner Scow | 41-07.00 SR | Scottsbluff | |
8. | 12 | DJ Martinez | 41-05.00 PR | Alliance |
Mens Varsity High Jump
Finals
1. | 11 | Conner McCracken | 6-04.00 PR | Scottsbluff | |
2. | 10 | Kolton Ebbers | 6-02.00 PR | Gering | |
3. | 12 | Mitchell Porter | 6-00.00 SR | Sidney | |
4. | 11 | Alec Penfield | 5-10.00 PR | Niobrara County | |
5. | 11 | Riley Schilz | 5-10.00 PR | Gering | |
6. | 11 | Brady Kilgore | 5-10.00 PR | Kimball | |
7. | 9 | Keegan Grant | 5-08.00 PR | Alliance | |
8. | 9 | James Bruner | 5-08.00 PR | Scottsbluff |
Mens Varsity Pole Vault
Finals
1. | 12 | Jonathan Smith | 13-06.00 PR | Sidney | |
2. | 11 | Kevin Price | 12-06.00 PR | Scottsbluff | |
3. | 12 | Paycen Harrouin | 12-00.00 PR | Kimball | |
4. | 12 | Alan Baker | 11-06.00 PR | Upton | |
5. | 11 | Dylan Charles | 11-06.00 PR | Sidney | |
6. | 12 | Jaden Mohr | 11-00.00 PR | Kimball | |
7. | 12 | Bobby Bertolotto | 10-06.00 SR | Custer | |
8. | 9 | Ethan Ratzlaff | 10-06.00 PR | Kimball | |
9. | 9 | Keegan Grant | 10-06.00 PR | Alliance |
Mens Varsity Long Jump
Finals
1. | 11 | Chris Busby | 20-09.50 PR | Scottsbluff | |
2. | 10 | Kysen Harris | 20-07.00 PR | Alliance | |
3. | 12 | Hunter Drake | 19-10.50 | Scottsbluff | |
4. | 10 | Sebastian Harsh | 19-06.00 PR | Scottsbluff | |
5. | 12 | Nick Foote | 19-05.00 PR | Scottsbluff | |
5. | 11 | Reece Jensen | 19-05.00 PR | Alliance | |
7. | 11 | Keaton Robb | 18-11.00 PR | Morrill | |
8. | 11 | Caleb Andrews | 18-10.00 PR | Gering | |
8. | 11 | Brady Kilgore | 18-10.00 PR | Kimball | |
8. | 11 | Mason Hiemstra | 18-10.00 PR | Alliance |
Mens Varsity Triple Jump
Finals
1. | 12 | Mitchell Porter | 42-03.00 SR | Sidney | |
2. | 12 | Nick Foote | 41-05.00 PR | Scottsbluff | |
3. | 12 | Jakob Austad | 38-09.00 SR | Sidney | |
4. | 12 | Kenneth Witcofski | 38-08.00 PR | Gering | |
5. | 11 | Caleb Andrews | 37-10.00 PR | Gering | |
6. | 12 | Roy Mote | 34-02.00 PR | Guernsey-Sunrise | |
7. | 9 | Chase Boyer | 34-01.00 PR | Alliance | |
8. | 9 | Brantz Halouska | 33-11.00 PR | Alliance |