55 Meter Dash Varsity – Finals |
|||||
1. | 12 | Christopher Busby | 6.65a | Scottsbluff | |
2. | 11 | Riley Schanaman | 6.94a PR | Gering | |
3. | 11 | Kolton Ebbers | 6.95a PR | Gering | |
4. | 12 | Garrett W Conn | 7.04a PR | Gering | |
5. | 12 | Grayson Osmon | 7.09a | Moorcroft | |
6. | 12 | Kevin Price | 7.13a PR | Scottsbluff | |
7. | 10 | Anselmo Camacho | 7.14a PR | Scottsbluff | |
8. | 12 | Drew Hanson | 7.24a | Hill City | |
200 Meters Varsity – Finals |
|||||
1. | 12 | Grayson Osmon | 24.78a PR | Moorcroft | |
2. | 11 | Riley Schanaman | 24.92a PR | Gering | |
3. | 10 | Anselmo Camacho | 25.21a PR | Scottsbluff | |
4. | 12 | Logan Murdock | 25.27a PR | Gering | |
5. | 12 | Garrett W Conn | 25.48a SR | Gering | |
6. | 12 | Drew Hanson | 25.55a PR | Hill City | |
7. | 11 | Alexis Cuautle | 26.13a PR | Hill City | |
8. | 11 | Curtiss Bruhn | 26.76a PR | Chadron | |
9. | 10 | Dakota Vann | 26.82a PR | Hill City | |
10. | 11 | Wiley Rudloff | 26.86a PR | Hemingford | |
11. | 9 | Dalton Stewart | 27.54a PR | Chadron | |
12. | 9 | Dawson Dunbar | 27.59a PR | Chadron | |
13. | 11 | Eli Anthony | 27.68a PR | Chadron | |
14. | 9 | Dayton Richardson | 27.73a PR | Chadron | |
15. | 11 | Javier Meza | 27.75a PR | Hill City | |
16. | 9 | Chayton Bynes | 27.97a PR | Chadron | |
17. | 9 | Robert Murphy | 28.04a PR | Scottsbluff | |
18. | 11 | Simon Bessle | 28.13a PR | Hemingford | |
19. | 7 | Seth Wilson | 28.86a PR | 50-Unattached | |
19. | 10 | Adam Polk | 28.86a PR | Scottsbluff | |
21. | 9 | Luke Kahl | 28.89a PR | Chadron | |
22. | 9 | Shane Frye | 31.51a PR | Chadron | |
11 | Austin Wilson | DNS | Scottsbluff | ||
10 | Aiden Vaughn | DNS | Chadron | ||
11 | Kolton Ebbers | DNS | Gering | ||
12 | Julian Ramos | DNS | Chadron | ||
9 | Ryan Vahrenkamp | DNS | Chadron | ||
10 | Jiesinh Sayaloune | DNS | Chadron | ||
10 | Albino Canales | DNS | Scottsbluff | ||
11 | Caleb Wollens | DNS | Cody-Kilgore | ||
400 Meters Varsity – Finals |
|||||
1. | 12 | Cody Ferguson | 54.98a PR | Gering | |
2. | 10 | Brady Radzymski | 57.41a PR | Gering | |
3. | 12 | Drew Hanson | 57.90a PR | Hill City | |
4. | 11 | Wiley Rudloff | 59.95a PR | Hemingford | |
5. | 11 | Carter Buchheit | 1:00.08a PR | Hemingford | |
6. | 9 | Michael Sorenson | 1:00.90a PR | Chadron | |
7. | 11 | Javier Meza | 1:01.61a PR | Hill City | |
8. | 9 | Dayton Richardson | 1:03.77a PR | Chadron | |
9. | 11 | Claysen Davis | 1:04.39a PR | Cody-Kilgore | |
10. | 11 | Jacob Clouse | 1:09.28a PR | Hemingford | |
10 | Dakota Vann | DQ | Hill City | ||
10 | TJ Monroe | DNS | Chadron | ||
11 | Alexis Cuautle | DQ | Hill City | ||
9 | Braden Christopherson | DNS | Hemingford | ||
400 Meters – Relay Split Varsity – Finals |
|||||
2. | 12 | Cameron Geary | 56.1h PR | Scottsbluff | |
2. | 9 | Tyrone Shanks | 58.1h PR | Scottsbluff | |
2. | 9 | Ransen Wilkins | 61.9h PR | Scottsbluff | |
2. | 10 | Jackson Ceplecha | 62.4h PR | Scottsbluff | |
800 Meters Varsity – Finals |
|||||
1. | 10 | Brett Pszanka | 2:17.77a PR | Gering | |
2. | 10 | Daniel Wellnitz | 2:28.45a PR | Chadron | |
3. | 11 | Jacob Clouse | 2:33.57a SR | Hemingford | |
4. | 10 | John Ansley | 2:35.32a PR | Hemingford | |
5. | 11 | Kamden McGrew | 2:39.89a PR | Scottsbluff | |
6. | 11 | Emanuel Casillas | 2:42.74a PR | Scottsbluff | |
7. | 10 | Nicandro Sierra-Torres | 2:46.43a SR | Scottsbluff | |
8. | 9 | Zach Campbell | 2:59.11a PR | Gering | |
10 | Avery Wicker | DNS | Scottsbluff | ||
9 | Isaac Trujillo | DNS | Scottsbluff | ||
9 | Braden Christopherson | DNS | Hemingford | ||
1600 Meters Varsity – Finals |
|||||
1. | 10 | Peyton Seiler | 5:04.45a PR | Gering | |
2. | 10 | Logan Andrews | 5:17.42a PR | Gering | |
3. | 11 | Kennedy Ronne | 5:27.34a SR | Scottsbluff | |
4. | 12 | Aaron Mendez | 5:31.41a PR | Gering | |
5. | 11 | Joseph Maag | 5:36.27a SR | Scottsbluff | |
6. | 9 | Lucas Moravec | 5:36.31a PR | Gering | |
7. | 10 | Nathan Holloway | 5:37.49a SR | Scottsbluff | |
8. | 10 | Benjamin Roberts | 5:39.81a PR | Scottsbluff | |
9. | 10 | Nathan Burch | 5:39.93a PR | Chadron | |
10. | 11 | Roberto Martinez | 5:44.28a PR | Gering | |
11. | 7 | Leighton Aves | 5:52.57a PR | Hill City | |
12. | 12 | Lance Cattin | 5:52.58a PR | Chadron | |
13. | 10 | Seth O’Rourke | 6:02.35a PR | Chadron | |
14. | 11 | Adam Sauer | 6:36.00a SR | Gering | |
9 | Isaac Trujillo | DNS | Scottsbluff | ||
3200 Meters Varsity – Finals |
|||||
1. | 10 | Nathan Burch | 12:23.59a PR | Chadron | |
2. | 11 | Nicklas Olson | 13:55.17a PR | Cody-Kilgore | |
12 | Ozzy Fernau | DNS | Chadron | ||
4×160 Relay Varsity – Finals |
|||||
1. | Logan Murdock Riley Schanaman Garrett W Conn Cody Ferguson |
1:28.65a | Gering | ||
2. | Jerod Balthazor Donovan DeLosSantos Doug Meyers Lance Isaacs |
1:33.73a | Gering | ||
3. | Waylon Schneider Sterling Hendrix Claysen Davis Caleb Wollens |
1:36.62a | Cody-Kilgore | ||
4. | Carter Buchheit Wiley Rudloff John Ansley Jacob Clouse |
1:37.64a | Hemingford | ||
5. | Chayton Bynes Dawson Dunbar Jiesinh Sayaloune Dalton Stewart |
1:38.37a | Chadron | ||
6. | Luke Kahl Dom Nobiling Garrett Reece Aiden Vaughn |
1:40.96a | Chadron | ||
7. | Logan Buhr Maxamillion Closson Kade ThunderBull Trey Zwickl |
1:53.31a | Gering | ||
Julian Ramos Clark Riesen Shane Frye Ryan Vahrenkamp |
DNS | Chadron | |||
4×400 Relay Varsity – Finals |
|||||
1. | Quinton Janecek Brady Radzymski Brett Pszanka Cody Ferguson |
3:47.01a | Gering | ||
2. | Cameron Geary Tyrone Shanks Ransen Wilkins Jackson Ceplecha |
3:58.48a | Scottsbluff | ||
3. | Doug Meyers Lance Isaacs Jerod Balthazor Donovan DeLosSantos |
4:09.52a | Gering | ||
4. | Dom Nobiling Aiden Vaughn Garrett Reece Luke Kahl |
4:32.54a | Chadron | ||
TJ Monroe Michael Sorenson Daniel Wellnitz Eli Anthony |
DNS | Chadron | |||
4×800 Relay Varsity – Finals |
|||||
1. | Logan Andrews Aaron Mendez Peyton Seiler Lucas Moravec |
9:30.72a | Gering | ||
2. | Kennedy Ronne Nathan Holloway Benjamin Roberts Avery Wicker |
9:54.64a | Scottsbluff | ||
3. | Sawyer Haag Lance Cattin Seth O’Rourke Daniel Wellnitz |
10:27.27a | Chadron | ||
Kamden McGrew Isaac Trujillo Nicandro Sierra-Torres Emanuel Casillas |
DNS | Scottsbluff | |||
Shot Put – 12lb Varsity – Finals |
|||||
1. | 12 | Turner Scow | 46-05.00 PR | Scottsbluff | |
2. | 11 | Garrett M Conn | 46-02.00 PR | Gering | |
3. | 12 | Maxamillion Closson | 41-09.00 PR | Gering | |
4. | 12 | Cade Payne | 40-00.00 PR | Hemingford | |
5. | 9 | Kellen Hayes | 39-08.00 PR | Scottsbluff | |
6. | 12 | Kade ThunderBull | 39-06.00 PR | Gering | |
7. | 12 | Clayton Florence | 39-04.00 PR | Hill City | |
8. | 12 | Lance Cattin | 38-09.00 PR | Chadron | |
9. | 10 | Seth Yarnell | 37-06.00 PR | Scottsbluff | |
10. | 9 | Cody Hall | 36-06.00 PR | Chadron | |
11. | 10 | Nicholas Maag | 36-02.00 PR | Scottsbluff | |
11. | 10 | Trey Zwickl | 36-02.00 PR | Gering | |
13. | 10 | Waylon Schneider | 34-09.00 PR | Cody-Kilgore | |
14. | 10 | Max Kishiyama | 34-08.00 PR | Scottsbluff | |
15. | 9 | Andon Pittman | 34-01.00 PR | Scottsbluff | |
16. | 11 | Jake Sellman | 34-00.00 PR | Hemingford | |
17. | 11 | Claysen Davis | 33-10.00 PR | Cody-Kilgore | |
18. | 12 | Logan Buhr | 33-09.00 PR | Gering | |
19. | 9 | Michael Matt | 33-07.50 PR | Chadron | |
20. | 10 | Tyler Smith | 33-04.00 PR | Scottsbluff | |
21. | 11 | Alexis Cuautle | 32-10.00 PR | Hill City | |
22. | 9 | Jesse Stolley | 32-07.00 PR | Chadron | |
23. | 9 | Ethan Gion | 32-03.00 PR | Scottsbluff | |
24. | 10 | Jesus Garza | 31-01.50 PR | Cody-Kilgore | |
25. | 10 | Michael Gunwall | 29-09.00 PR | Chadron | |
26. | 11 | Joseph McCloud | 27-03.00 PR | Scottsbluff | |
27. | 9 | Kameron Kautz | 25-03.00 PR | Scottsbluff | |
28. | 12 | Dylan Waldron | 23-04.00 PR | Chadron | |
11 | Sterling Hendrix | DNS | Cody-Kilgore | ||
High Jump Varsity – Finals |
|||||
1. | 11 | Kolton Ebbers | 6-01.00 SR | Gering | |
2. | 10 | James Bruner | 6-00.00 PR | Scottsbluff | |
3. | 10 | Trent Davis | 5-04.00 PR | Gering | |
4. | 10 | Will Larson | 5-00.00 PR | Gering | |
4. | 9 | Chayton Bynes | 5-00.00 PR | Chadron | |
Pole Vault Varsity – Finals |
|||||
1. | 12 | Kevin Price | 13-06.00 PR | Scottsbluff | |
2. | 9 | Aaron Price | 9-06.00 PR | Scottsbluff | |
3. | 10 | Will Larson | 9-06.00 PR | Gering | |
4. | 9 | Karsen Leonard | 9-00.00 PR | Scottsbluff | |
5. | 12 | Coleton Bevins | 7-00.00 SR | Gering | |
10 | Sam Vidlak | DNS | Scottsbluff | ||
12 | Perris Magdaleno | DNS | Scottsbluff | ||
Long Jump Varsity – Finals |
|||||
1. | 12 | Garrett W Conn | 19-11.25 PR | Gering | |
2. | 9 | Tyrone Shanks | 19-06.75 PR | Scottsbluff | |
3. | 10 | James Bruner | 18-11.00 PR | Scottsbluff | |
4. | 12 | Josiah Lopez | 18-08.75 PR | Scottsbluff | |
5. | 12 | Grayson Osmon | 18-01.25 PR | Moorcroft | |
6. | 9 | Jayden Gardner | 17-09.25 PR | Scottsbluff | |
7. | 12 | Caleb Andrews | 17-07.25 SR | Gering | |
8. | 9 | Dawson Dunbar | 16-06.50 PR | Chadron | |
9. | 12 | JinLee Sayaloune | 16-05.75 PR | Gering | |
10. | 10 | Waylon Schneider | 16-03.25 PR | Cody-Kilgore | |
11. | 10 | Trent Davis | 15-04.75 PR | Gering | |
12. | 11 | Simon Bessle | 14-06.50 PR | Hemingford | |
13. | 11 | Nicklas Olson | 12-10.75 PR | Cody-Kilgore | |
14. | 11 | Logan Fuller | 11-04.25 PR | Gering | |
9 | Eli Thompson | FOUL | Gering | ||
11 | Caleb Wollens | DNS | Cody-Kilgore | ||
12 | Brye Szakacs | DNS | Cody-Kilgore | ||
Triple Jump Varsity – Finals |
|||||
1. | 12 | Cameron Geary | 40-06.25 PR | Scottsbluff | |
2. | 12 | Josiah Lopez | 39-05.25 PR | Scottsbluff | |
3. | 12 | Caleb Andrews | 38-09.75 PR | Gering | |
4. | 10 | John Ansley | 36-05.50 PR | Hemingford | |
5. | 11 | Carter Buchheit | 34-10.00 PR | Hemingford | |
6. | 11 | Curtiss Bruhn | 34-05.50 PR | Chadron | |
7. | 12 | JinLee Sayaloune | 33-02.50 PR | Gering | |
8. | 9 | Cody Hall | 32-08.75 PR | Chadron | |
9. | 10 | Trent Davis | 30-07.00 PR | Gering | |
10. | 9 | Eli Thompson | 30-04.50 PR | Gering | |
11 | Logan Fuller | FOUL | Gering | ||
12 | Brye Szakacs | DNS | Cody-Kilgore | ||
12 | Clark Riesen | DNS | Chadron |
Source: Athletic.net