Sidney Invite Track-&-Field Meet – Boys Results
March 24, 2018
Team Scores
Division I – Boys
| 1. | Sidney | 133 |
| 2. | McCook | 122 |
| 3. | Gering | 94 |
| 4. | Gordon-Rushville | 54 |
| 5. | Ogallala | 51 |
| 6. | Alliance | 46 |
| 7. | Chadron | 27 |
| 8. | University | 20 |
| 9. | Creek Valley | 6 |
| 10. | Arthur County | 2 |
Boys 100m Dash
| 1. | 12 | Korby Campbell | 11.414a PR | Gordon-Rushville |
| 2. | 11 | Cade Lewis | 11.567a PR | Sidney |
| 3. | 11 | Christian Balandran | 11.607a SR | Sidney |
| 4. | 11 | Garrett Sawyer | 11.688a PR | Creek Valley |
| 5. | 12 | Derek Robb | 11.701a SR | Sidney |
| 6. | 12 | Denis Mulcahy | 11.724a PR | Gordon-Rushville |
Boys 200m Dash
| 1. | 12 | Korby Campbell | 23.039a PR | Gordon-Rushville |
| 2. | 11 | Christian Balandran | 23.608a SR | Sidney |
| 3. | 12 | Ethan Wilcox | 23.619a SR | McCook |
| 4. | 12 | Coby Haas | 23.984a SR | Sidney |
| 5. | 12 | Drew Harvie | 24.088a SR | McCook |
| 6. | 11 | Jake Lemmon | 24.267a PR | Chadron |
Boys 400m Dash
| 1. | 12 | Korby Campbell | 52.37a SR | Gordon-Rushville |
| 2. | 12 | Denis Mulcahy | 53.688a SR | Gordon-Rushville |
| 3. | 11 | Cody Ferguson | 54.553a SR | Gering |
| 4. | 12 | Mustafa Muhumed | 54.684a PR | University |
| 5. | 11 | Jake Lemmon | 54.684a SR | Chadron |
| 6. | 11 | Eric Pollack | 56.072a SR | Alliance |
Boys 800m Dash
| 1. | 12 | Jack Lindgren | 2:03.816a SR | Ogallala |
| 2. | 10 | Cameryn Berry | 2:04.391a SR | McCook |
| 3. | 11 | Jeron Tuttle | 2:07.822a SR | Ogallala |
| 4. | 12 | Steven Hinze | 2:11.558a PR | McCook |
| 5. | 10 | Joel Baker | 2:14.998a PR | Alliance |
| 6. | 12 | Adam Lang | 2:16.038a SR | University |
Boys 1600m Run
| 1. | 12 | Jack Lindgren | 4:37.226a PR | Ogallala |
| 2. | 12 | Xavier Arellano | 4:44.963a SR | Gering |
| 3. | 11 | Collin Brauer | 4:49.355a PR | Sidney |
| 4. | 11 | Riley Mai | 4:55.195a PR | McCook |
| 5. | 9 | Colter McCasland | 4:55.627a PR | Arthur County |
| 6. | 10 | Nick Thomas | 5:04.298a PR | University |
Boys 3200m Run
| 1. | 11 | Logan Moravec | 10:29.074a SR | Gering |
| 2. | 11 | Collin Brauer | 10:39.579a SR | Sidney |
| 3. | 11 | Riley Mai | 10:52.580a SR | McCook |
| 4. | 9 | Peyton Seiler | 11:06.740a PR | Gering |
| 5. | 10 | Burke Ewing | 11:08.649a PR | University |
| 6. | 12 | Blake Dice | 11:12.703a SR | University |
Boys 110m Hurdles
| 1. | 11 | Dom Nobiling | 17.996a SR | Chadron |
| 2. | 9 | Gage Stokey | 18.594a PR | Ogallala |
| 3. | 10 | Tony Calistro | 18.728a PR | Gering |
| 4. | 9 | Talon Campbell | 18.791a PR | McCook |
| 5. | 10 | Eric Blue | 19.526a PR | Gering |
| 6. | 9 | Brantz Halouska | 20.09a PR | Alliance |
Boys 300m Hurdles
| 1. | 12 | Jonathan Smith | 42.362a SR | Sidney | |
| 2. | 10 | Kysen Harris | 43.579a PR | Alliance | |
| 3. | 11 | Logan Murdock | 45.094a SR | Gering | |
| 4. | 10 | Jayden Gonzalez | 46.187a PR | Ogallala | |
| 5. | 9 | Ty Stevens | 46.292a PR | McCook | |
| 6. | 10 | Erik Folchert | 47.703a SR | Alliance |
Boys 4×100 Relay
| 1. | Sidney | 44.651a | |
| 2. | Alliance | 46.937a | |
| 3. | Gering | 47.619a | |
| 4. | Ogallala | 47.982a |
Boys 4×400 Relay
| 1. | Sidney | 44.651a | |
| 2. | Alliance | 46.937a | |
| 3. | Gering | 47.619a | |
| 4. | Ogallala | 47.982a |
Boys 4×800 Relay
| 1. | Sidney | 44.651a | |
| 2. | Alliance | 46.937a | |
| 3. | Gering | 47.619a | |
| 4. | Ogallala | 47.982a |
Boys Shot Put
| 1. | 12 | Wade Blue | 54’03.50″ SR | Gering | |
| 2. | 11 | DJ Gross | 52’00.00 SR | McCook | |
| 3. | 12 | Kyle Bahnsen | 44’06.50″ | University | |
| 4. | 10 | Garrett M Conn | 42’05.00″ PR | Gering | |
| 5. | 12 | Joe Matt | 42’04.50″ SR | Chadron | |
| 6. | 11 | Zach Pettit | 41’08.00″ SR | Sidney |
Boys Discus
| 1. | 11 | DJ Gross | 145’06.00″ SR | McCook | |
| 2. | 11 | Arik Doty | 135’03.00″ PR | Sidney | |
| 3. | 12 | Joe Matt | 135’01.00″ SR | Chadron | |
| 4. | 12 | Wade Blue | 133’05.00″ SR | Gering | |
| 5. | 11 | Zach Pettit | 124’02.00″ SR | Sidney | |
| 6. | 11 | Paxton Terry | 123’05.00″ SR | McCook |
Boys High Jump
| 1. | 12 | Mitchell Porter | 6’2.00″ SR | Sidney | |
| 2. | 10 | Kolton Ebbers | 6’0.00″ SR | Gering | |
| 3. | 11 | Riley Schilz | 5’10.00″ SR | Gering | |
| 4. | 12 | Jared Nelson | 5’8.00″ SR | Gordon-Rushville | |
| 5. | 11 | Garrett Sawyer | 5’8.00″ PR | Creek Valley | |
| 6. | 9 | Ty Stevens | 5’6.00″ PR | McCook |
Boys Pole Vault
| 1. | 12 | Josh Carter | 13’0.00″ SR | McCook | |
| 2. | 12 | Jonathan Smith | 12’6.00″ SR | Sidney | |
| 3. | 11 | Dylan Charles | 12’0.00″ PR | Sidney | |
| 4. | 10 | Joel Carter | 12’0.00″ PR | McCook | |
| 5. | 9 | Brandon Beamon | 11’6.00″ PR | Ogallala | |
| 6. | 11 | Tyler Lytle | 11’0.00″ SR | McCook |
Boys Long Jump
| 1. | 12 | Korby Campbell | 20’09.00″ PR | Gordon-Rushville | |
| 2. | 10 | Kysen Harris | 20’07.00″ SR | Alliance | |
| 3. | 11 | Alec Bunger | 19’11.75″ SR | McCook | |
| 4. | 11 | Devon Meixner | 19’06.50″ SR | McCook | |
| 5. | 11 | Reece Jensen | 18’11.00″ PR | Alliance | |
| 6. | 10 | Brayden Garrott | 18’10.00″ | University |
Boys Triple Jump
| 1. | 11 | Seth Dugger | 43’02.50″ PR | McCook | |
| 2. | 12 | Mitchell Porter | 43’01.75″ SR | Sidney | |
| 3. | 11 | Luke Paloucek | 41’09.00″ PR | Ogallala | |
| 4. | 12 | Jakob Austad | 40’05.00″ PR | Sidney | |
| 5. | 11 | James Mockry | 39’11.50″ PR | McCook | |
| 6. | 11 | Reece Jensen | 38’10.25″ SR | Alliance |
(Courtesy: Athletic.net)