Courtesy: Athletic .net
Mens Results
100 Meters Varsity – Finals |
|||||
1. | 12 | Klayton Nordeen | 11.28a | Alliance | |
2. | 11 | Joe Ferrero | 11.28a | Bayard | |
3. | 9 | Brandon Hernandez | 11.48a | Scottsbluff | |
4. | 10 | Ryan Gilkey | 11.61a | Niobrara County | |
5. | 11 | Bryant Wilson | 11.62a | Alliance | |
6. | 12 | Shane Child | 11.66a | Gordon-Rushville | |
7. | 9 | Hunter Lemley | 11.72a | Mitchell | |
8. | 12 | John Bramer | 11.72a | Sidney | |
200 Meters Varsity – Finals |
|||||
1. | 11 | Christian Perez | 22.85a | Mitchell | |
2. | 11 | Joe Ferrero | 23.08a | Bayard | |
3. | 10 | Ryan Gilkey | 23.13a | Niobrara County | |
4. | 9 | Brandon Hernandez | 23.13a | Scottsbluff | |
5. | 11 | Seth Frederick | 23.84a | Guernsey-Sunrise | |
6. | 9 | Jeremiah Delzer | 23.94a | Scottsbluff | |
7. | 12 | Kordell Maestas | 24.30a | Leyton | |
12 | Shane Child | DNS | Gordon-Rushville | ||
400 Meters Varsity – Finals |
|||||
1. | 11 | Brody Brennan | 50.63a | Alliance | |
2. | 11 | Abe Hernandez | 50.73a | Mitchell | |
3. | 11 | Seth Frederick | 52.37a | Guernsey-Sunrise | |
4. | 11 | Jerrod Fedorchik | 52.42a | Bridgeport | |
5. | 11 | Joe Ferrero | 53.35a | Bayard | |
6. | 10 | Jacob Rocheleau | 54.19a | Gering | |
7. | 11 | Skylar Mueller | 54.20a | Gering | |
8. | 12 | Toby Phillips | 54.61a | Hemingford | |
800 Meters Varsity – Finals |
|||||
1. | 10 | Landen Fuller | 2:03.84a | Lingle-Fort Laramie | |
2. | 12 | Collin Maag | 2:04.50a | Scottsbluff | |
3. | 10 | Chris Ruiz | 2:05.48a | Mitchell | |
4. | 10 | Bret Jaggers | 2:06.53a | Sidney | |
5. | 10 | Bryce Burry | 2:07.48a | Bayard | |
6. | 11 | Sean Combs | 2:08.57a | Gordon-Rushville | |
7. | 12 | Andrew Nelson | 2:11.14a | Bridgeport | |
8. | 11 | Brandon Reeves | 2:11.71a | Gordon-Rushville | |
9. | 10 | Mathew Garcia | 2:13.68a | Torrington | |
10. | 12 | Logan Uhlir | 2:16.13a | Sidney | |
1600 Meters Varsity – Finals |
|||||
1. | 11 | Josh Hergenreder | 4:35.87a | Scottsbluff | |
2. | 12 | Chase Watson | 4:38.03a | Mitchell | |
3. | 9 | Logan Moravec | 4:53.32a | Gering | |
4. | 10 | Mathew Garcia | 4:57.33a | Torrington | |
5. | 10 | Jack Linders | 4:58.62a | Bridgeport | |
6. | 10 | Max Avila | 5:01.29a | Mitchell | |
7. | 12 | Josh Hyer | 5:02.03a | Chadron | |
8. | 10 | Chase Lovercheck | 5:06.45a | Southeast | |
9. | 9 | Josh Posten | 5:07.42a | Torrington | |
10. | 10 | Austin Kennedy | 5:11.26a | Crawford | |
3200 Meters Varsity – Finals |
|||||
1. | 12 | Jorge Garcia | 10:23.17a | Pine Bluffs | |
2. | 9 | Collin Brauer | 10:24.55a | Sidney | |
3. | 11 | Ryan Aurich | 10:47.11a | Sidney | |
4. | 10 | Declan Jeffries | 10:48.57a | Bridgeport | |
5. | 9 | Kody Spencer | 10:49.23a | Potter-Dix Public | |
6. | 11 | Tanner Walker | 10:57.03a | Gering | |
7. | 9 | Jordan Malm | 11:10.00a | Torrington | |
8. | 11 | Noah Hergenreder | 11:12.10a | Scottsbluff | |
9. | 10 | Adam Moreno | 11:47.81a | Minatare | |
110m Hurdles – 39″ Varsity – Finals |
|||||
1. | 12 | Drew Gilliland | 14.73a | Mitchell | |
2. | 12 | Matthew Holloway | 14.79a | Scottsbluff | |
3. | 11 | Bryant Wilson | 15.61a | Alliance | |
4. | 9 | Brady Kilgore | 16.16a | Kimball | |
5. | 9 | Casey Lashley | 16.31a | Hemingford | |
6. | 12 | Wyatt Norman | 16.51a | Pine Bluffs | |
7. | 12 | Coby Hicks | 17.19a | Potter-Dix Public | |
9 | Dom Nobling | FS | Chadron | ||
300m Hurdles – 36″ Varsity – Finals |
|||||
1. | 12 | Drew Gilliland | 39.88a | Mitchell | |
2. | 12 | Matthew Holloway | 40.90a | Scottsbluff | |
3. | 11 | Brendan Brehmer | 42.10a | Alliance | |
4. | 12 | Antonio Murillo | 42.35a | Gering | |
5. | 10 | Mitch McKibbin | 43.02a | Bayard | |
6. | 11 | Klayton Clark | 43.08a | Burns | |
7. | 9 | Quinton Janecek | 43.57a | Gering | |
8. | 10 | Jonathan Smith | 44.37a | Sidney | |
4×100 Relay Varsity – Finals |
|||||
1. | – | Drew Gilliland Drake Gilliland Abe Hernandez Christian Perez |
43.37a | Mitchell | |
2. | Derek Robb Coby Haas Michael Banaszak Alex Linneman |
43.57a | Sidney | ||
3. | Bryant Wilson Brody Brennan Klayton Nordeen Trevor Ridenour |
43.85a | Alliance | ||
4. | Jeremiah Delzer Brandon Hernandez Brad Johnston Matthew Holloway |
45.01a | Scottsbluff | ||
5. | Dallen Fleenor Taylor Wagner Ty Mueller Colten Wunder |
45.52a | Lingle-Fort Laramie | ||
6. | Marcus Garcia Alan Grimes Skyler Miller Mondell Tolman |
46.52a | Torrington | ||
7. | Austin Hartman John Pappas Wyatt Pankowski Logan Linch |
46.72a | Bridgeport | ||
Martin Boyer Kenny Ernest Zach Hellie Kordell Maestas |
DNF | Leyton | |||
4×400 Relay Varsity – Finals |
|||||
1. | Michael Banaszak Derek Robb Christian Balandran Alex Linneman |
3:25.26a | Sidney | ||
2. | Klayton Nordeen Brendan Brehmer Owen Shelmadine Brody Brennan |
3:31.16a | Alliance | ||
3. | Dylan Radzymski Kalen Krantz Austin Abbott Antonio Murillo |
3:32.95a | Gering | ||
4. | Korby Campbell Jared Nelson Sean Combs Shane Child |
3:39.53a | Gordon-Rushville | ||
5. | Kyle Anderson Traylin Bruegger Taten Gaukel Ryan Gilkey |
3:44.32a | Niobrara County | ||
6. | Konnor Weber John Manning Justin Davis Toby Phillips |
3:46.16a | Hemingford | ||
7. | Ishmael DePaullite Colby Lamb Haize Fornstrom Taylor Haug |
3:47.90a | Pine Bluffs | ||
8. | Austin Hartman Quentin Baxter John Pappas Logan Linch |
3:53.44a | Bridgeport | ||
4×800 Relay Varsity – Finals |
|||||
1. | Jerrod Fedorchik Declan Jeffries Jack Linders Andrew Nelson |
8:27.90a | Bridgeport | ||
2. | Bret Jaggers Brenner Keane Logan Uhlir Will Castner |
8:28.96a | Sidney | ||
3. | Jacey Shaul Logan Murdock Christian Arellano Logan Moravec |
8:44.90a | Gering | ||
4. | Chase Lovercheck Kaden Malm Jacob Schmitt Steriling Werner |
8:54.46a | Southeast | ||
5. | Jorge Garcia Taylor Haug Kyle Steger Alex Graves |
8:56.12a | Pine Bluffs | ||
6. | Sean Combs Jared Nelson Juan Sanchez Brandon Reeves |
8:57.44a | Gordon-Rushville | ||
7. | Aaron Borger Cameron Juma Jordan Malm Josh Posten |
8:58.46a | Torrington | ||
8. | Tyler Adamson Mason Hiemstra McClain Adamson Bailey Shimp |
9:02.96a | Alliance | ||
9. | Justin Davis Miles Davis Gavin Kersley Toby Phillips |
9:18.23a | Hemingford | ||
Shot Put – 12lb Varsity – Finals |
|||||
1. | 11 | Logan Harris | 57-06.50 | Torrington | |
2. | 12 | Jacob Heeren | 54-02.00 | Sidney | |
3. | 12 | Jeff Burroughs | 51-08.50 | Southeast | |
4. | 11 | Isaac De Los Santos | 50-09.00 | Scottsbluff | |
5. | 12 | Isaias Mancias | 49-03.50 | Bridgeport | |
6. | 11 | Tyler Hunt | 48-04.00 | Lingle-Fort Laramie | |
7. | 12 | Jacob Ernest | 47-02.50 | Leyton | |
8. | 10 | Adam Von Lintel | 46-07.50 | Scottsbluff | |
9. | 12 | Kyle Jeffres | 46-02.50 | Pine Bluffs | |
10. | 10 | Wade Blue | 44-09.00 | Gering | |
11. | 11 | Sam Sharpe | 41-11.50 | Burns | |
Discus – 1.6kg Varsity – Finals |
|||||
1. | 11 | Connor Wiggins | 145-00 | Bridgeport | |
2. | 12 | Jacob Ernest | 143-04 | Leyton | |
3. | 12 | Colby Eberspecher | 140-11 | Mitchell | |
4. | 12 | Kyle Jeffres | 140-01 | Pine Bluffs | |
5. | 9 | Turner Scow | 133-04 | Scottsbluff | |
6. | 11 | Sam Sharpe | 127-02 | Burns | |
7. | 11 | Joseph Pieper | 127-00 | Mitchell | |
8. | 10 | Marce Vasquez | 122-07 | Bridgeport | |
9. | 11 | Thomas Kokjer | 122-06 | Sidney | |
10. | 11 | Logan Harris | 116-00 | Torrington | |
High Jump Varsity – Finals |
|||||
1. | 10 | Aaron Alcorn | 6-02.00 | Crawford | |
2. | 12 | Caleb Peters | 6-02.00 | Gordon-Rushville | |
3. | 10 | Haize Fornstrom | 6-02.00 | Pine Bluffs | |
4. | 10 | Mitch Porter | 6-00.00 | Sidney | |
5. | 9 | Bryan Lemmon | 6-00.00 | Torrington | |
6. | 12 | Matthew Holloway | 5-10.00 | Scottsbluff | |
7. | 11 | Kenny Ernest | 5-10.00 | Leyton | |
8. | 9 | Alec Penfield | 5-10.00 | Niobrara County | |
Pole Vault Varsity – Finals |
|||||
1. | 12 | Trent Rutledge | 13-00.00 | Kimball | |
2. | 12 | Coby Hicks | 13-00.00 | Potter-Dix Public | |
3. | 11 | Joe Ritzen | 13-00.00 | Chadron | |
4. | 11 | Rob Price | 12-06.00 | Scottsbluff | |
5. | 12 | Cody Mueller | 12-00.00 | Mitchell | |
5. | 11 | Darryn Walters | 12-00.00 | Mitchell | |
7. | 12 | Baden Shelmadine | 12-00.00 | Alliance | |
8. | 10 | Justin Spencer | 11-06.00 | Mitchell | |
Long Jump Varsity – Finals |
|||||
1. | 12 | Klayton Nordeen | 22-00.25 | Alliance | |
2. | 11 | Alex Linneman | 21-04.00 | Sidney | |
3. | 11 | Jaden Withrow | 21-00.00 | Kimball | |
4. | 12 | Martin Boyer | 20-05.00 | Leyton | |
5. | 11 | Brendihn Sayaloune | 20-02.00 | Chadron | |
6. | 10 | Ishmael DePaullite | 20-02.00 | Pine Bluffs | |
7. | 12 | Logan Linch | 19-06.00 | Bridgeport | |
8. | 11 | Dallen Fleenor | 19-03.50 | Lingle-Fort Laramie | |
12 | Colten Wunder | SCR | Lingle-Fort Laramie | ||
Triple Jump Varsity – Finals |
|||||
1. | 11 | Jaden Withrow | 43-07.75 | Kimball | |
2. | 10 | Mitch Porter | 41-06.75 | Sidney | |
3. | 12 | Logan Lamar | 41-05.50 | Niobrara County | |
4. | 12 | Jacob Hoff | 41-02.75 | Bayard | |
5. | 11 | Justice Madayag | 40-04.00 | Lingle-Fort Laramie | |
6. | 9 | Cameron Geary | 39-10.50 | Crawford | |
7. | 11 | Klayton Clark | 39-07.75 | Burns | |
8. | 12 | Gabe Haney | 39-03.25 | Hyannis | |
9. | 12 | Tucker Hill | 38-08.00 | Alliance | |
Womens Results
100 Meters Varsity – Finals |
|||||
1. | 9 | Courtney Fritzler | 12.69a | Sidney | |
2. | 12 | Shanell Primes | 12.72a | Scottsbluff | |
3. | 11 | Kelly Von Seggern | 12.84a | Sidney | |
4. | 9 | Jasmine Johnson | 12.98a | Gering | |
5. | 11 | Montanna Chrystal | 13.02a | Pine Bluffs | |
6. | 12 | Bryttnee Lemmon | 13.06a | Crawford | |
7. | 11 | Jessica Harvey | 13.36a | Morrill | |
8. | 9 | Bethany Sterkel | 13.49a | Mitchell | |
200 Meters Varsity – Finals |
|||||
1. | 9 | Jasmine Johnson | 26.43a | Gering | |
2. | 9 | Kaelyn Riley | 26.61a | Torrington | |
3. | 9 | Courtney Fritzler | 26.63a | Sidney | |
4. | 12 | Shanell Primes | 26.72a | Scottsbluff | |
5. | 12 | Jessi Smith | 26.89a | Bayard | |
6. | 10 | Olivia Armstrong | 27.54a | Mitchell | |
7. | 9 | Natasha Perez | 27.64a | Mitchell | |
8. | 10 | Makayla Davidson | 27.73a | Alliance | |
400 Meters Varsity – Finals |
|||||
1. | 12 | Jessi Smith | 59.23a | Bayard | |
2. | 11 | Rebekah Rawlings | 59.64a | Gering | |
3. | 9 | Kaelyn Riley | 1:00.97a | Torrington | |
4. | 9 | Hailey Anderson | 1:02.13a | Southeast | |
5. | 9 | Hannah Anderson | 1:02.52a | Scottsbluff | |
6. | 12 | Genessa Schilz | 1:03.00a | Sidney | |
7. | 12 | Jace Sharp | 1:03.07a | Burns | |
8. | 10 | Kyler Behrends | 1:03.27a | Chadron | |
800 Meters Varsity – Finals |
|||||
1. | 10 | Jori Peters | 2:22.70a | Mitchell | |
2. | 10 | Victoria Schwartz | 2:27.89a | Gering | |
3. | 9 | Kelci Lovercheck | 2:34.18a | Southeast | |
4. | 10 | Kara Birner | 2:35.43a | Sidney | |
5. | 10 | Chantal Riggs | 2:36.57a | Sidney | |
6. | 10 | Charlie Brockhaus | 2:36.83a | Sidney | |
7. | 12 | Jessica Malm | 2:38.38a | Burns | |
8. | 11 | Carlee Hinn | 2:39.56a | Gordon-Rushville | |
9. | 10 | Brittany Newkirk | 2:40.57a | Bridgeport | |
10. | 10 | Kierra Schmidt | 2:46.73a | Scottsbluff | |
11. | 9 | Jessi Badje | 2:56.51a | Hay Springs | |
9 | Karissa Benavides | NT | Bridgeport | ||
1600 Meters Varsity – Finals |
|||||
1. | 11 | Whitney Riesen | 5:29.00a | Scottsbluff | |
2. | 12 | Kiya Passero | 5:40.17a | Chadron | |
3. | 12 | Shayleigh James | 5:44.77a | Scottsbluff | |
4. | 9 | Jessi Badje | 5:49.14a | Hay Springs | |
5. | 9 | Morgan Mickey | 5:53.65a | Scottsbluff | |
6. | 12 | Jami Flores | 5:57.61a | Sidney | |
7. | 10 | Dori Schneider | 6:05.36a | Bridgeport | |
8. | 11 | Madison Ramsay | 6:23.55a | Hyannis | |
3200 Meters Varsity – Finals |
|||||
1. | 11 | Celeste Cardona | 12:15.49a | Mitchell | |
2. | 12 | Erin Lindeman | 12:39.23a | Sidney | |
3. | 9 | Jessi Badje | 12:48.31a | Hay Springs | |
4. | 12 | Matison Mikesell | 12:57.67a | Burns | |
5. | 11 | Tayler Gipe | 12:58.32a | Scottsbluff | |
6. | 10 | Nicole Patton | 13:10.03a | Gering | |
7. | 11 | Krista Holzworth | 13:17.26a | Scottsbluff | |
8. | 10 | Nicole Barker | 13:18.86a | Bayard | |
9. | 12 | Marissa Widener | 13:37.81a | Bridgeport | |
100m Hurdles – 33″ Varsity – Finals |
|||||
1. | 12 | Chesney Walker | 16.17a | Scottsbluff | |
2. | 12 | Kai Didier | 16.27a | Scottsbluff | |
3. | 11 | Erika Swires | 17.11a | Bridgeport | |
4. | 10 | Kaetlyn Todd | 17.12a | Gering | |
5. | 12 | Madison Reiber | 17.16a | Alliance | |
6. | 10 | Mana Garcia | 17.22a | Scottsbluff | |
7. | 11 | Greta Welch | 17.32a | Chadron | |
8. | 9 | Kylie Stuart | 17.62a | Bayard | |
300m Hurdles – 30″ Varsity – Finals |
|||||
1. | 12 | Chesney Walker | 47.90a | Scottsbluff | |
2. | 12 | Chandler Hageman | 48.21a | Chadron | |
3. | 11 | Erika Swires | 48.75a | Bridgeport | |
4. | 11 | Georgia Wollert | 48.82a | Lingle-Fort Laramie | |
5. | 10 | Mana Garcia | 49.53a | Scottsbluff | |
6. | 11 | Madison Watson | 49.74a | Mitchell | |
7. | 12 | Kai Didier | 49.75a | Scottsbluff | |
8. | 12 | Jessica Bebo | 50.12a | Lingle-Fort Laramie | |
4×100 Relay Varsity – Finals |
|||||
1. | Natalie Radcliffe Courtney Fritzler Abby Heller Kelly Von Seggern |
51.42a | Sidney | ||
2. | Hannah Anderson Shanell Primes Salome Becker Chesney Walker |
52.38a | Scottsbluff | ||
3. | Madison Morgan Madison Hiemstra Makayla Davidson Emerson Cyza |
52.77a | Alliance | ||
4. | Ranee Cline Aubrey DeMott Sabrina Juma Shelbey Prusia |
53.24a | Torrington | ||
5. | Brooke Darden Sierra Shelit Torri Long Montanna Chrystal |
53.62a | Pine Bluffs | ||
6. | Kaitlyn Nein Emily Baxter AdreaAnna Ernest Lydia Cantu |
53.71a | Bridgeport | ||
7. | Liz Brown Sierra Sauer Bailee Lake Carli Verbeck |
54.42a | Bayard | ||
Olivia Armstrong Anabelle Gillen Jori Peters Celeste Cardona |
DNF | Mitchell | |||
4×400 Relay Varsity – Finals |
|||||
1. | – | Madison Watson Jori Peters Olivia Armstrong Celeste Cardona |
4:05.54a | Mitchell | |
2. | Rebekah Rawlings Jasmine Johnson Lauren Shaul Victoria Schwartz |
4:06.04a | Gering | ||
3. | Abby Heller Preslie Allen Natalie Radcliffe Genessa Schilz |
4:11.89a | Sidney | ||
4. | Hannah Anderson Chesney Walker Mana Garcia Kai Didier |
4:13.28a | Scottsbluff | ||
5. | Emerson Cyza KayLee McDonald Madison Hiemstra Makayla Davidson |
4:20.19a | Alliance | ||
6. | Jace Sharp Meghan Murphy Kelsey Faircloth Jessica Malm |
4:21.70a | Burns | ||
7. | Kendra Sloan Sierra Shelit Kammie Ragsdale Montanna Chrystal |
4:22.82a | Pine Bluffs | ||
8. | Logan Murphy Aubrey DeMott Ranee Cline Machayla Ringle |
4:25.73a | Torrington | ||
4×800 Relay Varsity – Finals |
|||||
1. | Hannah Kennedy Julia Evertson Kara Birner Charlie Brockhaus |
10:12.49a | Sidney | ||
2. | Hailey Anderson Kelci Lovercheck Emily Buchanan Ellie Schmitt |
10:28.51a | Southeast | ||
3. | Lauren Shaul Jerilyn Laws Kaitlyn McColley Nicole Patton |
10:39.87a | Gering | ||
4. | Brittany Newkirk Karsen Stull Karissa Benavides Dori Schneider |
10:44.67a | Bridgeport | ||
5. | Kelsey Adamson Hannah Weare Ryley Rolls KayLee McDonald |
10:48.10a | Alliance | ||
6. | Shaniah Freeseman Reann Ferguson Josie Perez Carlee Hinn |
10:49.05a | Gordon-Rushville | ||
7. | Kelsey Faircloth Matison Mikesell Mackenzie Faircloth Jessica Malm |
10:52.55a | Burns | ||
8. | Josie Stewart Faith Rohrbouck Carli Cullan Taeller Ansley |
11:00.18a | Hemingford | ||
9. | Maddie Schlosser-Ross Jackie Martinez Franki Doty Iran Ramirez |
11:30.61a | Minatare | ||
Shot Put – 4kg Varsity – Finals |
|||||
1. | 11 | Alexus Rozelle | 40-00.00 | Potter-Dix Public | |
2. | 11 | Brianna Eckerberg | 37-11.00 | Gering | |
3. | 11 | Sariah Grant | 37-01.00 | Alliance | |
4. | 12 | Trista Stees | 36-00.00 | Southeast | |
5. | 10 | MaKenna Dahlgrin | 35-11.00 | Banner County | |
6. | 11 | Lauren Petersen | 32-00.00 | Bayard | |
7. | 12 | Azhane Bufford | 31-10.00 | Pine Bluffs | |
7. | 10 | Bernice Mier | 31-10.00 | Bridgeport | |
9. | 10 | Emma Spachek | 31-09.00 | Sidney | |
10. | 12 | Abby Russell | 31-07.50 | Banner County | |
11. | 11 | Annalise Lecher | 30-10.00 | Sidney | |
12. | 12 | Cortney Lewis | 30-06.50 | Potter-Dix Public | |
Discus – 1kg Varsity – Finals |
|||||
1. | 11 | Alexus Rozelle | 116-04 | Potter-Dix Public | |
2. | 12 | Trista Stees | 108-02 | Southeast | |
3. | 10 | MaKenna Dahlgrin | 106-06 | Banner County | |
4. | 11 | Annalise Lecher | 104-02 | Sidney | |
5. | 10 | Bernice Mier | 102-04 | Bridgeport | |
6. | 12 | Azhane Bufford | 102-01 | Pine Bluffs | |
7. | 9 | Katelyn Sylvester | 99-09 | Sidney | |
8. | 12 | Hana Nagasawa | 97-01 | Scottsbluff | |
9. | 11 | Lauren Petersen | 96-02 | Bayard | |
10. | 11 | Emily Hansen | 89-06 | Hemingford | |
11. | 11 | Sariah Grant | 73-03 | Alliance | |
High Jump Varsity – Finals |
|||||
1. | 11 | Greta Welch | 5-02.00 | Chadron | |
2. | 12 | Regyn Hicks | 5-00.00 | Potter-Dix Public | |
3. | 10 | Miranda Gilkey | 5-00.00 | Niobrara County | |
4. | 12 | Anna McLaughlin | 5-00.00 | Potter-Dix Public | |
5. | 12 | Jace Sharp | 4-10.00 | Burns | |
6. | 9 | Keyana Wilfred | 4-10.00 | Mitchell | |
7. | 11 | McKeltie Imus | 4-10.00 | Gering | |
7. | 11 | Georgia Wollert | 4-10.00 | Lingle-Fort Laramie | |
9. | 10 | Lilyanna Martin | 4-10.00 | Morrill | |
10. | 10 | Josie Otto | 4-06.00 | Alliance | |
Pole Vault Varsity – Finals |
|||||
1. | 11 | Tiersa Darley | 9-06.00 | Scottsbluff | |
2. | 11 | Jolene Oliverius | 9-00.00 | Sidney | |
3. | 9 | Beretta Coats | 9-00.00 | Scottsbluff | |
4. | 9 | Kylie Stuart | 8-06.00 | Bayard | |
4. | 12 | Jasmine Jallen | 8-06.00 | Sidney | |
6. | 12 | Alisha Hunsaker | 8-06.00 | Kimball | |
7. | 9 | Anabelle Gillen | 8-06.00 | Mitchell | |
8. | 11 | Makenna Greenwald | 7-06.00 | Lingle-Fort Laramie | |
11 | Jessica Harvey | NH | Morrill | ||
Long Jump Varsity – Finals |
|||||
1. | 10 | Natalie Radcliffe | 16-00.50 | Sidney | |
2. | 11 | Jessica Harvey | 15-11.00 | Morrill | |
3. | 11 | Shalyn Lackey | 15-07.00 | Morrill | |
4. | 12 | LeAnne Sherrod | 15-04.75 | Morrill | |
5. | 12 | Miah Vera | 15-00.25 | Bayard | |
6. | 9 | Emerson Cyza | 14-11.00 | Alliance | |
7. | 12 | Sabrina Juma | 14-11.00 | Torrington | |
8. | 12 | Taylor Evans | 14-07.50 | Gering | |
Triple Jump Varsity – Finals |
|||||
1. | 9 | Kaelyn Riley | 33-10.25 | Torrington | |
2. | 12 | Taylor Evans | 33-05.75 | Gering | |
3. | 9 | Kammie Ragsdale | 32-10.00 | Pine Bluffs | |
4. | 11 | Devin Beaver | 32-00.00 | Mitchell | |
5. | 11 | Makenna Greenwald | 31-11.75 | Lingle-Fort Laramie | |
6. | 10 | Hannah McQuistan | 31-11.00 | Scottsbluff | |
7. | 10 | Miranda Gilkey | 31-10.75 | Niobrara County | |
8. | 10 | Trinity Langley | 31-09.25 | Potter-Dix Public | |
9. | 10 | Lilyanna Martin | 31-06.75 | Morrill | |