2018 Western Nebraska Twilight Track-&-Field Meet
Scottsbluff, NE – April 19
GIRLS RESULTS
1. | Gering | 162.25 |
2. | Sidney | 154 |
3. | Torrington | 86.5 |
4. | Alliance | 79.25 |
5. | Scottsbluff | 64 |
6. | Bayard | 49 |
100m Dash
1. | 12 | Makayla Davidson | 12.95a PR | Alliance | |
2. | 11 | Jasmine Johnson | 13.00a SR | Gering | |
3. | 10 | Leah Albro | 13.25a PR | Bayard | |
4. | 10 | Onalise Albaugh | 13.39a PR | Torrington | |
5. | 9 | Spenser Lewis | 13.46a | Gering | |
6. | 10 | Kendra Nesbitt | 13.52a PR | Sidney |
200m Dash
1. | 11 | Jasmine Johnson | 28.18a | Gering | |
2. | 12 | Natalie Radcliffe | 28.71a SR | Sidney | |
3. | 10 | Onalise Albaugh | 28.80a PR | Torrington | |
4. | 12 | Latosha Wiford | 28.96a | Torrington | |
5. | 11 | Hannah Weare | 29.48a | Alliance | |
6. | 9 | Spenser Lewis | 30.17a | Gering |
400m Dash
1. | 12 | Makayla Davidson | 1:04.87a SR | Alliance | |
2. | 9 | Kiara Aguallo | 1:05.79a PR | Gering | |
3. | 12 | Latosha Wiford | 1:06.63a | Torrington | |
4. | 11 | Hannah Weare | 1:08.51a | Alliance | |
5. | 9 | Jamisyn Howard | 1:09.65a | Scottsbluff | |
6. | 11 | Bailee Lake | 1:09.76a PR | Bayard |
800m Run
1. | 9 | Sera Glass | 2:40.00a | Torrington | |
2. | 10 | Kailey Pinney | 2:40.57a SR | Scottsbluff | |
3. | 10 | Jessica Whitebear | 2:41.27a PR | Bayard | |
4. | 9 | Jamisyn Howard | 2:41.70a PR | Scottsbluff | |
5. | 12 | Drew Gieschen | 2:44.34a | Gering | |
6. | 11 | Hannah Kennedy | 2:45.45a SR | Sidney |
1600m Run
1. | 12 | Charlie Brockhaus | 6:04.82a | Sidney | |
2. | 9 | Morgan Jaggers | 6:13.56a PR | Sidney | |
3. | 12 | Nicole Patton | 6:14.76a | Gering | |
4. | 9 | Sera Glass | 6:18.72a | Torrington | |
5. | 9 | Taighlor Arnett | 6:20.92a PR | Sidney | |
6. | 10 | Makenna Culek | 6:22.79a | Gering |
3200m Run
1. | 9 | Sera Glass | 13:12.53a PR | Torrington | |
2. | 12 | Nicole Patton | 13:16.15a SR | Gering | |
3. | 9 | Taighlor Arnett | 13:17.66a PR | Sidney | |
4. | 11 | Kelly Snelling | 13:38.75a | Gering | |
5. | 9 | Laisha Garza | 14:09.36a PR | Bayard | |
6. | 9 | Brittany Schalger | 14:25.44a | Torrington |
100m Hurdles
1. | 12 | Kaetlyn Todd | 16.75a | Gering | |
2. | 10 | Maria Avila | 17.68a SR | Gering | |
3. | 11 | Ryley Rolls | 17.71a PR | Alliance | |
4. | 11 | Nakalyn Garner | 18.29a PR | Torrington | |
5. | 10 | Ashland Todd | 18.38a PR | Gering | |
6. | 9 | Keelyn Morris | 18.78a | Scottsbluff |
300m Hurdles
1. | 12 | Natalie Radcliffe | 50.24a | Sidney | |
2. | 12 | Kaetlyn Todd | 50.34a SR | Gering | |
3. | 11 | Kylie Stuart | 52.12a | Bayard | |
4. | 10 | Laykin Sperl | 52.29a | Alliance | |
5. | 10 | Mattie Johnson | 53.94a | Sidney | |
6. | 9 | Josephine Amoo | 54.12a PR | Scottsbluff |
4×100 Relay
1. | Gering | 52.93a | |
Kiara Aguallo, Kaetlyn Todd, Jasmine Johnson, Spenser Lewis | |||
2. | Alliance | 54.34a | |
Kaitlyn Schulze, Makayla Davidson, Laykin Sperl, Madison Stark | |||
3. | Torrington | 54.55a | |
Onalise Albaugh, Hailey Boslau, Helena McGaugh, Latosha Wiford | |||
4. | Sidney | 54.73a | |
Kendra Nesbitt, Natalie Radcliffe, Faith Michelman, MJ Johnstone |
4×400 Relay
1. | Bayard | 4:31.43a | |
Kylie Stuart, Bailee Lake, Jessica Whitebear, Sierra Sauer | |||
2. | Scottsbluff | 4:32.08a | |
Jamisyn Howard, Sierra De Los Santos, Kailey Pinney, Tierney Schleve | |||
3. | Gering | 4:33.64a | |
Kaetlyn Todd, Berrina Sibal, Maria Avila, Kiara Aguallo | |||
4. | Torrington | 4:42.40a | |
Helena McGaugh, Latosha Wiford, Katie Wiford, Adia Sherbeyn | |||
5. | Alliance | 4:42.94a | |
Hannah Weare, Laykin Sperl, Madison Stark, KayLee McDonald | |||
6. | Sidney | 5:01.31a | |
Mattie Johnson, Payton Jung, Kristina Davis, Jaecee Drapal |
4×800 Relay
1. | Gering | 11:07.53a | |
Nicole Patton, Drew Gieschen, Makenna Culek, Kelly Snelling | |||
2. | Sidney | 11:13.19a | |
Morgan Jaggers, Charlie Brockhaus, Nicole Birner, Kimberly Gutierrez | |||
3. | Bayard | 11:30.29a | |
Tabbi Muhr, Ale’ Garza, Sierra Sauer, Jessica Whitebear |
Shot Put
1. | 10 | Kendra Nesbitt | 33-02.00 PR | Sidney | |
2. | 11 | Liz Marker | 31-09.50 | Bayard | |
3. | 9 | Karly Sylvester | 31-08.00 | Sidney | |
4. | 12 | Jaicee White | 31-04.50 | Bayard | |
5. | 9 | Kymber Shallenberger | 31-02.00 PR | Scottsbluff | |
6. | 11 | Jenna Balthazor | 30-05.50 | Gering |
Discus
1. | 11 | Katelyn Sylvester | 114-01 PR | Sidney | |
2. | 9 | Karly Sylvester | 105-01 | Sidney | |
3. | 12 | Kaitlyn Shallenberger | 102-11 | Scottsbluff | |
4. | 11 | Jenna Balthazor | 100-09 | Gering | |
5. | 9 | Kymber Shallenberger | 100-08 PR | Scottsbluff | |
6. | 11 | Allison Nesbitt | 96-11 SR | Sidney |
High Jump
1. | 12 | Josie Otto | 5-00.00 | Alliance | |
2. | 11 | Brinley Pszanka | 4-10.00 | Gering | |
3. | 11 | Payton Jung | 4-10.00 SR | Sidney | |
4. | 9 | Sydnee Brester | 4-08.00 | Gering | |
5. | 10 | Jordan Hopp | 4-08.00 SR | Alliance | |
6. | 10 | Mattie Johnson | 4-04.00 | Sidney |
Pole Vault
1. | 10 | MJ Johnstone | 11-04.00 PR | Sidney | |
2. | 11 | Nakalyn Garner | 9-10.00 PR | Torrington | |
3. | 11 | Beretta Coats | 9-10.00 SR | Scottsbluff | |
4. | 12 | Tessa Siler | 8-04.00 SR | Sidney | |
4. | 10 | Jaylee Shaw | 8-04.00 PR | Sidney | |
6. | 10 | Khloe Felker | 7-10.00 SR | Alliance |
Long Jump
1. | 12 | Makayla Davidson | 15-11.75 PR | Alliance | |
2. | 12 | Natalie Radcliffe | 15-07.00 | Sidney | |
3. | 10 | Mercy McAndrew | 15-03.00 SR | Gering | |
4. | 12 | Madison Stark | 15-01.00 PR | Alliance | |
5. | 11 | Salome Becker | 15-01.00 PR | Scottsbluff | |
6. | 10 | Elli Winkler | 14-10.25 PR | Gering |
Triple Jump
1. | 11 | Jade Garcia | 33-03.75 PR | Gering | |
2. | 10 | Elli Winkler | 33-00.50 PR | Gering | |
3. | 10 | Samantha Hill | 32-05.00 SR | Torrington | |
4. | 11 | Payton Jung | 32-03.75 | Sidney | |
5. | 11 | Shelby Fisher | 31-02.75 | Scottsbluff | |
6. | 9 | Cloey Fries | 31-02.75 PR | Gering |
(Results Courtesy: Athletic.net)