Western Trails Conference Meet
Morrill, NE – April 12, 2018
BOYS RESULTS
| 1. | Mitchell | 127 |
| 2. | Bridgeport | 120 |
| 3. | Bayard | 78 |
| 4. | Gordon-Rushville | 70 |
| 5. | Kimball | 68 |
| 6. | Hemingford | 37 |
| 7. | Morrill | 27 |
100m Dash
| 1. | 9 | Kadin Perez | 11.25a PR | Mitchell | |
| 2. | 12 | Drake Gilliland | 11.29a SR | Mitchell | |
| 3. | 9 | Rylan Aguallo | 11.38a PR | Mitchell | |
| 4. | 12 | Denis Mulcahy | 11.72a | Gordon-Rushville | |
| 5. | 12 | Byron Rowley | 12.14a PR | Kimball | |
| 6. | 10 | Rowdy Lind | 12.21a PR | Morrill | |
| 7. | 9 | Elijah Jackson | 12.28a | Gordon-Rushville | |
| 8. | 12 | Marce Vasquez | 12.32a | Bridgeport |
200m Dash
| 1. | 9 | Kadin Perez | 22.60a PR | Mitchell | |
| 2. | 12 | Korby Campbell | 22.76a PR | Gordon-Rushville | |
| 3. | 12 | Bryce Burry | 22.97a | Bayard | |
| 4. | 9 | Rylan Aguallo | 23.33a | Mitchell | |
| 5. | 12 | Jacob Flowers | 23.38a | Mitchell | |
| 6. | 12 | Byron Rowley | 25.26a | Kimball | |
| 7. | 9 | Elijah Jackson | 25.33a PR | Gordon-Rushville | |
| 8. | 10 | Rowdy Lind | 25.85a | Morrill |
400m Dash
| 1. | 9 | Kadin Perez | 52.29a | Mitchell | |
| 2. | 12 | Bryce Burry | 52.47a PR | Bayard | |
| 3. | 12 | Korby Campbell | 53.49a | Gordon-Rushville | |
| 4. | 12 | Denis Mulcahy | 54.38a | Gordon-Rushville | |
| 5. | 11 | Justin Whitebear | 58.07a | Bayard | |
| 6. | 10 | Jonathan Pieper | 58.64a PR | Mitchell |
800m Run
| 1. | 12 | Jack Linders | 2:00.06a PR | Bridgeport | |
| 2. | 12 | Declan Jeffries | 2:06.33a | Bridgeport | |
| 3. | 9 | Trevor Reish | 2:16.55a PR | Bayard | |
| 4. | 12 | Zane Hamilton | 2:18.27a SR | Gordon-Rushville | |
| 5. | 11 | Justin Whitebear | 2:18.80a | Bayard | |
| 6. | 11 | Ethan Koranda | 2:19.03a | Mitchell |
1600m Run
| 1. | 12 | Declan Jeffries | 4:58.64a | Bridgeport | |
| 2. | 12 | Jack Linders | 5:02.32a | Bridgeport | |
| 3. | 12 | Max Avila | 5:14.28a | Mitchell | |
| 4. | 11 | Ethan Koranda | 5:18.67a PR | Mitchell | |
| 5. | 11 | Adam Bustinza | 5:23.26a | Bridgeport | |
| 6. | 12 | Kaden Adrian | 5:28.96a SR | Kimball |
3200m Run
| 1. | 12 | Declan Jeffries | 11:03.54a | Bridgeport | |
| 2. | 12 | Max Avila | 11:17.02a PR | Mitchell | |
| 3. | 11 | Caleb Koranda | 11:18.81a | Mitchell | |
| 4. | 11 | Adam Bustinza | 11:27.60a SR | Bridgeport | |
| 5. | 11 | Justin Frandsen | 12:05.88a SR | Gordon-Rushville | |
| 6. | 10 | Jacob Clouse | 12:08.81a | Hemingford |
110m Hurdles
| 1. | 11 | Brady Kilgore | 15.64a | Kimball | |
| 2. | 12 | Mitch McKibbin | 16.40a PR | Bayard | |
| 3. | 11 | Casey Lashley | 16.46a | Hemingford | |
| 4. | 11 | Keaton Robb | 16.53a | Morrill | |
| 5. | 10 | Wiley Rudloff | 18.74a SR | Hemingford | |
| 6. | 12 | Jaden Mohr | 20.11a SR | Kimball |
300m Hurdles
| 1. | 12 | Mitch McKibbin | 40.65a SR | Bayard | |
| 2. | 12 | Drake Gilliland | 40.82a PR | Mitchell | |
| 3. | 11 | Brady Kilgore | 42.36a SR | Kimball | |
| 4. | 11 | Casey Lashley | 43.65a SR | Hemingford | |
| 5. | 11 | Keaton Robb | 44.39a SR | Morrill | |
| 6. | 10 | Wiley Rudloff | 46.33a SR | Hemingford |
4×100 Relay
| 1. | Mitchell | 44.57a | |
| Rylan Aguallo, Drake Gilliland, Jacob Flowers, Kadin Perez | |||
| 2. | Bridgeport | 47.89a | |
| Casey Benavides, Diego Sandoval, Kaleb Lussetto, Marce Vasquez | |||
| 3. | Kimball | 48.97a | |
| Brayden Tyan, Christian Allen-Van Pelt, Byron Rowley, Colton Mielke | |||
| 4. | Hemingford | 48.99a | |
| Carter Buchheit, Brian Turek, Casey Lashley, Brandon Chancellor | |||
| 5. | Gordon-Rushville | 49.84a | |
| Andrew Higgins, Damian Holeman, Harley Bayne, Elijah Jackson | |||
| 6. | Morrill | 50.20a | |
| Trevor Cecil, Blake Lofink, Caden Lewis, Rowdy Lind | |||
4×400 Relay
| 1. | Gordon-Rushville | 3:39.76a | |
| Korby Campbell, Jared Nelson, Zane Hamilton, Denis Mulcahy | |||
| 2. | Bayard | 3:40.98a | |
| Trevor Reish, Justin Whitebear, Bryce Burry, Mitch McKibbin | |||
| 3. | Mitchell | 3:44.61a | |
| Jacob Flowers, Drake Gilliland, Rylan Aguallo, Jonathan Pieper | |||
| 4. | Bridgeport | 3:46.07a | |
| Casey Benavides, Kaleb Lussetto, Jack Linders, Declan Jeffries | |||
| 5. | Morrill | 3:52.78a | |
| Keaton Robb, Jayden Harvey, Blake Lofink, Jerry Tarin | |||
| 6. | Kimball | 3:59.04a | |
| Nicholas Thomas-Lewis, Zachery Wagner, Paycen Harrouin, Kaden Adrian | |||
4×800 Relay
| 1. | Bayard | 9:19.38a | |
| Ryan Liakos, Payton Oliverius, Trevor Reish, Justin Whitebear | |||
| 2. | Mitchell | 9:25.14a | |
| Max Avila, Caleb Koranda, Ethan Koranda, Favian Valles | |||
| 3. | Gordon-Rushville | 9:30.04a | |
| Zane Hamilton, Jared Nelson, Max Meng, Logan Dexter | |||
| 4. | Kimball | 9:34.60a | |
| Nicholas Thomas-Lewis, Zachery Wagner, Sam Cajero, Kaden Adrian | |||
| 5. | Bridgeport | 9:40.45a | |
| Casey Clinger, Edgar Perez, Diego Sandoval, Adam Bustinza | |||
| 6. | Hemingford | 10:14.26a | |
| John Ansley, Jaydon Walker, Isaiah Bryner, Jacob Clouse | |||
Shot Put
| 1. | 12 | Marce Vasquez | 49-03.50 PR | Bridgeport | |
| 2. | 12 | Johnny Hessler | 41-11.00 PR | Morrill | |
| 3. | 11 | Cade Payne | 41-09.50 PR | Hemingford | |
| 4. | 12 | Brandon Chancellor | 40-04.50 | Hemingford | |
| 5. | 11 | Corey Travis | 40-03.50 PR | Kimball | |
| 6. | 12 | Curtis Freeze | 38-07.50 | Bridgeport |
Discus
| 1. | 12 | Marce Vasquez | 139-04 | Bridgeport | |
| 2. | 10 | Nicholas Coley | 113-00 | Mitchell | |
| 3. | 12 | Johnny Hessler | 110-04 | Morrill | |
| 4. | 12 | Brandon Chancellor | 108-09 PR | Hemingford | |
| 5. | 11 | Corey Travis | 107-06 | Kimball | |
| 6. | 10 | Jonathan Pieper | 107-05 | Mitchell |
High Jump
| 1. | 11 | Brady Kilgore | 6-00.00 PR | Kimball | |
| 2. | 11 | Casey Clinger | 5-08.00 PR | Bridgeport | |
| 3. | 12 | Jared Nelson | 5-08.00 | Gordon-Rushville | |
| 4. | 12 | Brandon Chancellor | 5-06.00 | Hemingford | |
| 5. | 9 | Daemon Avilez | 5-04.00 PR | Bayard | |
| 6. | 10 | Logan Conley | 5-00.00 PR | Bridgeport |
Pole Vault
| 1. | 11 | Brady Kilgore | 6-00.00 PR | Kimball | |
| 2. | 11 | Casey Clinger | 5-08.00 PR | Bridgeport | |
| 3. | 12 | Jared Nelson | 5-08.00 | Gordon-Rushville | |
| 4. | 12 | Brandon Chancellor | 5-06.00 | Hemingford | |
| 5. | 9 | Daemon Avilez | 5-04.00 PR | Bayard | |
| 6. | 10 | Logan Conley | 5-00.00 PR | Bridgeport |
Long Jump
| 1. | 12 | Korby Campbell | 20-10.00 | Gordon-Rushville | |
| 2. | 10 | Casey Benavides | 19-10.50 SR | Bridgeport | |
| 3. | 11 | Kaleb Lussetto | 19-08.50 PR | Bridgeport | |
| 4. | 11 | Brady Kilgore | 18-09.00 PR | Kimball | |
| 5. | 12 | Jacob Flowers | 18-03.00 | Mitchell | |
| 6. | 11 | Keaton Robb | 17-11.25 | Morrill |
Triple Jump
(Results Courtesy: Athletic.net)