| Rank | School (1st votes) | 2014 Rec. | Pts. | 2014 Rank* |
| 1. | Minnesota St.-Mankato (9) | 14-1 | 751 | 2 |
| 2. | Colorado St.-Pueblo (16) | 14-1 | 747 | 1 |
| 3. | Minnesota-Duluth (3) | 13-1 | 648 | 3 |
| 4. | West Georgia (3) | 12-3 | 632 | 6 |
| 5. | Northwest Missouri St. (1) | 10-2 | 623 | 14 |
| 6. | Ferris St. (Mich.) | 11-1 | 601 | 11 |
| 7. | Pittsburg St. (Kan.) | 11-2 | 557 | 7 |
| 8. | Ohio Dominican | 11-2 | 526 | 4 |
| 9. | Concord (W.Va.) | 13-1 | 477 | 5 |
| 10. | Lenoir-Rhyne (N.C.) | 11-1 | 431 | 8 |
| 11. | Bloomsburg (Pa.) | 11-2 | 422 | 12 |
| 12. | Ouachita Baptist (Ark.) | 10-1 | 381 | 9 |
| 13. | Angelo St. (Texas) | 9-3 | 376 | 20 |
| 14. | Delta St. (Miss.) | 9-2 | 369 | 13 |
| 15. | North Alabama | 9-2 | 358 | 16 |
| 16. | Valdosta St. (Ga.) | 10-3 | 286 | 10 |
| 17. | Sioux Falls (S.D.) | 11-1 | 277 | 18 |
| 18. | Colorado School of Mines | 10-2 | 189 | 19 |
| 19. | Azusa Pacific (Calif.) | 10-1 | 175 | 23 |
| 20. | Winston-Salem St. (N.C.) | 9-2 | 142 | 24 |
| 21. | Harding (Ark.) | 9-2 | 129 | 17 |
| 22. | Texas A&M-Commerce | 9-3 | 127 | NR |
| 23. | West Chester (Pa.) | 11-2 | 125 | 15 |
| 24. | Grand Valley St. (Mich.) | 6-5 | 119 | NR |
| 25. | Slippery Rock (Pa.) | 9-3 | 111 | NR |
CSU-Pueblo #2 in Division II AFCA Preseason Football Coaches Poll