We have a brand new updated website! Click here to check it out!

BULLDOGS COMPETE IN TWILIGHT MEET IN SCOTTSBLUFF

A Bulldogs

Courtesy of Athletic.net

Scottsbluff hosted the West Nebraska Twlight Track and Field Invitational on Friday.  Below are the results;

Boys Team Scores

1. Rapid City Stevens 122

2. Scottsbluff 119
3. Sidney 105
4. Kelly Walsh 79
5. Alliance 75.5
6. Chadron 59.5
7. Gering 54
8. Bayard 27

Girls Team Scores
1.Rapid City Stevens 165
2. Kelly Walsh 134
3. Scottsbluff 104.5
4. Sidney 89
5. Gering 47
6. Alliance 46.5
7. Bayard 40.5
8. Chadron 17.5

Boys Results
100 Meters
1. 12 Jackson Dickerson 11.07a Chadron
2. 10 Alex Linneman 11.30a Sidney
3. 11 Trevor Garcia 11.39a Scottsbluff
4. 12 Jeremy Schumacher 11.49a Stevens
5. 11 Jeremy Miller 11.50a Kelly Walsh
6. 10 Brennen Christensen 11.64a Stevens
7. 12 Justin Hoff 11.81a Stevens
200 Meters
1. 11 Carter Price 22.51a Stevens
2. 10 Alex Linneman 22.99a Sidney
3. 12 Jackson Dickerson 23.13a Chadron
4. 10 Brody Brennan 23.16a Alliance
5. 12 Jeremy Schumacher 23.21a Stevens
6. 10 Jared Spaulding 23.52a Kelly Walsh
7. 12 Craig Burks 23.58a Stevens
8. 12 Josh Ellis 24.16a Alliance

400 Meters
1. 10 Brody Brennan 51.23a Alliance
2. 11 Michael Banaszak 51.82a Sidney
3. 12 Matthew Richardson 51.84a Scottsbluff
4. 12 Cody Robinson 51.95a Alliance
5. 11 Luke Bates 52.47a Stevens
6. 12 Joey Godinez 53.23a Gering
7. 12 DJ Weare 54.09a Alliance

800 Meters
1. 12 Matthew Barraza 2:00.45a Scottsbluff
2. 12 Hayden Lienemann 2:01.86a Sidney
3. 12 Parker Harrison 2:05.57a Stevens
4. 10 Nate Robinson 2:07.28a Kelly Walsh
5. 12 Brody McKnight 2:09.12a Sidney
6. 12 Brad Drake 2:10.80a Stevens
7. 9 Ryan Lowick 2:10.83a Kelly Walsh

1600 Meters
1. 12 Tom Pfeifle 4:34.93a Stevens
2. 12 Mark Poston 4:37.17a Stevens
3. 12 Shane Burkey 4:39.23a Scottsbluff
4. 12 Jachob Wiedeburg 4:39.96a Sidney
5. 10 Josh Hergenreder 4:56.21a Scottsbluff
6. 10 Jacob Pearson 5:05.46a Kelly Walsh
7. 12 Keenean Fogle 5:07.32a Gering

3200 Meters
1. 10 Josh Hergenreder 10:33.66a Scottsbluff
2. 11 Zach Vancas 10:42.52a Stevens
3. 9 Jesse Jaramillo 10:56.72a Scottsbluff
4. 10 Noah Hergenreder 11:21.54a Scottsbluff
5. 10 Tanner Walker 11:45.48a Gering

110m Hurdles
1. 11 Bennett Fierro 15.03a Stevens
2. 11 Matthew Holloway 15.71a Scottsbluff
3. 12 Marcus Nolan 15.86a Kelly Walsh
4. 12 Bryce Hargens 16.03a Bayard
5. 10 Marcus Fernandez 16.44a Chadron
5. 10 Bryant Wilson 16.44a Alliance
7. 12 Jeff Schmidt 16.91a Gering

300m Hurdles
1. 11 Bennett Fierro 40.44a Stevens
2. 12 Bryce Hargens 41.05a Bayard
3. 12 Jeff Schmidt 41.88a Gering
4. 10 Brendan Brehmer 42.02a Alliance
5. 12 Marcus Nolan 42.17a Kelly Walsh
6. 11 Traceten Halley 42.81a Scottsbluff
7. 12 Justin Hoff 43.08a Stevens

4×100 Relay..1 44.62a Alliance

Josh Ellis

Brody Brennan

Cody Robinson

Klayton Nordeen

2. Justin Hoff
Jeremy Schumacher
Grant Youngblood
Brennen Christensen 44.67a Stevens

3. Michael Muggli
Chance Anglin
Derek Robb
Coby Haas 44.99a Sidney

4. Naleka Sayaloune
Curtis McMann
Brendinh Sayaloune
Jackson Dickerson 45.40a Chadron

5. Dylan Radzymski
Joey Godinez
Jacob Rocheleau
Alex Duncan 48.63a Gering

4×400 Relay
1. Craig Burks
Luke Bates
Carter Price
Bennett Fierro 3:26.07a Stevens

2. Brendan Brehmer
Josh Ellis
Cody Robinson
Brody Brennan 3:31.81a Alliance

3. Michael Banaszak
Alex Linneman
Hayden Lienemann
Hunter Secrest 3:34.10a Sidney

4. Michael Choma
Marcus Nolan
Jeremy Miller
Ethan Applegate 3:35.64a Kelly Walsh

5. Joey Godinez
Jeff Schmidt
Antonio Murillo
Dylan Radzymski 3:38.48a Gering

6. Traceten Halley
Jackson Hinze
Joe Collett
Chris Gaston 4:02.48a Scottsbluff

4×800 Relay
1. Jachob Wiedeburg
Hayden Lienemann
Brody McKnight
Logan Uhlir 8:08.65a Sidney

2. Shane Burkey
Matthew Barraza
Collin Maag
Matthew Richardson 8:19.67a Scottsbluff

3. Nick Robinson
Nate Robinson
Michael Choma
Jacob Pearson 8:30.68a Kelly Walsh

4. Alex Araujo
Mitch McKibbin
Bryce Burry
Lucas Jones 8:44.44a Bayard

5. Kyle Upp
Jacey Shaul
Keenean Fogle
Christian Arellano 8:49.74a Gering

Shot Put
1. 11 Jacob Heeren 54-01.25 Sidney
2. 10 Isaac De Los Santos 47-11.75 Scottsbluff
3. 11 Shane Smith 46-11.75 Scottsbluff
4. 12 Tanner Kickland 46-07.25 Chadron
5. 11 Jared Carlson 44-07.00 Kelly Walsh
6. 12 Alex Closson 44-05.00 Gering

Discus
1. 12 Esai Hernandez 150-07 Gering
2. 12 Brian Rolls 132-08 Sidney
3. 12 Alex Fritzler 131-11 Chadron
4. 11 David Gray 125-01 Kelly Walsh
5. 11 Shane Smith 124-01 Scottsbluff
6. 12 Alex Closson 116-08 Gering

High Jump
1. 12 Marcus Nolan 6-00.00 Kelly Walsh
2. 12 Ethan Applegate 5-10.00 Kelly Walsh
3. 10 Trevor Ridenour 5-10.00 Alliance
4. 11 Matthew Holloway 5-06.00 Scottsbluff
4. 10 Keaton Ebbers 5-06.00 Gering
4. 9 Mitch Porter 5-06.00 Sidney
5. 10 Austin Schaff 5-06.00 Kelly Walsh
6. 9 Josh Schaub 5-06.00 Sidney

Pole Vault
1. 11 Trey Jennings 13-03.00 Kelly Walsh
2. 11 Trevor Garcia 13-03.00 Scottsbluff
3. 12 Josh Ellis 12-09.00 Alliance
4. 10 Rob Price 10-09.00 Scottsbluff
5. 9 Derek Robb 10-03.00 Sidney
5. 11 Baden Shelmadine 10-03.00 Alliance
7. 11 Harlie Kennell 10-03.00 Chadron

Long Jump
1. 10 Alex Linneman 21-10.00 Sidney
2. 11 Grant Youngblood 20-11.25 Stevens
3. 12 Jackson Dickerson 20-09.00 Chadron
4. 12 Kody Fletcher 20-03.00 Alliance
5. 11 Klayton Nordeen 20-02.50 Alliance
6. 10 Brennen Christensen 19-11.00 Stevens

Triple Jump
1. 10 Marcus Fernandez 41-05.00 Chadron
2. 11 Jacob Hoff 41-04.50 Bayard
3. 12 Brian Johnston 41-01.00 Scottsbluff
4. 12 Justin Hoff 40-00.25 Stevens
5. 12 Quentin Timblin 39-11.50 Gering
6. 9 Mitch Porter 39-09.50 Sidney

Girls Results

100 Meters
1. 12 Carly Worman 12.67a Stevens
2. 12 Kiana Maxon 12.95a Stevens
3. 12 Emily Haar 12.99a Stevens
4. 10 Kelly VonSeggern 13.09a Sidney
5. 11 Sasha Story 13.28a Kelly Walsh
6. 12 Sara Von Seggern 13.30a Sidney
7. 11 Shanell Primes 13.37a Scottsbluff
8. 10 Cece Szymczak 13.73a Kelly Walsh

200 Meters
1. 12 Hannah Carter 27.03a Kelly Walsh
2. 12 Emily Delzer 27.35a Stevens
3. 12 Sara Von Seggern 27.76a Sidney
4. 9 Taylor Noe 27.81a Scottsbluff
5. 10 Jacey Sawyer 27.97a Stevens
6. 11 Shanell Primes 28.03a Scottsbluff
7. 12 Gabbie Addleman 28.55a Sidney
8. 9 Natalie Radcliffe 28.57a Sidney

400 Meters
1. 11 Jessi Smith 58.80a Bayard
2. 11 Preslie Allen 1:00.01a Sidney
3. 12 Sydney Daane 1:00.40a Stevens
4. 12 Mallory Fine 1:00.48a Stevens
5. 11 Olivia Lyle 1:01.81a Stevens
6. 10 Shae Kaus 1:03.54a Gering
7. 12 Hanna Swanson 1:03.57a Alliance

800 Meters
1. 11 Jessi Smith 2:23.24a Bayard
2. 11 Preslie Allen 2:24.99a Sidney
3. 9 Victoria Schwartz 2:30.41a Gering
4. 11 Lauren Shaul 2:33.47a Gering
5. 12 Taylor Muncie 2:36.09a Scottsbluff
6. 12 Kaisha Smith 2:40.54a Kelly Walsh
7. 11 Jami Flores 2:41.45a Sidney
8. 11 Kelsey Adamson 2:44.03a Alliance

1600 Meters
1. 11 Jamie Schweiss 5:11.70a Stevens
2. 11 Kendra Dykstra 5:18.22a Stevens
3. 12 Emily Person 5:23.11a Stevens
4. 11 Shayleigh James 5:38.70a Scottsbluff
5. 9 Mazzy Dunn 5:41.90a Kelly Walsh
6. 10 Whitney Riesen 5:47.41a Scottsbluff
7. 12 Samantha Harmon 5:48.40a Kelly Walsh

3200 Meters
1. 10 Whitney Riesen 12:15.70a Scottsbluff
2. 12 Taylor Muncie 12:34.26a Scottsbluff
3. 11 Erin Lindeman 12:55.65a Sidney
4. 11 Ryan Isennock 12:58.99a Kelly Walsh
5. 10 Skylar Sheffield 13:29.63a Kelly Walsh
6. 10 Tayler Gipe 13:39.90a Scottsbluff
7. 9 Nicole Barker 13:58.34a Bayard

100m Hurdles
1. 8 Elizabeth Schaefer 15.27a Stevens
2. 12 Gabbie Addleman 16.19a Sidney
3. 12 Chellani Parriott 16.93a Bayard
4. 11 Madison Reiber 17.14a Alliance
5. 12 Kyra Willats 17.15a Scottsbluff
6. 12 Sofia Hof 17.37a Kelly Walsh
7. 11 Kai Didier 17.50a Scottsbluff
8. 12 Lauren Block 17.94a Alliance

X 300m Hurdles – 30″ – Varsity – Finals
1. 8 Elizabeth Schaefer 47.20a Stevens
2. 11 Chandler Hageman 48.80a Chadron
3. 9 Claire Martin 49.21a Stevens
4. 9 Mana Garcia 50.29a Scottsbluff
5. 9 Hallie Jimenez 51.79a Kelly Walsh
6. 11 Jade Riedel 51.83a Gering
7. 9 Dana Dunbar 52.20a Chadron
8. 11 Kai Didier 52.30a Scottsbluff
9. 11 Madison Reiber 52.68a Alliance
10. 12 Lauren Block 54.33a Alliance
11. 9 Kierra Schmidt 55.03a Scottsbluff
12. 12 Allie Nielsen 56.71a Kelly Walsh

4×100 Relay
1. Emily Haar
Jacey Sawyer
Carly Worman
Kiana Maxon 50.15a Stevens

2. Grace Czellecz
Lacey Phillips
Clacie Simmons
Hannah Carter 52.02a Kelly Walsh

3. Natalie Radcliffe
Kelly VonSeggern
Gabbie Addleman
Sara Von Seggern 52.44a Sidney

4. Liz Brown
Miah Vera
Chellani Parriott
Jessi Smith 52.86a Bayard

5. Sydney Nordeen
Madison Reiber
Hanna Swanson
Mickenzie Brennan 53.13a Alliance

6. Taylor Noe
Shanell Primes
Avery Krentz
Jaelynn Muhr 53.71a Scottsbluff

7. Kaetlyn Todd
Dominique Murillo
Jade Riedel
Shae Kaus 56.59a Gering

4×400 Relay

1. Mallory Fine
Emily Delzer
Olivia Lyle
Sydney Daane 4:09.96a Stevens

2. Preslie Allen
Abby Heller
Savanna Rosenbaum
Natalie Radcliffe 4:14.62a Sidney

3. Shae Kaus
Victoria Schwartz
Lauren Shaul
Rebekah Rawlings 4:18.21a Gering

4. Hanna Swanson
Madison Morgan
Kelsey Adamson
Mickenzie Brennan 4:21.81a Alliance

5. Kyler Behrends
Chandler Hageman
Kyla Parish
Dana Dunbar 4:27.77a Chadron

6. Taylor Noe
Avery Krentz
Jaelynn Muhr
Kai Didier 4:39.08a Scottsbluff

4×800 Relay

1. Victoria Schwartz
Lauren Shaul
Rebekah Rawlings
Kali Rimington 10:10.99a Gering

2. Hanna Swanson
Madison Stark
Kaylee McDonald
Kelsey Adamson 10:36.77a Alliance

3. Mana Garcia
Tayler Gipe
Jaelynn Muhr
Krista Holzworth 11:16.61a Scottsbluff

Shot Put
1. 10 Teara Hermon 36-08.00 Kelly Walsh
2. 12 Sierra Betancur 36-07.00 Scottsbluff
3. 12 Olivia L’Ami 36-07.00 Kelly Walsh
4. 10 Brianna Eckerberg 35-05.00 Gering
5. 12 Abbie Luger 34-09.25 Alliance
6. 12 Precious Williams 34-02.00 Alliance
7. 9 Jamia Johnson 33-04.00 Kelly Walsh
8. 10 Sariah Grant 32-00.00 Alliance

Discus
1. 12 Olivia L’Ami 126-03 Kelly Walsh
2. 10 Teara Hermon 110-09 Kelly Walsh
3. 12 Sierra Betancur 110-03 Scottsbluff
4. 10 Madison Coventry 105-07 Kelly Walsh
5. 12 Precious Williams 105-01 Alliance
6. 12 Brooke Doggett 103-02 Gering
7. 12 Abbie Luger 102-11 Alliance

High Jump
1. 12 Sofia Hof 5-04.00 Kelly Walsh
2. 12 Ally Richards 5-00.00 Kelly Walsh
3. 12 Savanna Rosenbaum 5-00.00 Sidney
4. 11 Molly Fretland 5-00.00 Kelly Walsh
5. 9 Josie Otto 4-10.00 Alliance
6. 11 Miah Vera 4-10.00 Bayard
6. 10 Greta Welch 4-10.00 Chadron

Pole Vault
1. 10 Tiersa Darley 9-03.00 Scottsbluff
2. 12 Ally Richards 9-03.00 Kelly Walsh
3. 11 Jami Flores 8-03.00 Sidney
4. 10 Chelsey Elvestad 8-03.00 Kelly Walsh
5. 10 Jolene Oliverius 7-09.00 Sidney
6. 11 Jasmine Jallen 7-09.00 Sidney
7. 11 Ruby Fernandez 7-03.00 Scottsbluff
7. 9 Shae Toof 7-03.00 Alliance
9. 9 Kaylee McDonald 7-03.00 Alliance

Long Jump
1. 10 Jessica Sundstrom 16-08.50 Stevens
2. 10 Lacey Phillips 16-07.25 Kelly Walsh
3. 12 Carly Worman 16-07.25 Stevens
4. 9 Natalie Radcliffe 15-11.00 Sidney
5. 11 Miah Vera 15-10.00 Bayard
6. 10 Carissa Arceneaux 15-02.50 Stevens
7. 11 Madison Reiber 14-10.50 Alliance
8. 9 Madison Morgan 14-04.50 Alliance

Triple Jump
1. 12 Sydney Daane 32-08.75 Stevens
2. 10 Kyli Clayborne 32-00.75 Stevens
3. 10 Carissa Arceneaux 31-08.50 Stevens
4. 10 Avery Krentz 30-01.00 Scottsbluff
5. 9 Hannah McQuistan 30-01.00 Scottsbluff
6. 9 Eliana Hernandez 28-03.75 Scottsbluff
7. 9 Carlee Brester 27-10.00 Gering

Copyright Eagle Radio | FCC Public Files | EEO Public File