Panhandle Conference Track & Field Meet Results
Morrill, NE – 4/26/19
Boys Results
1.Hemingford 176
2.Morrill 132
3.Crawford 59
4.Edgemont 49
5.Sioux County 36
6.Hay Springs 28
100 Meters Varsity – Finals |
|||||
1. | 12 | Casey Lashley | 11.80a | Hemingford | |
2. | 10 | Mark Bartlett | 12.06a | Morrill | |
3. | 11 | Jayden Harvey | 12.14aPR | Morrill | |
4. | 11 | Dennis Vogl | 12.43a | Crawford | |
5. | 11 | Rowdy Lind | 12.44a | Morrill | |
6. | 10 | Charles Twarling | 12.46a | Hay Springs | |
7. | 10 | Kade Moore | 13.07a | Hay Springs | |
8. | 11 | Jake Sellman | 13.40a | Hemingford | |
9. | 9 | Hunter Hollenbeck | 20.26aPR | Edgemont | |
12 | Cade Payne | FS | Hemingford | ||
10 | Caleb Simons | FS | Edgemont | ||
12 | Addison Smith | DNS | Crawford | ||
200 Meters Varsity – Finals |
|||||
1. | 10 | Brian Turek | 23.54aPR | Hemingford | |
2. | 12 | Casey Lashley | 23.64aPR | Hemingford | |
3. | 10 | Caleb Simons | 24.07aPR | Edgemont | |
4. | 10 | Mark Bartlett | 24.71aPR | Morrill | |
5. | 10 | Charles Twarling | 24.89aPR | Hay Springs | |
6. | 11 | Simon Bessel | 25.09a | Hemingford | |
7. | 12 | Phillip Soto | 26.26aPR | Morrill | |
8. | 9 | Chance Harsh | 26.43aPR | Edgemont | |
9. | 11 | Will Ackerman | 26.46a | Crawford | |
10. | 11 | Kyle Black | 26.68a | Morrill | |
400 Meters Varsity – Finals |
|||||
1. | 11 | Blake Lofink | 53.18aPR | Morrill | |
2. | 10 | Caleb Simons | 54.90aPR | Edgemont | |
3. | 11 | Jayden Harvey | 56.43aSR | Morrill | |
4. | 11 | Wiley Rudloff | 57.68a | Hemingford | |
5. | 11 | Simon Bessel | 58.03aPR | Hemingford | |
6. | 10 | John Ansley | 59.51a | Hemingford | |
7. | 11 | Allen McCumbers | 59.74a | Sioux County | |
8. | 12 | Phillip Soto | 1:00.26a | Morrill | |
9. | 10 | Sam Skadahl | 1:02.78aPR | Sioux County | |
800 Meters Varsity – Finals |
|||||
1. | 11 | Blake Lofink | 2:17.79a | Morrill | |
2. | 11 | Jaydon Walker | 2:22.19aPR | Hemingford | |
3. | 11 | Baiden Planansky | 2:22.94aPR | Hay Springs | |
4. | 10 | John Ansley | 2:27.09a | Hemingford | |
5. | 11 | Allen McCumbers | 2:30.17a | Sioux County | |
6. | 9 | Ethan Specht | 2:33.68aPR | Hemingford | |
1600 Meters Varsity – Finals |
|||||
1. | 10 | Tyler Nagel | 5:20.30aPR | Morrill | |
2. | 11 | Dennis Vogl | 5:21.52a | Crawford | |
3. | 11 | Jaydon Walker | 5:27.24a | Hemingford | |
4. | 10 | Andrew Two Bulls | 5:27.28a | Crawford | |
5. | 12 | Kaleb Darrow | 5:31.50a | Edgemont | |
6. | 10 | Charles Twarling | 5:33.56aPR | Hay Springs | |
7. | 12 | Andrew Avila | 5:35.78aPR | Morrill | |
8. | 11 | Jacob Clouse | 5:38.74a | Hemingford | |
9. | 11 | Allen McCumbers | 5:50.62aPR | Sioux County | |
10. | 9 | Kolton Darrow | 5:55.23aSR | Edgemont | |
11. | 12 | Joe Mazanec | 7:02.24aSR | Hemingford | |
3200 Meters Varsity – Finals |
|||||
1. | 10 | Tyler Nagel | 11:30.65aPR | Morrill | |
2. | 12 | Kaleb Darrow | 11:46.89aSR | Edgemont | |
3. | 11 | Dennis Vogl | 11:50.73a | Crawford | |
4. | 10 | Andrew Two Bulls | 11:59.88a | Crawford | |
5. | 11 | Jacob Clouse | 12:07.65aSR | Hemingford | |
6. | 9 | Kolton Darrow | 12:24.94aPR | Edgemont | |
7. | 9 | Braden Christopherson | 12:53.78aPR | Hemingford | |
12 | Joe Mazanec | DNF | Hemingford | ||
110m Hurdles – 39″ Varsity – Finals |
|||||
1. | 12 | Casey Lashley | 15.83aPR | Hemingford | |
2. | 12 | Keaton Robb | 15.92a | Morrill | |
3. | 11 | Tommy Watson | 16.85a | Sioux County | |
4. | 10 | Bryce Seier | 18.29aPR | Morrill | |
300m Hurdles – 36″ Varsity – Finals |
|||||
1. | 12 | Keaton Robb | 42.50a | Morrill | |
2. | 11 | Wiley Rudloff | 42.90aPR | Hemingford | |
3. | 11 | Tommy Watson | 44.12aPR | Sioux County | |
4. | 10 | Bryce Seier | 49.85a | Morrill | |
5. | 11 | Jaydon Walker | 51.69aPR | Hemingford | |
4×100 Relay Varsity – Finals |
|||||
1. | Carter Buchheit Ethan Specht Casey Lashley Brian Turek |
46.26a | Hemingford | ||
2. | Will Ackerman Hays Frahm Addison Smith Jordan Summers |
52.39a | Crawford | ||
Mark Bartlett Jerry Tarin Keaton Robb Rowdy Lind |
DQ | Morrill | |||
4×400 Relay Varsity – Finals |
|||||
1. | Carter Buchheit Wiley Rudloff Ethan Specht Brian Turek |
3:46.55a | Hemingford | ||
2. | Jordan Summers Andrew Two Bulls Hays Frahm Marc Espinoza |
4:21.19a | Crawford | ||
3. | Chance Harsh Connor Lund Hunter Hollenbeck Kolton Darrow |
5:25.00a | Edgemont | ||
Jayden Harvey Jerry Tarin Phillip Soto Blake Lofink |
DQ | Morrill | |||
4×800 Relay Varsity – Finals |
|||||
1. | John Ansley Jaydon Walker Wiley Rudloff Carter Buchheit |
9:21.27a | Hemingford | ||
2. | Chance Harsh Connor Lund Kolton Darrow Kaleb Darrow |
11:09.44a | Edgemont | ||
Shot Put – 12lb Varsity – Finals |
|||||
1. | 12 | Cade Payne | 41-02.00SR | Hemingford | |
2. | 9 | Michael Morgan | 37-02.00PR | Morrill | |
3. | 10 | Kenny Wyland | 36-11.00 | Hemingford | |
4. | 12 | Jordan Summers | 36-02.00PR | Crawford | |
5. | 12 | Addison Smith | 35-07.00 | Crawford | |
6. | 11 | Jake Sellman | 34-04.00 | Hemingford | |
7. | 9 | Connor Lund | 31-00.00PR | Edgemont | |
8. | 12 | Marc Espinoza | 30-08.00 | Crawford | |
9. | 9 | Hunter Hollenbeck | 22-06.00PR | Edgemont | |
11 | Andy Gomez | ND | Morrill | ||
Discus – 1.6kg Varsity – Finals |
|||||
1. | 11 | Jake Sellman | 116-09 | Hemingford | |
2. | 10 | Kenny Wyland | 102-02 | Hemingford | |
3. | 12 | Cade Payne | 99-02PR | Hemingford | |
4. | 9 | Michael Morgan | 98-05 | Morrill | |
5. | 10 | Sam Skadahl | 89-07PR | Sioux County | |
6. | 12 | Addison Smith | 83-11 | Crawford | |
7. | 10 | Bryce Seier | 83-01PR | Morrill | |
8. | 12 | Marc Espinoza | 82-05 | Crawford | |
9. | 9 | Connor Lund | 82-00PR | Edgemont | |
10. | 12 | Jordan Summers | 81-02 | Crawford | |
11. | 12 | Kaleb Darrow | 78-08PR | Edgemont | |
12. | 9 | Hunter Hollenbeck | 59-06PR | Edgemont | |
11 | Andy Gomez | ND | Morrill | ||
High Jump Varsity – Finals |
|||||
1. | 11 | Tommy Watson | 5-08.00 | Sioux County | |
2. | 10 | Brodey Planansky | 5-06.00 | Hay Springs | |
3. | 11 | Will Ackerman | 5-06.00 | Crawford | |
4. | 11 | Baiden Planansky | 5-00.00PR | Hay Springs | |
5. | 10 | Sam Skadahl | 4-10.00 | Sioux County | |
6. | 9 | Hays Frahm | 4-10.00 | Crawford | |
Pole Vault Varsity – Finals |
|||||
1. | 12 | Jerry Tarin | 12-06.00PR | Morrill | |
2. | 9 | Ethan Specht | 9-06.00 | Hemingford | |
3. | 11 | Jacob Clouse | 7-06.00SR | Hemingford | |
Long Jump Varsity – Finals |
|||||
1. | 10 | Caleb Simons | 20-06.00PR | Edgemont | |
2. | 12 | Keaton Robb | 19-06.00PR | Morrill | |
3. | 10 | Brodey Planansky | 19-00.00 | Hay Springs | |
4. | 10 | Brian Turek | 18-08.00 | Hemingford | |
5. | 11 | Dennis Vogl | 17-06.00PR | Crawford | |
6. | 11 | Will Ackerman | 17-05.00 | Crawford | |
7. | 10 | Mark Bartlett | 16-10.00 | Morrill | |
8. | 11 | Simon Bessel | 15-06.00 | Hemingford | |
9. | 9 | Chance Harsh | 15-00.00PR | Edgemont | |
10. | 11 | Baiden Planansky | 14-10.00 | Hay Springs | |
11. | 10 | Sam Skadahl | 13-06.00 | Sioux County | |
11 | Rowdy Lind | ND | Morrill | ||
Triple Jump Varsity – Finals |
|||||
1. | 11 | Kyle Black | 38-09.00PR | Morrill | |
2. | 11 | Tommy Watson | 38-03.00PR | Sioux County | |
3. | 11 | Carter Buchheit | 35-10.00 | Hemingford | |
4. | 10 | John Ansley | 35-07.50 | Hemingford |
Girls Results
1.Sioux County 148
2.Morrill 104
3.Crawford 101
4.Hemingford 79
5.Edgemont 50
6.Hay Springs 17
100 Meters Varsity – Finals |
|||||
1. | 9 | Dalli Anders | 13.58a | Crawford | |
2. | 10 | Julie Skavdahl | 13.66a | Sioux County | |
3. | 10 | Keelyn Morris | 13.86a | Morrill | |
4. | 9 | Kamryn Ash | 13.86aPR | Hemingford | |
5. | 9 | Morgan Peterson | 14.10a | Edgemont | |
6. | 9 | Skylar Edmund | 14.16a | Sioux County | |
7. | 10 | Brooke Hopkins | 14.37a | Morrill | |
8. | 10 | Karlee Juhnke | 14.39aPR | Sioux County | |
8. | 11 | Laura Sherrod | 14.39aPR | Morrill | |
10. | 10 | Bailey Scherbarth | 14.43a | Hay Springs | |
11. | 11 | Jori Stewart | 14.55aSR | Hemingford | |
12. | 10 | Sarah Barker | 14.60a | Edgemont | |
13. | 9 | Skylar Summers | 14.64a | Crawford | |
14. | 10 | Kara Smith | 15.21a | Edgemont | |
15. | 10 | Katelyn Varner | 16.77a | Hemingford | |
200 Meters Varsity – Finals |
|||||
1. | 9 | Dalli Anders | 28.18a | Crawford | |
2. | 10 | Julie Skavdahl | 28.30aPR | Sioux County | |
3. | 12 | Josie Stewart | 28.43aPR | Hemingford | |
4. | 9 | Skylar Edmund | 29.14aPR | Sioux County | |
5. | 9 | Kamryn Ash | 29.40a | Hemingford | |
6. | 9 | Elizabeth Mayer | 29.53a | Hemingford | |
7. | 10 | Brooke Hopkins | 29.63aPR | Morrill | |
8. | 9 | Bethany Krein | 30.35aPR | Sioux County | |
9. | 11 | Shandie Hess | 30.79aPR | Morrill | |
10. | 10 | Jaiden Steiner | 30.87aPR | Morrill | |
11. | 9 | Skylar Summers | 31.06a | Crawford | |
12. | 10 | Bailey Scherbarth | 31.47a | Hay Springs | |
400 Meters Varsity – Finals |
|||||
1. | 12 | Josie Stewart | 1:03.50aPR | Hemingford | |
2. | 9 | Skylar Edmund | 1:03.95a | Sioux County | |
3. | 10 | Morgan Jones | 1:06.70aSR | Crawford | |
4. | 11 | Jori Stewart | 1:07.64a | Hemingford | |
5. | 9 | Dalli Anders | 1:07.67aPR | Crawford | |
6. | 9 | Bethany Krein | 1:09.78aPR | Sioux County | |
7. | 9 | Kamryn Ash | 1:11.19aPR | Hemingford | |
8. | 12 | Grace Skavdahl | 1:14.28aSR | Sioux County | |
800 Meters Varsity – Finals |
|||||
1. | 9 | Kailey Klein | 2:40.73aPR | Sioux County | |
2. | 11 | Jori Stewart | 2:41.32aPR | Hemingford | |
3. | 10 | Jillian Brennan | 2:43.63a | Crawford | |
4. | 10 | Kaycee Thompson | 2:43.76aSR | Sioux County | |
5. | 9 | Madison Swanson | 2:44.07aPR | Crawford | |
6. | 12 | Jessica Badje | 2:46.88a | Hay Springs | |
7. | 10 | Kodie Rempp | 2:49.13a | Sioux County | |
8. | 9 | Destiny Hanson | 2:54.49aPR | Hemingford | |
9. | 10 | Ilycia Guerue | 2:59.59a | Morrill | |
10. | 9 | Paityn Homan | 3:02.35a | Morrill | |
11. | 10 | Mia Bates | 3:41.16a | Hemingford | |
1600 Meters Varsity – Finals |
|||||
1. | 12 | Jessica Badje | 6:10.30aSR | Hay Springs | |
2. | 10 | Jillian Brennan | 6:10.84a | Crawford | |
3. | 9 | Kailey Klein | 6:19.78a | Sioux County | |
4. | 9 | Madison Swanson | 6:21.47aPR | Crawford | |
5. | 10 | Kaycee Thompson | 6:23.30a | Sioux County | |
6. | 10 | Kodie Rempp | 6:34.22aSR | Sioux County | |
7. | 11 | Christine Humphrey | 6:36.18aSR | Morrill | |
8. | 9 | Jessica Wilkinson | 7:03.87aPR | Morrill | |
9. | 10 | Mia Bates | 8:10.17a | Hemingford | |
10 | Elli Hollenbeck | DNS | Edgemont | ||
3200 Meters Varsity – Finals |
|||||
1. | 10 | Jillian Brennan | 13:29.82aSR | Crawford | |
2. | 9 | Kailey Klein | 13:33.93aPR | Sioux County | |
3. | 9 | Paityn Homan | 13:46.65a | Morrill | |
4. | 10 | Kaycee Thompson | 14:16.58aSR | Sioux County | |
5. | 10 | Kodie Rempp | 14:20.14aPR | Sioux County | |
6. | 12 | Katelan Rogers | 14:33.54aPR | Morrill | |
9 | Destiny Hanson | DNF | Hemingford | ||
100m Hurdles – 33″ Varsity – Finals |
|||||
1. | 10 | Keelyn Morris | 18.05a | Morrill | |
2. | 9 | Morgan Peterson | 18.06aSR | Edgemont | |
3. | 9 | Kamryn Ash | 18.41a | Hemingford | |
4. | 10 | Sarah Barker | 19.49aSR | Edgemont | |
5. | 10 | Jocelyn Varvel | 20.41a | Hay Springs | |
300m Hurdles – 30″ Varsity – Finals |
|||||
1. | 12 | Josie Stewart | 51.12a | Hemingford | |
2. | 10 | Karlee Juhnke | 51.38a | Sioux County | |
3. | 10 | Keelyn Morris | 55.39aPR | Morrill | |
4. | 11 | Jori Stewart | 55.92a | Hemingford | |
5. | 9 | Natalie Barry | 56.76aPR | Crawford | |
6. | 9 | Bethany Krein | 57.46a | Sioux County | |
10 | Jocelyn Varvel | DNS | Hay Springs | ||
4×100 Relay Varsity – Finals |
|||||
1. | Jaiden Steiner Brooke Hopkins Ashton Hoffman Keelyn Morris |
55.51a | Morrill | ||
2. | Skylar Summers Morgan Jones Natalie Barry Dalli Anders |
55.67a | Crawford | ||
3. | Anja Andrasevic Abby Tidball Morgan Peterson Sarah Barker |
56.90a | Edgemont | ||
4. | – | Morgan Edmund Bailey Oetken Kalen Lotton Julie Skavdahl |
1:00.56a | Sioux County | |
Elizabeth Mayer Alysen Turek Lilyanne Carlson Destiny Hanson |
DQ | Hemingford | |||
4×400 Relay Varsity – Finals |
|||||
1. | Skylar Edmund Karlee Juhnke Bethany Krein Grace Skavdahl |
4:35.92a | Sioux County | ||
2. | Skylar Summers Jillian Brennan Natalie Barry Morgan Jones |
4:45.56a | Crawford | ||
3. | Abby Tidball Kara Smith Sarah Barker Morgan Peterson |
4:58.46a | Edgemont | ||
4. | Shandie Hess Ilycia Guerue Madison Mendoza Jessica Wilkinson |
4:58.94a | Morrill | ||
5. | Alysen Turek Elizabeth Mayer Destiny Hanson Lilyanne Carlson |
5:10.33a | Hemingford | ||
4×800 Relay Varsity – Finals |
|||||
1. | Kailey Klein Kaycee Thompson Morgan Edmund Kodie Rempp |
10:55.65a | Sioux County | ||
2. | Shandie Hess Ilycia Guerue Christine Humphrey Katelan Rogers |
11:26.35a | Morrill | ||
3. | Anja Andrasevic Lizzy Tidball Kara Smith Elli Hollenbeck |
13:32.09a | Edgemont | ||
4. | Mia Bates Lilyanne Carlson Landrie Nelson Alysen Turek |
13:37.38a | Hemingford | ||
Shot Put – 4kg Varsity – Finals |
|||||
1. | 11 | Ashton Hoffman | 36-07.00 | Morrill | |
2. | 12 | Bailey Oetken | 34-03.00PR | Sioux County | |
3. | 12 | Abby Tidball | 33-05.00 | Edgemont | |
4. | 9 | Jasmine Dyer | 30-04.00PR | Crawford | |
5. | 10 | Jaiden Steiner | 30-01.00PR | Morrill | |
6. | 9 | Hannah Wasserburger | 29-10.00PR | Crawford | |
7. | 11 | Lizzy Tidball | 29-08.00 | Edgemont | |
8. | 9 | Katelyn Ott | 29-06.00PR | Morrill | |
9. | 10 | Hannah Lemmon | 28-02.00 | Crawford | |
10. | 11 | Emily Knote | 26-08.00PR | Hemingford | |
11. | 10 | Sara Knote | 25-10.00PR | Hemingford | |
12. | 10 | Katelyn Varner | 25-03.00 | Hemingford | |
Discus – 1kg Varsity – Finals |
|||||
1. | 11 | Ashton Hoffman | 100-08 | Morrill | |
2. | 12 | Bailey Oetken | 97-07 | Sioux County | |
3. | 11 | Kalen Lotton | 96-06PR | Sioux County | |
4. | 12 | Abby Tidball | 95-10SR | Edgemont | |
5. | 11 | Lizzy Tidball | 95-05SR | Edgemont | |
6. | 9 | Katelyn Ott | 91-09PR | Morrill | |
7. | 11 | Michell Runyan | 88-06 | Morrill | |
8. | 9 | Jasmine Dyer | 88-01PR | Crawford | |
9. | 12 | Lilyanne Carlson | 85-02 | Hemingford | |
10. | 11 | Emily Knote | 72-10 | Hemingford | |
11. | 10 | Jocelyn Varvel | 70-05 | Hay Springs | |
12. | 10 | Landrie Nelson | 70-03 | Hemingford | |
13. | 9 | Tylea Underwood | 67-07PR | Crawford | |
14. | 12 | Natalee Parkins | 63-10 | Crawford | |
15. | 10 | Kara Smith | 54-06 | Edgemont | |
High Jump Varsity – Finals |
|||||
1. | 12 | Morgan Edmund | 4-06.00 | Sioux County | |
2. | 10 | Karlee Juhnke | 4-06.00 | Sioux County | |
3. | 12 | Joclyn Staman | 4-04.00 | Crawford | |
Pole Vault Varsity – Finals |
|||||
1. | 12 | Josie Stewart | 8-00.00 | Hemingford | |
2. | 9 | Alysen Turek | 7-00.00 | Hemingford | |
Long Jump Varsity – Finals |
|||||
1. | 11 | Laura Sherrod | 14-08.00 | Morrill | |
2. | 9 | Natalie Barry | 13-05.50 | Crawford | |
3. | 10 | Morgan Jones | 13-05.00 | Crawford | |
4. | 10 | Bailey Scherbarth | 13-01.00 | Hay Springs | |
5. | 11 | Anja Andrasevic | 13-00.00PR | Edgemont | |
6. | 11 | Sadie Cooley | 12-08.00 | Morrill | |
7. | 10 | Paris Frias | 12-06.00 | Morrill | |
8. | 10 | Elli Hollenbeck | 11-09.00 | Edgemont | |
Triple Jump Varsity – Finals |
|||||
1. | 11 | Laura Sherrod | 32-00.00 | Morrill | |
2. | 12 | Morgan Edmund | 28-06.00SR | Sioux County | |
3. | 10 | Paris Frias | 27-09.00 | Morrill | |
4. | 11 | Anja Andrasevic | 26-01.00 | Edgemont | |
4. | 10 | Madison Mendoza | 26-01.00PR | Morrill | |
6. | 10 | Elli Hollenbeck | 25-04.00 | Edgemont | |
7. | 9 | Elizabeth Mayer | 22-07.00PR | Hemingford |
Source: Athletic.net