Minuteman Activities Conference Track & Field Meet
Creek Valley High School – 4/27/19
Boys Results
1. | Garden County | 120.33 |
2. | Creek Valley | 91.33 |
3. | Bayard | 87 |
4. | Leyton | 84 |
5. | South Platte | 77.34 |
6. | Minatare | 26 |
7. | Banner County | 20 |
8. | Potter-Dix | 17 |
100 Meters Varsity – Finals |
|||||
1. | 12 | Garrett Sawyer | 11.52aPR | Creek Valley | |
2. | 12 | Austen Jaeger | 11.85aPR | South Platte | |
3. | 10 | Daemon Avilez | 11.98aPR | Bayard | |
4. | 10 | Dominick Russ | 12.14a | Leyton | |
5. | 10 | Donnie Moench | 12.15a | Potter-Dix Public | |
6. | 11 | Reid Spady | 12.47aSR | Garden County | |
7. | 10 | Tucker Graeff | 14.59a | Creek Valley | |
200 Meters Varsity – Finals |
|||||
1. | 12 | Garrett Sawyer | 23.67aSR | Creek Valley | |
2. | 12 | Austen Jaeger | 24.25aSR | South Platte | |
3. | 10 | Zackry Henke | 24.87aPR | Leyton | |
4. | 12 | Payton Oliverius | 25.10aPR | Bayard | |
5. | 10 | Ryan Cheleen | 25.51aPR | South Platte | |
6. | 9 | Denton Premus | 25.68aPR | Bayard | |
7. | 10 | Donnie Moench | 26.30a | Potter-Dix Public | |
8. | 11 | Reid Spady | 26.65a | Garden County | |
400 Meters Varsity – Finals |
|||||
1. | 12 | Osvaldo Cano | 52.08a | Garden County | |
2. | 9 | Lucas Trujillo | 54.97aPR | Creek Valley | |
3. | 12 | Karsen Hunter | 55.41aPR | Bayard | |
4. | 12 | Garrett Sawyer | 56.24a | Creek Valley | |
5. | 10 | Jack Kildow | 58.73a | Bayard | |
6. | 10 | Colton Holthus | 58.92a | Garden County | |
7. | 10 | Ryan Cheleen | 59.64aPR | South Platte | |
8. | 12 | Seth Dvorak | 1:00.07aPR | Banner County | |
9. | 11 | Ryan Liakos | 1:00.49a | Bayard | |
10. | 10 | Brandon Mendoza | 1:00.99a | Potter-Dix Public | |
11. | 10 | Oakley Hodges | 1:01.93a | Creek Valley | |
12. | 9 | Matthew Shepard | 1:02.72aPR | Leyton | |
13. | 9 | Dallas Miller | 1:07.17a | Garden County | |
14. | 12 | Ivan Gibbons | 1:10.72a | Minatare | |
15. | 9 | Colton Moorhead | 1:11.96aPR | South Platte | |
16. | 9 | Kobe Moreno | 1:22.11aPR | Minatare | |
17. | 10 | EJ Garza | 1:30.70a | Minatare | |
800 Meters Varsity – Finals |
|||||
1. | 12 | Osvaldo Cano | 2:06.35aSR | Garden County | |
2. | 12 | Karsen Hunter | 2:11.21aPR | Bayard | |
3. | 9 | Ethan Reichman | 2:20.97aPR | South Platte | |
4. | 9 | Alex Caraveo | 2:24.77a | Creek Valley | |
5. | 12 | Seth Dvorak | 2:26.26aPR | Banner County | |
6. | 9 | Ethan Eckhardt | 2:27.02aPR | Leyton | |
7. | 9 | Brayden Johnson | 2:27.45aPR | Creek Valley | |
8. | 9 | Landon Mahon | 2:30.82aPR | Creek Valley | |
1600 Meters Varsity – Finals |
|||||
1. | 11 | Deven Sullivan | 5:03.67a | Banner County | |
2. | 12 | Cooper Reichman | 5:04.38a | Creek Valley | |
3. | 12 | Dakota Cords | 5:18.03a | Garden County | |
4. | 11 | Braedon Johnson | 5:50.73aSR | Bayard | |
5. | 9 | Brenton Abbott (B) | 5:55.72aPR | Leyton | |
6. | 11 | Andres Marin | 5:58.50aPR | Creek Valley | |
7. | 9 | Lucas Ellis | 6:14.68aPR | Minatare | |
3200 Meters Varsity – Finals |
|||||
1. | 12 | Cooper Reichman | 11:05.82aPR | Creek Valley | |
2. | 11 | Deven Sullivan | 11:09.17aSR | Banner County | |
3. | 12 | Dakota Cords | 11:46.16aPR | Garden County | |
4. | 11 | Braedon Johnson | 12:28.11a | Bayard | |
5. | 9 | Tanner Farrier | 12:30.86aPR | South Platte | |
6. | 11 | Andres Marin | 12:37.07aPR | Creek Valley | |
7. | 9 | Dominic Fisher | 15:26.42aPR | Garden County | |
110m Hurdles – 39″ Varsity – Finals |
|||||
1. | 12 | Osiel Cano | 16.23a | Garden County | |
2. | 11 | Josiah Spencer | 18.84aPR | South Platte | |
3. | 9 | Tommy Garza | 19.10aPR | Bayard | |
4. | 9 | Scout Gamble | 19.35a | Leyton | |
5. | 9 | K.J. Bush | 20.03a | Leyton | |
6. | 11 | Evan VanWinkle | 20.44aPR | Minatare | |
7. | 12 | Ivan Gibbons | 20.64a | Minatare | |
8. | 9 | Kordell Lovitt | 22.52a | Creek Valley | |
300m Hurdles – 36″ Varsity – Finals |
|||||
1. | 12 | Osiel Cano | 43.60a | Garden County | |
2. | 9 | K.J. Bush | 47.52aPR | Leyton | |
3. | 9 | Scout Gamble | 48.06aPR | Leyton | |
4. | 9 | Tommy Garza | 49.16aPR | Bayard | |
5. | 11 | Josiah Spencer | 50.38a | South Platte | |
6. | 9 | Kordell Lovitt | 57.75a | Creek Valley | |
4×100 Relay Varsity – Finals |
|||||
1. | Lucas Trujillo Tucker Graeff Sam Grabowski Garrett Sawyer |
47.42a | Creek Valley | ||
2. | Dominick Russ Jonathan Borges Zackry Henke Mason Reimers |
48.77a | Leyton | ||
3. | Ryan Cheleen Ethan Reichman Gavin Blochowitz Austen Jaeger |
49.85a | South Platte | ||
4. | Chesney Stanczyk Austin Dormann Chris Sciortino Dallas Miller |
51.04a | Garden County | ||
5. | Beau Lake Kolton Kriha Xzeries Avilez Denton Premus |
51.17a | Bayard | ||
6. | Terell Gray Brandon Mendoza Niko Koon Donnie Moench |
52.41a | Potter-Dix Public | ||
4×400 Relay Varsity – Finals |
|||||
1. | Osvaldo Cano Chesney Stanczyk Colton Holthus Osiel Cano |
3:48.70a | Garden County | ||
2. | Daemon Avilez Christian Leonard Ryan Liakos Jack Kildow |
3:53.57a | Bayard | ||
3. | Alex Caraveo Oakley Hodges Justin Ningen Sam Grabowski |
4:07.34a | Creek Valley | ||
4. | Josh Kruse Matthew Shepard Brayden Haley Mason Reimers |
4:07.88a | Leyton | ||
5. | Quintin Hassel Carlos Martinez Lucas Ellis Evan VanWinkle |
4:18.18a | Minatare | ||
4×800 Relay Varsity – Finals |
|||||
1. | Lucas Trujillo Alex Caraveo Landon Mahon Cooper Reichman |
9:35.62a | Creek Valley | ||
2. | Dakota Cords Dallas Miller Dominic Fisher Dutch Yates |
10:16.98a | Garden County | ||
3. | Ethan Eckhardt Brayden Haley Brenton Abbott (B) Josh Kruse |
10:19.81a | Leyton | ||
4. | Ryan Liakos Braedon Johnson Xzeries Avilez Gage Martin |
10:22.53a | Bayard | ||
Shot Put – 12lb Varsity – Finals |
|||||
1. | 11 | Reid Spady | 46-11.00 | Garden County | |
2. | 12 | Ephroen Lovato | 46-06.50 | Minatare | |
3. | 12 | Payton Oliverius | 37-09.00 | Bayard | |
4. | 12 | Chris Sciortino | 37-07.50 | Garden County | |
5. | 11 | Jeremy Carley | 36-09.00 | Leyton | |
6. | 11 | Terell Gray | 36-04.00 | Potter-Dix Public | |
7. | 10 | Oakley Hodges | 36-00.00 | Creek Valley | |
8. | 10 | Dawson Wiggins | 35-06.00PR | Leyton | |
9. | 9 | Jonathan Borges | 34-10.00 | Leyton | |
10. | 12 | Michael Steele | 33-11.00SR | Potter-Dix Public | |
11. | 10 | Clint Dolezal | 33-04.00 | South Platte | |
12. | 9 | Drew Fraass | 32-11.00 | Creek Valley | |
13. | 9 | Chase Isenbart | 29-09.00 | Creek Valley | |
14. | 9 | Alex Rundell | 29-06.50PR | Banner County | |
15. | 9 | Colton Moorhead | 29-04.00 | South Platte | |
16. | 10 | Kevin Torres | 27-06.50 | Minatare | |
17. | 9 | Kobe Moreno | 26-02.50 | Minatare | |
18. | 9 | Ethan Naylor | 24-04.00PR | South Platte | |
Discus – 1.6kg Varsity – Finals |
|||||
1. | 11 | Austin Dormann | 145-04PR | Garden County | |
2. | 11 | Reid Spady | 140-04PR | Garden County | |
3. | 11 | Jeremy Carley | 125-01PR | Leyton | |
4. | 10 | Zackry Henke | 119-02PR | Leyton | |
5. | 10 | Chesney Stanczyk | 118-03PR | Garden County | |
6. | 12 | Ephroen Lovato | 116-05 | Minatare | |
7. | 12 | Josh Kruse | 112-06.50PR | Leyton | |
8. | 10 | Clint Dolezal | 110-06 | South Platte | |
9. | 10 | Oakley Hodges | 102-07 | Creek Valley | |
10. | 11 | Terell Gray | 97-09 | Potter-Dix Public | |
11. | 10 | Christian Leonard | 95-02PR | Bayard | |
12. | 12 | Dorry Cooper | 95-01SR | Bayard | |
13. | 12 | Payton Oliverius | 92-01 | Bayard | |
14. | 12 | Michael Steele | 88-06SR | Potter-Dix Public | |
15. | 12 | Sam Grabowski | 84-08PR | Creek Valley | |
16. | 9 | Colton Moorhead | 83-03PR | South Platte | |
17. | 9 | Drew Fraass | 72-08.50 | Creek Valley | |
18. | 10 | Kevin Torres | 70-02.50 | Minatare | |
19. | 10 | EJ Garza | 69-08PR | Minatare | |
20. | 9 | Ethan Naylor | 64-03PR | South Platte | |
21. | 9 | Alex Rundell | 61-00 | Banner County | |
High Jump Varsity – Finals |
|||||
1. | 12 | Osvaldo Cano | 5-09.00SR | Garden County | |
2. | 10 | Daemon Avilez | 5-06.00 | Bayard | |
3. | 11 | Josiah Spencer | 5-02.00 | South Platte | |
4. | 10 | Donnie Moench | 5-02.00PR | Potter-Dix Public | |
5. | 9 | Colton Moorhead | 5-02.00 | South Platte | |
6. | 12 | Sam Grabowski | 5-00.00 | Creek Valley | |
7. | 9 | Beau Lake | 4-10.00PR | Bayard | |
8. | 9 | Brayden Johnson | 4-06.00PR | Creek Valley | |
Pole Vault Varsity – Finals |
|||||
1. | 11 | Gavin Blochowitz | 11-06.00PR | South Platte | |
2. | 10 | Daemon Avilez | 9-00.00PR | Bayard | |
3. | 10 | Christian Leonard | 8-06.00PR | Bayard | |
4. | 9 | Conner Glanz | 8-00.00PR | Potter-Dix Public | |
5. | 10 | Ryan Cheleen | 8-00.00PR | South Platte | |
6. | 9 | Ethan Reichman | 7-06.00PR | South Platte | |
7. | 9 | Eli Schmid | 7-06.00 | Creek Valley | |
7. | 9 | Dallas Miller | 7-06.00PR | Garden County | |
8. | 9 | Landon Mahon | 7-06.00 | Creek Valley | |
8. | 9 | Tommy Garza | 7-06.00 | Bayard | |
Long Jump Varsity – Finals |
|||||
1. | 10 | Dominick Russ | 18-00.25 | Leyton | |
2. | 9 | Mason Reimers | 17-02.50PR | Leyton | |
3. | 10 | Brandon Mendoza | 16-07.50 | Potter-Dix Public | |
4. | 11 | Josiah Spencer | 16-05.50 | South Platte | |
5. | 10 | Justin Ningen | 15-09.75 | Creek Valley | |
6. | 9 | K.J. Bush | 15-08.75 | Leyton | |
7. | 9 | Niko Koon | 15-07.50 | Potter-Dix Public | |
8. | 11 | Evan VanWinkle | 15-06.50 | Minatare | |
9. | 9 | Ethan Reichman | 15-04.75 | South Platte | |
10. | 10 | Jack Kildow | 15-02.75 | Bayard | |
11. | 10 | Carlos Martinez | 15-00.25 | Minatare | |
12. | 10 | Quintin Hassel | 14-08.50 | Minatare | |
13. | 9 | Dutch Yates | 14-06.00PR | Garden County | |
14. | 9 | Alex Caraveo | 11-06.00 | Creek Valley | |
15. | 10 | Brandon Span | 9-09.00 | Creek Valley | |
Triple Jump Varsity – Finals |
|||||
1. | 12 | Austen Jaeger | 38-02.00 | South Platte | |
2. | 12 | Ivan Gibbons | 37-10.50PR | Minatare | |
3. | 10 | Quintin Hassel | 36-08.00PR | Minatare | |
4. | 9 | Lucas Trujillo | 36-00.50 | Creek Valley | |
5. | 9 | Mason Reimers | 35-10.00 | Leyton | |
6. | 11 | Patrick Hansen | 35-03.00 | Creek Valley | |
7. | 9 | Scout Gamble | 34-02.50 | Leyton | |
8. | 11 | Evan VanWinkle | 33-06.00SR | Minatare | |
9. | 9 | Dutch Yates | 31-06.00 | Garden County |