Final Results: Boys
Mens Varsity 100 Meters
Finals
1. | 12 | Cade Lewis | 11.07a SR | Sidney | |
2. | 12 | Jeremiah Delzer | 11.23a SR | Scottsbluff | |
3. | 12 | Christian Balandran | 11.42a SR | Sidney | |
4. | 11 | Kolton Ebbers | 11.46a SR | Gering | |
5. | 10 | Anselmo Camacho | 11.48a | Scottsbluff | |
6. | 11 | Brock Brass | 11.50a | Alliance | |
7. | 12 | Garrett W Conn | 11.56a | Gering | |
8. | 12 | Alec Maddox | 11.77a | Sidney |
Mens Varsity 200 Meters
Finals
1. | 12 | Jeremiah Delzer | 23.05a SR | Scottsbluff | |
2. | 12 | Cade Lewis | 23.20a SR | Sidney | |
3. | 10 | Anselmo Camacho | 23.28a | Scottsbluff | |
4. | 12 | Christian Balandran | 23.29a | Sidney | |
5. | 12 | Mason Hiemstra | 23.39a | Alliance | |
6. | 12 | Alec Maddox | 23.61a | Sidney | |
7. | 11 | Riley Schanaman | 23.86a PR | Gering | |
8. | 12 | Eric Pollack | 24.34a | Alliance |
Mens Varsity 400 Meters
Finals
1. | 12 | Cody Ferguson | 53.27a | Gering | |
2. | 11 | Luke Rohrer | 53.35a PR | Scottsbluff | |
3. | 11 | Benjamin Bashtovoi | 54.32a PR | Sidney | |
4. | 10 | Devin Hughes | 54.80a PR | Alliance | |
5. | 10 | Lance Isaacs | 57.02a | Gering | |
6. | 11 | Kaden Kindred | 57.13a PR | Alliance | |
7. | 9 | Mitchell Deer | 59.32a | Sidney | |
8. | 11 | Ryan Liakos | 59.73a | Bayard | |
9. | 9 | Jacob Awiszus | 1:00.31a | Gering | |
10. | 12 | Perris Magdaleno | 1:00.74a SR | Scottsbluff | |
11. | 9 | Cauyer Glanz | 1:01.29a PR | Sidney | |
12. | 9 | Nathan Kennedy | 1:06.38a | Sidney | |
13. | 9 | Nathan Ackerman | 1:08.25a | Alliance | |
14. | 10 | Albino Canales | 1:14.09a | Scottsbluff | |
15. | 9 | Nathan Barnes | 1:16.19a | Sidney |
Mens Varsity 800 Meters
Finals
1. | 12 | Logan Moravec | 2:05.18a | Gering | |
2. | 11 | Kennedy Ronne | 2:08.33a PR | Scottsbluff | |
3. | 10 | Brett Pszanka | 2:11.19a | Gering | |
4. | 11 | Kaden Kindred | 2:11.73a SR | Alliance | |
5. | 11 | Benjamin Bashtovoi | 2:13.46a | Sidney | |
6. | 9 | Kyland Fuller | 2:14.28a PR | Lingle-Fort Laramie | |
7. | 9 | Daniel Bashtovoi | 2:17.52a | Sidney | |
8. | 12 | Cody Ferguson | 2:19.51a | Gering | |
9. | 12 | Ian Papenfus | 2:21.96a | Scottsbluff | |
10. | 10 | Avery Wicker | 2:22.75a | Scottsbluff | |
11. | 9 | Julian Maytorena | 2:23.45a PR | Sidney | |
12. | 12 | Dante Petersen | 2:23.89a | Sidney | |
13. | 12 | Zach Placek | 2:30.35a PR | Alliance | |
14. | 10 | Nicandro Sierra-Torres | 2:32.29a | Scottsbluff | |
15. | 11 | Kamden McGrew | 2:34.27a SR | Scottsbluff | |
16. | 9 | Treyson Johnstone | 2:39.50a PR | Sidney | |
17. | 11 | Emanuel Casillas | 2:40.33a PR | Scottsbluff |
Mens Varsity 1600 Meters
Finals
1. | 9 | Cameron Brauer | 5:00.11a | Sidney | |
2. | 10 | Logan Andrews | 5:02.01a | Gering | |
3. | 12 | Logan Moravec | 5:02.13a | Gering | |
4. | 12 | Karsen Hunter | 5:03.47a PR | Bayard | |
5. | 10 | Benjamin Roberts | 5:15.83a PR | Scottsbluff | |
6. | 10 | Alec Garcia | 5:22.43a PR | Alliance | |
7. | 11 | Kennedy Ronne | 5:23.58a | Scottsbluff | |
8. | 10 | Nathan Holloway | 5:24.26a SR | Scottsbluff | |
9. | 9 | Lucas Moravec | 5:25.91a PR | Gering | |
10. | 9 | Isaac Trujillo | 5:26.42a PR | Scottsbluff | |
11. | 11 | Joseph Maag | 5:30.48a SR | Scottsbluff | |
12. | 11 | Adam Sauer | 5:33.74a SR | Gering | |
13. | 12 | Dante Petersen | 5:39.89a | Sidney | |
14. | 10 | Cadynce Jensen | 5:55.87a | Gering | |
15. | 12 | Henrik Saathoff | 6:01.13a PR | Alliance | |
16. | 10 | Aiden Jenkins | 6:08.59a SR | Sidney | |
17. | 10 | Don Cushing | 6:26.09a | Sidney | |
18. | 11 | Jason Ruiz | 6:28.82a | Sidney |
Mens Varsity 3200 Meters
Finals
1. | 12 | Collin Brauer | 10:32.45a | Sidney | |
2. | 12 | Junior Lucero | 11:01.36a PR | Sidney | |
3. | 10 | Peyton Seiler | 11:13.37a | Gering | |
4. | 10 | Alec Garcia | 11:34.50a PR | Alliance | |
5. | 12 | Aaron Mendez | 11:57.90a | Gering | |
6. | 11 | Braedon Johnson | 12:10.41a PR | Bayard | |
7. | 9 | Tre Canas | 12:13.74a | Sidney | |
8. | 11 | Roberto Martinez | 12:13.95a PR | Gering | |
9. | 12 | Christian Meyer | 13:00.94a | Sidney | |
10. | 9 | Logan Banaszak | 14:03.28a PR | Sidney |
Mens Varsity 110m Hurdles
Finals – 39″
1. | 12 | Cameron Geary | 15.99a | Scottsbluff | |
2. | 11 | Erik Folchert | 16.70a PR | Alliance | |
3. | 12 | Quinton Janecek | 17.42a | Gering | |
4. | 10 | Mychaia Moss | 17.78a | Scottsbluff | |
5. | 10 | Connor Hartzler | 17.89a PR | Sidney | |
6. | 10 | Jackson Ceplecha | 17.93a | Scottsbluff | |
7. | 10 | Trever Terrall | 18.62a PR | Sidney | |
8. | 10 | Parker Dahlberg | 18.70a | Alliance |
Mens Varsity 300m Hurdles
Finals – 36″
1. | 12 | Quinton Janecek | 42.45a | Gering | |
2. | 11 | Erik Folchert | 44.54a | Alliance | |
3. | 10 | Connor Hartzler | 45.04a PR | Sidney | |
4. | 10 | Parker Dahlberg | 46.19a | Alliance | |
5. | 10 | Mychaia Moss | 46.33a PR | Scottsbluff | |
6. | 9 | Ransen Wilkins | 46.72a | Scottsbluff | |
7. | 11 | Eli Ahrens | 47.37a | Sidney | |
8. | 9 | Daniel Perez | 47.48a PR | Scottsbluff | |
9. | 10 | Jarod Balthazor | 48.42a PR | Gering | |
10. | 10 | Trever Terrall | 48.49a | Sidney | |
11. | 9 | Nathan Ackerman | 54.11a | Alliance | |
12. | 10 | Will Larson | 54.90a | Gering |
Mens Varsity 4×100 Relay
Finals
1. | Gering | 44.24a | |
Garrett W Conn, Cody Ferguson, Riley Schanaman, Kolton Ebbers | |||
2. | Scottsbluff | 45.00a | |
Kevin Price, Jeremiah Delzer, Conner McCracken, Anselmo Camacho | |||
3. | Sidney | 45.42a | |
Eli Ahrens, Cade Lewis, Alec Maddox, Christian Balandran | |||
4. | Alliance | 46.60a | |
Peyton Hudson, Brock Brass, Erik Folchert, Dylan Osborn | |||
5. | Lingle-Fort Laramie | 48.78a | |
Cooper Hill, Dustin Swartwood, Kyland Fuller, Alex Pugsley | |||
Sidney | 49.89a | ||
Vincent Hernandez, Aymen Lahsini, Logan Borgmann, Jackson Russell | |||
6. | Bayard | 50.01a | |
Beau Lake, Kolton Kriha, Jack Kildow, Denton Premus |
Mens Varsity 4×400 Relay
Finals
1. | Alliance | 3:32.91a | |
Eric Pollack, McClain Adamson, Devin Hughes, Mason Hiemstra | |||
2. | Gering | 3:35.94a | |
Brett Pszanka, Logan Moravec, Lance Isaacs, Cody Ferguson | |||
3. | Scottsbluff | 3:38.68a | |
Luke Rohrer, Cameron Geary, Josiah Lopez, Perris Magdaleno | |||
4. | Sidney | 3:46.55a | |
Christian Balandran, Alec Maddox, Benjamin Bashtovoi, Mitchell Deer | |||
5. | Lingle-Fort Laramie | 3:51.58a | |
Cooper Hill, Alex Pugsley, Dustin Swartwood, Kyland Fuller | |||
6. | Bayard | 3:52.15a | |
Daemon Avilez, Christian Leonard, Ryan Liakos, Jack Kildow | |||
Sidney | 4:16.42a | ||
Jose Hernandez, Treyson Johnstone, Julian Maytorena, Jackson Russell |
Mens Varsity 4×800 Relay
Finals
1. | Sidney | 8:58.12a | |
Collin Brauer, Cameron Brauer, Benjamin Bashtovoi, Daniel Bashtovoi | |||
2. | Gering | 9:12.99a | |
Peyton Seiler, Logan Andrews, Logan Moravec, Jacob Awiszus | |||
3. | Lingle-Fort Laramie | 10:16.20a | |
Kyland Fuller, Cooper Hill, Alex Pugsley, Dustin Swartwood |
Mens Varsity Shot Put
Finals – 12lb
Mens Varsity Discus
Finals – 1.6kg
1. | 12 | Turner Scow | 146-08 | Scottsbluff | |
2. | 12 | Arik Doty | 143-02 | Sidney | |
3. | 12 | Christian Lecher | 138-11 | Sidney | |
4. | 10 | Nicholas Maag | 128-08 PR | Scottsbluff | |
5. | 12 | Maxamillion Closson | 124-01 PR | Gering | |
6. | 11 | Garrett M Conn | 116-11 | Gering | |
7. | 12 | Zach Pettit | 112-07 | Sidney | |
8. | 12 | Kade ThunderBull | 105-11 PR | Gering | |
9. | 10 | Seth Yarnell | 104-10 PR | Scottsbluff | |
10. | 11 | Nolan Stoll | 103-02 | Sidney | |
11. | 11 | Harrison Kokjer | 101-04 | Sidney | |
12. | 10 | Trey Zwickl | 96-11 | Gering | |
13. | 9 | Ethan Gion | 95-00 PR | Scottsbluff | |
14. | 10 | Mario Garza | 91-10 | Alliance | |
15. | 12 | Johnny Casterjon-Lopez | 91-01 SR | Gering | |
16. | 10 | Tyler Smith | 90-03 | Scottsbluff | |
17. | 12 | Dorry Cooper | 87-06 | Bayard | |
18. | 12 | Payton Oliverius | 84-10 | Bayard | |
19. | 12 | Rayden Alonzo | 83-03 PR | Lingle-Fort Laramie | |
20. | 10 | Austin Lease | 80-00 | Gering | |
21. | 11 | Lane Freouf | 79-00 PR | Lingle-Fort Laramie | |
22. | 10 | Christian Leonard | 71-03 | Bayard | |
23. | 10 | Chan Pandya | 70-11 PR | Sidney | |
24. | 11 | Bryan Sherlock | 69-02 PR | Alliance | |
25. | 11 | Joseph McCloud | 67-08 | Scottsbluff | |
26. | 9 | Winston Woerner | 48-05 | Alliance |
Mens Varsity High Jump
Finals
1. | 12 | Conner McCracken | 6-05.00 | Scottsbluff | |
2. | 11 | Kolton Ebbers | 6-01.00 | Gering | |
3. | 10 | James Bruner | 6-01.00 | Scottsbluff | |
4. | 10 | Keegan Grant | 5-07.00 | Alliance | |
5. | 9 | Jayden Gardner | 5-07.00 | Scottsbluff | |
6. | 10 | Daemon Avilez | 5-05.00 | Bayard | |
7. | 10 | Trent Davis | 5-03.00 | Gering | |
7. | 9 | Sawyer Dickman | 5-03.00 | Sidney | |
9. | 9 | Jakob Houchin | 5-03.00 PR | Scottsbluff | |
10. | 9 | Tre Canas | 5-01.00 | Sidney | |
10. | 9 | Wyatt Heckenlively | 5-01.00 PR | Sidney | |
12. | 9 | Mitchell Deer | 5-01.00 PR | Sidney |
Mens Varsity Long Jump
Finals
1. | 12 | Garrett W Conn | 20-11.00 SR | Gering | |
2. | 12 | Josiah Lopez | 19-08.50 | Scottsbluff | |
3. | 10 | James Bruner | 19-01.50 | Scottsbluff | |
4. | 9 | Tyrone Shanks | 19-01.00 PR | Scottsbluff | |
5. | 10 | Cooper Hill | 18-07.50 PR | Lingle-Fort Laramie | |
6. | 12 | Cade Lewis | 18-06.75 PR | Sidney | |
7. | 12 | Connor Howe | 18-06.50 | Sidney | |
8. | 9 | Hayden Heine | 18-06.00 PR | Scottsbluff | |
9. | 12 | Caleb Andrews | 18-02.00 SR | Gering | |
10. | 9 | Jayden Gardner | 18-00.50 | Scottsbluff | |
11. | 11 | Alex Pugsley | 17-11.00 | Lingle-Fort Laramie | |
12. | 9 | Jakob Houchin | 17-08.25 PR | Scottsbluff | |
13. | 12 | Dylan Charles | 17-07.75 | Sidney | |
14. | 12 | JinLee Sayalone | 16-09.00 | Gering | |
15. | 10 | Jack Kildow | 16-06.50 | Bayard | |
16. | 10 | Jose Hernandez | 14-00.00 PR | Sidney | |
17. | 11 | Logan Fuller | 12-11.00 | Gering | |
18. | 9 | Hunter Geisler | 12-04.50 | Bayard | |
19. | 9 | Wyatt Heckenlively | 12-04.00 | Sidney |
Mens Varsity Triple Jump
Finals
1. | 12 | Cameron Geary | 40-10.50 | Scottsbluff | |
2. | 12 | Josiah Lopez | 40-07.50 | Scottsbluff | |
3. | 12 | Dylan Charles | 39-06.75 PR | Sidney | |
4. | 12 | Caleb Andrews | 38-10.50 SR | Gering | |
5. | 12 | Reece Jensen | 37-11.50 | Alliance | |
6. | 10 | Damien Beatson | 37-08.50 PR | Sidney | |
7. | 9 | Kellen Muhr | 36-11.00 | Alliance | |
8. | 9 | Colin Bartels | 35-03.50 | Alliance | |
9. | 12 | JinLee Sayalone | 34-09.00 PR | Gering | |
10. | 9 | Sawyer Dickman | 33-08.00 | Sidney | |
11. | 10 | Trent Davis | 33-00.00 | Gering | |
12. | 9 | Nathan Kennedy | 32-10.00 PR | Sidney | |
13. | 9 | Eli Thompson | 32-02.00 | Gering | |
14. | 9 | Wyatt Heckenlively | 31-10.75 | Sidney | |
15. | 11 | Logan Fuller | 28-03.00 | Gering | |
9 | Treyson Johnstone | SCR | Sidney |